Dangai
| Gray mare born 1998 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Fourth of June (USA, 1991) |
| Dam: | Dawinia (POL, 1984) / Conor Pass |
| Trainer: | horse not trained 2026 |
| Owner: | M. Barska |
| Breeder: | SK Golejewko |
| Sizes: | 153.0-169.0-18.50 |
| Stable: | Altabarra |
| Dosage: | 4-0-6-0-0 (10) |
DANGAI - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2001 | 1 (16.67%) |
3 (50%) |
0 (0%) |
1 (16.67%) |
0 (0%) |
1 | 6 | 6 110 zł |
| 2000 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
| total | 1 | 3 | 0 | 1 | 0 | 3 | 8 | 6 110 zł |
DANGAI - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 27.10.2001 | Warszawa | 1800 m | IV | dż. R. G.-Panczew | 59 | R. Świątek | 2 / 4 | 1 000 zł |
| 01.09.2001 | Warszawa | 1600 m | IV | st. u. Michał Romanowski | 59 | R. Świątek | 4 / 7 | 250 zł |
| 19.08.2001 | Wrocław | 1700 m | IV | pr. dż. M. Fabiańska | 55 | R. Świątek | 1 / 6 | 2 500 zł |
| 29.07.2001 | Wrocław | 1700 m | IV | pr. dż. M. Fabiańska | 55 | R. Świątek | 2 / 8 | 1 000 zł |
| 12.05.2001 | Warszawa | 1800 m | III | pr. dż. M. Fabiańska | 55 | R. Świątek | 9 / 10 | 0 zł |
| 22.04.2001 | Wrocław | 1600 m | III | pr. dż. M. Fabiańska | 55 | R. Świątek | 2 / 7 | 1 360 zł |
| 14.10.2000 | Warszawa | 1000 m | II | pr. dż. M. Fabiańska | 57 | R. Świątek | 6 / 7 | 0 zł |
| 03.09.2000 | Wrocław | 1000 m | II | pr. dż. M. Fabiańska | 56 | R. Świątek | 6 / 7 | 0 zł |
DANGAI - PEDIGREE
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
| MISWAKI (USA) kaszt. 1978 | SEQUENCE (USA) c. gn. 1946 | |||||||||
| BUCKPASSER (USA) gn. 1963 | TOM FOOL (USA) gn. 1949 | |||||||||
| HOPESPRINGSETERNAL (USA) kaszt. 1971 | ||||||||||
| ROSE BOWER (USA) kaszt. 1958 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| FOURTH OF JUNE (USA) kaszt. 1991 | LEA LANE (USA) gn. 1952 | |||||||||
| GREAT NEPHEW (GB) c. gn. 1963 | HONEYWAY (GB) c. gn. 1941 | |||||||||
| GOOD TIMES (ITY) gn. 1976 | SYBIL'S NIECE (GB) kaszt. 1951 | |||||||||
| NEVER ANGEL (GB) gn. 1967 | NEVER SAY DIE (USA) kaszt. 1951 | |||||||||
| PICNICING (USA) kaszt. 1984 | LOS ANGELES (GB) c. gn. 1959 | |||||||||
| REFORM (GB) gn. 1964 | PALL MALL (IRE) kaszt. 1955 | |||||||||
| MRS. MOSS (GB) kaszt. 1969 | COUNTRY HOUSE (GB) gn. 1955 | |||||||||
| GOLDEN PLATE (GB) kaszt. 1964 | WHISTLER (GB) kaszt. 1950 | |||||||||
| GOOD AS GOLD (GB) kaszt. 1955 | ||||||||||
| TIEPOLETTO (FRA) c. gn. 1956 | TORNADO (FRA) gn. 1939 | |||||||||
| TIEPOLO (GB) c. gn. 1964 | SCARLET SKIES (FRA) c. gn. 1938 | |||||||||
| JACINE (GB) kaszt. 1957 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
| CONOR PASS (IRE) c. gn. 1970 | WEIGHBRIDGE (GB) kaszt. 1945 | |||||||||
| HARD TACK (GB) gn. 1955 | HARD SAUCE (GB) gn. 1948 | |||||||||
| WINDFIELD LILY (GB) gn. 1962 | COWES (GB) kaszt. 1949 | |||||||||
| ANOTHER MARVEL (GB) c. gn. 1954 | HIS SLIPPER (GB) gn. 1943 | |||||||||
| DAWINIA (POL) s. 1984 | MATURA (GB) gn. 1940 | |||||||||
| SICAMBRE (FRA) c. gn. 1948 | PRINCE BIO (FRA) gn. 1941 | |||||||||
| SARAGAN (GB) s. 1965 | SIF (FRA) gn. 1936 | |||||||||
| ASH PLANT (GB) s. 1948 | NEPENTHE (FRA) s. 1938 | |||||||||
| DESNA (POL) s. 1972 | AMBOYNA (GB) gn. 1943 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
| DEBORA (POL) gn. 1963 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
| DOBRAWA (POL) kaszt. 1956 | AQUINO (FRA) gn. 1948 | |||||||||
| DOGARESSA (POL) kaszt. 1950 |
DANGAI - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danjazz | gelding | 2007 | Jazzman | Dangai | 5 | 6 | 1 | 7 | 6 | 9 | 34 | 44 880 zł |
| Diana Jazz | mare | 2004 | Jazzman | Dangai | 1 | 0 | 1 | 0 | 0 | 5 | 7 | 10 120 zł |
| Delius | stallion | 2005 | Jazzman | Dangai | no starts | |||||||