Tom Speed
| Gray gelding born 2010 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Sorbie Tower (IRE, 1993) |
| Dam: | Turbia (POL, 1995) / Nible |
| Trainer: | horse not trained 2026 |
| Owner: | SK Iwno |
| Breeder: | SK Iwno |
| Sizes: | 161.0-180.0-18.50 |
| Stable: | Iwno III |
| Handicap: | 54.5 (30.06.2014) |
| Dosage: | 1-0-5-0-0 (6) |
TOM SPEED - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2014 | 0 (0%) |
1 (20%) |
0 (0%) |
0 (0%) |
3 (60%) |
1 | 5 | 4 400 zł |
| 2013 | 1 (12.5%) |
0 (0%) |
1 (12.5%) |
1 (12.5%) |
0 (0%) |
5 | 8 | 7 280 zł |
| 2012 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
| total | 1 | 1 | 1 | 1 | 3 | 8 | 15 | 11 680 zł |
TOM SPEED - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 13.06.2015 | Pardubice | 3200 m | płoty | u. P. Pałczyński | 68 | R. Świątek | 0 / 9 | 0 zł* |
| 19.10.2014 | Wrocław | 3200 m | płoty | st. u. M. Kubik | 68 | R. Świątek | 2 / 7 | 3 200 zł |
| 28.09.2014 | Wrocław | 3200 m | płoty | st. u. J. Kocman | 67 | R. Świątek | 5 / 6 | 400 zł |
| 10.08.2014 | Wrocław | 3800 m | steeple | st. u. M. Kubik | 64 | R. Świątek | 0 / 8 | 0 zł |
| 20.07.2014 | Kolesa | 3500 m | steeple | dż. J. Derdych | 65 | R. Świątek | 0 / 8 | 0 zł* |
| 29.06.2014 | Wrocław | 3200 m | płoty | u. D. Such | 67 | R. Świątek | 5 / 7 | 400 zł |
| 18.05.2014 | Wrocław | 2800 m | płoty | st. u. J. Kocman | 66 | R. Świątek | 5 / 8 | 400 zł |
| 10.11.2013 | Warszawa | 1600 m | IV | u. K. Kamińska | 56½ | K. Ziemiański | 4 / 7 | 560 zł |
| 20.10.2013 | Warszawa | 1800 m | IV | u. A. Gil | 56 | K. Ziemiański | 6 / 8 | 0 zł |
| 05.10.2013 | Warszawa | 1600 m | IV | u. A. Gil | 50 | K. Ziemiański | 1 / 8 | 5 600 zł |
| 22.09.2013 | Warszawa | 1300 m | IV | u. A. Gil | 45 | K. Ziemiański | 3 / 10 | 1 120 zł |
| 10.08.2013 | Warszawa | 1000 m | IV | k. dż. A. Mazurkiewicz | 58 | K. Ziemiański | 9 / 9 | 0 zł |
| 06.07.2013 | Warszawa | 1200 m | III | k. dż. S. Mura | 59 | K. Ziemiański | 14 / 14 | 0 zł |
| 15.06.2013 | Warszawa | 1600 m | III | st. u. J. Kołakowski | 59 | K. Ziemiański | 8 / 9 | 0 zł |
| 25.05.2013 | Warszawa | 1800 m | III | k. dż. S. Mura | 59 | K. Ziemiański | 9 / 9 | 0 zł |
| 04.11.2012 | Warszawa | 1400 m | II | k. dż. A. Kabardov | 57 | K. Ziemiański | 7 / 7 | 0 zł |
| 13.10.2012 | Warszawa | 1300 m | II | dż. S. Wasiutow | 57 | K. Ziemiański | 6 / 7 | 0 zł |
TOM SPEED - PEDIGREE
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| NUREYEV (USA) gn. 1977 | NATALMA (USA) gn. 1957 | |||||||||
| SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
| SOVIET LAD (USA) gn. 1985 | THONG (USA) gn. 1964 | |||||||||
| VAL DE LOIR (FRA) gn. 1959 | VIEUX MANOIR (FRA) gn. 1947 | |||||||||
| GREEN VALLEY (FRA) c. gn. 1967 | ||||||||||
| SLY POLA (USA) kaszt. 1957 | SPY SONG (USA) c. gn. 1943 | |||||||||
| SORBIE TOWER (IRE) gn. 1993 | AMPOLA (USA) kaszt. 1949 | |||||||||
| ZEDDAAN (GB) s. 1965 | GREY SOVEREIGN (GB) s. 1948 | |||||||||
| NISHAPOUR (FRA) s. 1975 | VARETA (FRA) s. 1953 | |||||||||
| ALAMA (IRE) gn. 1969 | AUREOLE (GB) kaszt. 1950 | |||||||||
| NOZET (GB) kaszt. 1983 | NUCCIOLINA (FRA) gn. 1957 | |||||||||
| ROAN ROCKET (GB) s. 1961 | BUISSON ARDENT (FRA) gn. 1953 | |||||||||
| SUNBLAST (GB) s. 1971 | FARANDOLE (FRA) s. 1947 | |||||||||
| SUN PALACE (GB) gn. 1964 | CHARLOTTESVILLE (GB) gn. 1957 | |||||||||
| SONSA (GB) kaszt. 1953 | ||||||||||
| PALL MALL (IRE) kaszt. 1955 | PALESTINE (GB) s. 1947 | |||||||||
| SALLUST (GB) kaszt. 1969 | MALAPERT (GB) kaszt. 1946 | |||||||||
| BANDARILLA (GB) kaszt. 1960 | MATADOR (IRE) kaszt. 1953 | |||||||||
| NIBLE (GB) gn. 1984 | INTERVAL (GB) kaszt. 1948 | |||||||||
| NORTHFIELDS (USA) kaszt. 1968 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| NOVALESA (GB) gn. 1976 | LITTLE HUT (USA) gn. 1952 | |||||||||
| READY AND WILLING (IRE) gn. 1971 | RELIANCE (FRA) gn. 1962 | |||||||||
| TURBIA (POL) s. 1995 | NO SAINT (GB) gn. 1957 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
| PAWIMENT (POL) c. gn. 1974 | EOS (GB) c. gn. 1946 | |||||||||
| PYTIA (POL) 1965 | DE CORTE (POL) gn. 1951 | |||||||||
| TRUSKAWKA (POL) s. 1988 | PUTNIA (POL) 1957 | |||||||||
| TUNY (GB) gn. 1959 | ZUCCHERO (GB) c. gn. 1948 | |||||||||
| TRYNCZA (POL) s. 1980 | MARSYAKA (FRA) kaszt. 1949 | |||||||||
| TANINA (POL) s. 1974 | ALCIGLIDE (GB) s. 1963 | |||||||||
| TANEW () 1967 |