Muranów
| y stallion born 14.04.1999 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Who Knows (IRE, 1984) |
| Dam: | Magnezja (POL, 1985) / Revlon Boy |
| Trainer: | horse not trained 2026 |
| Owner: | M. Rutkowska |
| Breeder: | SK Strzegom |
| Sizes: | 159.0-176.0-19.00 |
| Stable: | Mutowo |
| Dosage: | 4-3-3-0-0 (10) |
MURANóW - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2001 | 1 (33.33%) |
0 (0%) |
1 (33.33%) |
1 (33.33%) |
0 (0%) |
0 | 3 | 7 070 zł |
| total | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 7 070 zł |
MURANóW - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 03.10.2001 | Warszawa | 1000 m | II | dż. Janusz Kozłowski | 57 | A. Walicki | 1 / 6 | 5 000 zł |
| 18.08.2001 | Warszawa | 1000 m | II | dż. Janusz Kozłowski | 57 | A. Walicki | 3 / 6 | 1 000 zł |
| 22.07.2001 | Warszawa | 1000 m | pr. dż. B. Karpiński | 56 | A. Walicki | 4 / 7 | 1 070 zł |
MURANóW - PEDIGREE
| INTENTIONALLY (USA) k. 1956 | INTENT (USA) kaszt. 1948 | |||||||||
| IN REALITY (USA) gn. 1964 | MY RECIPE (USA) gn. 1947 | |||||||||
| MY DEAR GIRL (USA) kaszt. 1957 | ROUGH'N TUMBLE (USA) gn. 1948 | |||||||||
| KNOWN FACT (USA) k. 1977 | ILTIS (USA) gn. 1947 | |||||||||
| TIM TAM (USA) gn. 1955 | TOM FOOL (USA) gn. 1949 | |||||||||
| TAMERETT (USA) c. gn. 1962 | ||||||||||
| MIXED MARRIAGE (GB) gn. 1952 | TUDOR MINSTREL (GB) c. gn. 1944 | |||||||||
| WHO KNOWS (IRE) c. gn. 1984 | PERSIAN MAID (GB) gn. 1947 | |||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| BOLD HITTER (USA) c. gn. 1966 | MISS DISCO (USA) gn. 1944 | |||||||||
| BATTER UP (USA) gn. 1959 | TOM FOOL (USA) gn. 1949 | |||||||||
| HAPPY KIN (USA) gn. 1975 | STRIKING (USA) gn. 1947 | |||||||||
| SIR GAYLORD (USA) c. gn. 1959 | TURN-TO (USA) gn. 1951 | |||||||||
| GAY NIECE (USA) gn. 1968 | SOMETHINGROYAL (USA) gn. 1952 | |||||||||
| GREAT NIECE (GB) kaszt. 1956 | HONEYWAY (GB) c. gn. 1941 | |||||||||
| SYBIL'S NIECE (GB) kaszt. 1951 | ||||||||||
| BIRKHAHN (GER) c. gn. 1945 | ALCHIMIST (GER) k. 1930 | |||||||||
| BLAUER REITER (GER) gn. 1961 | BRAMOUSE (FRA) gn. 1936 | |||||||||
| BLAUE GROTTE (GER) gn. 1939 | OCTAVIANUS (GER) gn. 1936 | |||||||||
| REVLON BOY (GER) c. gn. 1976 | BLAUE DONAU (GER) gn. 1935 | |||||||||
| NECKAR (GER) k. 1948 | TICINO (GER) gn. 1939 | |||||||||
| RAFFAELA (GER) k. 1972 | NIXE (GER) gn. 1941 | |||||||||
| RAH (GER) kaszt. 1958 | TUDOR MINSTREL (GB) c. gn. 1944 | |||||||||
| MAGNEZJA (POL) gn. 1985 | ROSE OF DONCASTER (GB) s. 1954 | |||||||||
| RELIC (USA) k. 1945 | WAR RELIC (USA) kaszt. 1938 | |||||||||
| ANTIQUARIAN (GB) kaszt. 1961 | BRIDAL COLORS (USA) k. 1931 | |||||||||
| ROSY STARLING (GB) gn. 1951 | HYPERION (GB) kaszt. 1930 | |||||||||
| MAGURA (POL) gn. 1978 | MYNAH (GB) gn. 1940 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
| MARSALA (POL) gn. 1969 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
| MARSYLIA (POL) gn. 1955 | AQUINO (FRA) gn. 1948 | |||||||||
| MIRAMARE (GER) gn. 1942 |