Mankind
| Bay stallion born 2011 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Niemcy |
| Sire: | Mandrake El Mago (CHI, 1999) |
| Dam: | Miss Anita (SWE, 2003) / Bal Du Seigneur |
| Trainer: | horse not trained 2026 |
| Owner: | T. Misiak |
| Breeder: | A. Klus |
| Sizes: | 160.0-181.0-20.00 |
| Stable: | Evita |
| Handicap: | 53.0 (27.06.2016) |
| Dosage: | 7-0-9-0-0 (16) |
MANKIND - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2016 | 0 (0%) |
1 (50%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 2 | 4 500 zł |
| 2015 | 2 (40%) |
0 (0%) |
1 (20%) |
1 (20%) |
0 (0%) |
1 | 5 | 20 600 zł |
| 2014 | 0 (0%) |
0 (0%) |
0 (0%) |
1 (33.33%) |
0 (0%) |
2 | 3 | 460 zł |
| total | 2 | 1 | 1 | 2 | 0 | 4 | 10 | 25 560 zł |
MANKIND - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 16.10.2016 | Wrocław | 3600 m | steeple | k. dż. R. Benš | 66 | R. Świątek | 6 / 8 | 0 zł |
| 24.04.2016 | Wrocław | 3800 m | steeple | dż. D. Andres | 66½ | R. Świątek | 2 / 8 | 4 500 zł |
| 20.03.2016 | Krefeld | 3500 m | steeple | dż. D. Andres | 71 | R. Świątek | 4 / 7 | 2 132 zł* |
| 18.10.2015 | Wrocław | 4000 m | steeple | dż. P. Kašný | 67 | R. Świątek | 4 / 10 | 4 000 zł |
| 20.09.2015 | Wrocław | 3800 m | steeple | dż. D. Andres | 67½ | R. Świątek | 1 / 8 | 7 500 zł |
| 28.06.2015 | Wrocław | 3600 m | steeple | st. u. J. Kocman | 65½ | R. Świątek | 1 / 10 | 6 500 zł |
| 17.05.2015 | Wrocław | 3600 m | steeple | dż. D. Andres | 63 | R. Świątek | 3 / 9 | 2 600 zł |
| 26.04.2015 | Wrocław | 1600 m | III | dż. D. Andres | 60 | R. Świątek | 6 / 10 | 0 zł |
| 15.02.2015 | St. Moritz | 1900 m | dż. A. Wullschleger | 56 | R. Świątek | 9 / 9 | 0 zł* | |
| 12.10.2014 | Wrocław | 1600 m | IV | dż. A. Stasiak | 58 | R. Świątek | 4 / 13 | 460 zł |
| 07.09.2014 | Wrocław | 2000 m | III | k. dż. J. Pavliček | 53 | R. Świątek | 6 / 7 | 0 zł |
| 17.08.2014 | Wrocław | 1700 m | IV | k. dż. J. Pavliček | 58 | R. Świątek | 7 / 9 | 0 zł |
MANKIND - PEDIGREE
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
| GOLDEN VOYAGER (USA) gn. 1987 | SEQUENCE (USA) gn. 1946 | |||||||||
| TENTAM (USA) c. gn. 1969 | INTENTIONALLY (USA) k. 1956 | |||||||||
| LA VOYAGEUSE (CAN) c. gn. 1975 | ||||||||||
| FANFRELUCHE (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| MANDRAKE EL MAGO (CHI) gn. 1999 | CIBOULETTE (CAN) gn. 1961 | |||||||||
| ROBERTO (USA) gn. 1969 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| MUSKETEER (USA) gn. 1976 | BRAMALEA (USA) gn. 1959 | |||||||||
| AMULET (USA) gn. 1970 | GRAUSTARK (USA) kaszt. 1963 | |||||||||
| MANON LESCAUT (CHI) gn. 1984 | ROSETTA STONE (USA) gn. 1964 | |||||||||
| DAEMON (GB) gn. 1952 | NICCOLO DELLARCA (GB) gn. 1938 | |||||||||
| KAMASUTRA (CHI) gn. 1974 | KYANOS (GB) gn. 1943 | |||||||||
| NAISHAPUR (CHI) gn. 1964 | WELSH HONEY (GB) gn. 1944 | |||||||||
| NAIPUR (CHI) kaszt. 1954 | ||||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| NUREYEV (USA) gn. 1977 | NATALMA (USA) gn. 1957 | |||||||||
| SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
| BAL DU SEIGNEUR (USA) gn. 1985 | THONG (USA) gn. 1964 | |||||||||
| HABITAT (USA) gn. 1966 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
| SONOMA (FRA) kaszt. 1978 | LITTLE HUT (USA) gn. 1952 | |||||||||
| SATU (GB) gn. 1965 | PRIMERA (GB) gn. 1954 | |||||||||
| MISS ANITA (SWE) gn. 2003 | CREATION (GB) kaszt. 1960 | |||||||||
| PETINGO (GB) gn. 1965 | PETITION (GB) gn. 1944 | |||||||||
| DILIGO (FRA) c. gn. 1974 | ALCAZAR (FRA) kaszt. 1957 | |||||||||
| DELLIE DOUGLASS (USA) gn. 1968 | MONGO (USA) kaszt. 1959 | |||||||||
| MEDEA (SWE) c. gn. 1992 | SECRET STEP (USA) s. 1959 | |||||||||
| COMEDY STAR (USA) c. gn. 1968 | TOM FOOL (USA) gn. 1949 | |||||||||
| SOVEREIGN STAR (SWE) c. gn. 1975 | LATIN WALK (USA) c. gn. 1960 | |||||||||
| THYRA ROSE (GB) 1965 | PALL MALL (IRE) kaszt. 1955 | |||||||||
| ROMANY ROSE (GB) s. 1959 |