Domator
| Bay stallion born 1997 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Neman (POL, 1981) |
| Dam: | Dorymena (POL, 1981) / Conor Pass |
| Trainer: | horse not trained 2026 |
| Owner: | A. Wójtowicz |
| Breeder: | A. Wójtowicz |
| Sizes: | 160.0-186.0-19.00 |
| Stable: | Bełżyce |
| Dosage: | 1-1-0-2-0 (4) |
DOMATOR - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2001 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
| 2000 | 1 (20%) |
0 (0%) |
0 (0%) |
1 (20%) |
0 (0%) |
3 | 5 | 2 420 zł |
| 1999 | 0 (0%) |
0 (0%) |
1 (100%) |
0 (0%) |
0 (0%) |
0 | 1 | 740 zł |
| total | 1 | 0 | 1 | 1 | 0 | 4 | 7 | 3 160 zł |
DOMATOR - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 22.04.2001 | Warszawa | 1600 m | III | dż. P. Słobodzian | 51 | A. Wójtowicz | 7 / 7 | 0 zł |
| 15.11.2000 | Warszawa | 1600 m | IV | dż. P. Słobodzian | 50 | A. Wójtowicz | 1 / 6 | 2 200 zł |
| 18.10.2000 | Warszawa | 1300 m | IV | dż. M. Pietriakow | 56 | A. Wójtowicz | 4 / 8 | 220 zł |
| 30.09.2000 | Warszawa | 1300 m | IV | dż. M. Pietriakow | 59 | A. Wójtowicz | 6 / 8 | 0 zł |
| 03.06.2000 | Warszawa | 1600 m | III | dż. M. Pietriakow | 59 | A. Wójtowicz | 6 / 7 | 0 zł |
| 29.04.2000 | Warszawa | 1600 m | III | pr. dż. A. Wójtowicz | 58 | A. Wójtowicz | 8 / 11 | 0 zł |
| 15.09.1999 | Warszawa | 1000 m | II | pr. dż. A. Wójtowicz | 57 | A. Wójtowicz | 3 / 6 | 740 zł |
DOMATOR - PEDIGREE
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | MISS DISCO (USA) gn. 1944 | |||||||||
| MAGNETO (USA) c. gn. 1953 | AMBIORIX (FRA) gn. 1946 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | DYNAMO (USA) s. 1945 | |||||||||
| RIGHT ROYAL (FRA) c. gn. 1958 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | ||||||||||
| ALICE DELYSIA (GB) kaszt. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
| NEMAN (POL) gn. 1981 | DARING MISS (GB) kaszt. 1939 | |||||||||
| LAVANDIN (FRA) gn. 1953 | VERSO (FRA) gn. 1940 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDE (FRA) gn. 1936 | |||||||||
| EOS (GB) c. gn. 1946 | SOLFERINO (GB) gn. 1940 | |||||||||
| NAREW (POL) gn. 1972 | ORMEL () kaszt. 1940 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
| NARBADA (POL) 1966 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
| NARBONA (POL) kaszt. 1953 | PILADE (ITY) kaszt. 1930 | |||||||||
| NETRA (GER) kaszt. 1942 | ||||||||||
| TIEPOLETTO (FRA) c. gn. 1956 | TORNADO (FRA) gn. 1939 | |||||||||
| TIEPOLO (GB) c. gn. 1964 | SCARLET SKIES (FRA) c. gn. 1938 | |||||||||
| JACINE (GB) kaszt. 1957 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
| CONOR PASS (IRE) c. gn. 1970 | WEIGHBRIDGE (GB) kaszt. 1945 | |||||||||
| HARD TACK (GB) gn. 1955 | HARD SAUCE (GB) gn. 1948 | |||||||||
| WINDFIELD LILY (GB) gn. 1962 | COWES (GB) kaszt. 1949 | |||||||||
| ANOTHER MARVEL (GB) c. gn. 1954 | HIS SLIPPER (GB) gn. 1943 | |||||||||
| DORYMENA (POL) 1981 | MATURA (GB) gn. 1940 | |||||||||
| SICA BOY (FRA) gn. 1951 | SUNNY BOY (FRA) gn. 1944 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA (FRA) gn. 1944 | |||||||||
| FOLLE NUIT (FRA) gn. 1940 | ASTROPHEL (FRA) kaszt. 1931 | |||||||||
| DORYLEA (POL) 1967 | FOLLE PASSION (FRA) gn. 1931 | |||||||||
| AQUINO (FRA) gn. 1948 | TORNADO (FRA) gn. 1939 | |||||||||
| DORYDA (POL) 1956 | APULIA (FRA) c. gn. 1931 | |||||||||
| DOROTEA (POL) kaszt. 1950 | PILADE (ITY) kaszt. 1930 | |||||||||
| CAROLEA (ITY) c. gn. 1945 |