Maxi
| Chestnut mare born 2011 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | In Camera (IRE, 1992) |
| Dam: | Muriel (2005) / Tioman Island |
| Trainer: | horse not trained 2026 |
| Owner: | R. Szpar |
| Breeder: | R. Szpar |
| Sizes: | 155.0-179.0-18.50 |
| Stable: | SK Wiśnicz |
| Handicap: | 46.0 (10.11.2014) |
| Dosage: | 3-3-8-4-0 (18) |
MAXI - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2014 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (25%) |
3 | 4 | 280 zł |
| total | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 280 zł |
MAXI - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 15.08.2014 | Kraków | 2000 m | IV | u. P. Kłóś | 54 | R. Szpar | 6 / 6 | 0 zł |
| 29.06.2014 | Wrocław | 2000 m | III | u. K. Dynarowska | 53 | R. Świątek | 6 / 7 | 0 zł |
| 11.05.2014 | Wrocław | 2000 m | III | k. dż. J. Pavliček | 58 | R. Świątek | 7 / 9 | 0 zł |
| 27.04.2014 | Wrocław | 1600 m | III | k. dż. J. Pavliček | 58 | R. Świątek | 5 / 8 | 280 zł |
MAXI - PEDIGREE
| NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
| NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
| SADLERS WELLS (USA) gn. 1981 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
| BOLD REASON (USA) gn. 1968 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | ||||||||||
| SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
| IN CAMERA (IRE) gn. 1992 | THONG (USA) gn. 1964 | |||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| SECRETARIAT (USA) kaszt. 1970 | MISS DISCO (USA) gn. 1944 | |||||||||
| SOMETHINGROYAL (USA) gn. 1952 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| CLANDESTINA (USA) gn. 1978 | IMPERATRICE (USA) gn. 1938 | |||||||||
| POKER (USA) gn. 1963 | ROUND TABLE (USA) gn. 1954 | |||||||||
| MY CHARMER (USA) gn. 1969 | GLAMOUR (USA) gn. 1953 | |||||||||
| FAIR CHARMER (USA) kaszt. 1959 | JET ACTION (USA) kaszt. 1951 | |||||||||
| MYRTLE CHARM (USA) gn. 1946 | ||||||||||
| MISWAKI (USA) kaszt. 1978 | MR. PROSPECTOR (USA) gn. 1970 | |||||||||
| MIDYAN (USA) gn. 1984 | HOPESPRINGSETERNAL (USA) kaszt. 1971 | |||||||||
| COUNTRY DREAM (USA) gn. 1970 | RIBOT (GB) gn. 1952 | |||||||||
| TIOMAN ISLAND (GB) s. 1990 | EQUAL VENTURE (USA) kaszt. 1953 | |||||||||
| KALAGLOW (IRE) s. 1978 | KALAMOUN (GB) s. 1970 | |||||||||
| CATCH THE SUN (GB) s. 1985 | ROSSITOR (GB) kaszt. 1970 | |||||||||
| MILLER'S LASS (IRE) gn. 1974 | MILL REEF (USA) gn. 1968 | |||||||||
| MURIEL () 2005 | PRUDENT GIRL (GB) gn. 1968 | |||||||||
| PARYSOW (GB) kaszt. 1969 | QUORUM (GB) s. 1954 | |||||||||
| CALDERON (POL) kaszt. 1983 | PALINODE (GB) gn. 1963 | |||||||||
| CARMEN (POL) kaszt. 1973 | TORPID (GB) gn. 1965 | |||||||||
| MUSKARYNA () 1993 | CIVITA (POL) kaszt. 1966 | |||||||||
| EURO STAR (IRE) s. 1972 | HABITAT (USA) gn. 1966 | |||||||||
| MUSCARI (POL) 1982 | FLYING BY (GB) s. 1964 | |||||||||
| MURGA (ROM) gn. 1975 | PAS PAROL (ROM) kaszt. 1963 | |||||||||
| MIOARA (ROM) 1968 |
MAXI - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mandini | mare | 2017 | Ari | Maxi | no starts | |||||||
| Maxi Mara | mare | 2016 | Ari | Maxi | no starts | |||||||