Bella Tertullia
| Chestnut mare born 16.04.2012 (14 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Niemcy |
| Sire: | Tertullian (USA, 1995) |
| Dam: | Bella Lomita (GER, 1998) / Lomitas |
| Trainer: | horse not trained 2026 |
| Owner: | R. Szpar |
| Breeder: | Gestüt Ohlerweiherhof |
| Sizes: | 152.0-161.0-18.00 |
| Stable: | SK Wiśnicz |
| Handicap: | 48.0 (13.11.2017) |
| Dosage: | 5-0-8-1-2 (16) |
BELLA TERTULLIA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2017 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (33.33%) |
2 | 3 | 300 zł |
| 2016 | 1 (33.33%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (33.33%) |
1 | 3 | 3 360 zł |
| 2015 | 1 (14.29%) |
1 (14.29%) |
3 (42.86%) |
1 (14.29%) |
1 (14.29%) |
0 | 7 | 12 400 zł |
| total | 2 | 1 | 3 | 1 | 3 | 3 | 13 | 16 060 zł |
BELLA TERTULLIA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 03.09.2017 | Warszawa | 1600 m | IV | u. P. Kłóś | 56 | R. Szpar | 5 / 8 | 300 zł |
| 08.07.2017 | Warszawa | 1600 m | IV | u. P. Kłóś | 57 | R. Szpar | 7 / 9 | 0 zł |
| 18.06.2017 | Wrocław | 1600 m | III | u. P. Kłóś | 55½ | R. Szpar | 9 / 9 | 0 zł |
| 11.09.2016 | Kraków | 1600 m | IV | u. P. Kłóś | 60 | R. Szpar | 5 / 5 | 160 zł |
| 15.08.2016 | Kraków | 1600 m | IV | u. P. Kłóś | 55 | R. Szpar | 1 / 6 | 3 200 zł |
| 07.08.2016 | Warszawa | 1600 m | IV | u. P. Kłóś | 57 | R. Szpar | 7 / 7 | 0 zł |
| 25.10.2015 | Wrocław | 1600 m | IV | u. P. Kłóś | 58 | R. Świątek | 3 / 8 | 1 360 zł |
| 20.09.2015 | Wrocław | 1600 m | IV | dż. D. Andres | 59 | R. Świątek | 4 / 8 | 1 020 zł |
| 23.08.2015 | Wrocław | 1600 m | IV | st. u. J. Kołakowski | 59 | R. Świątek | 3 / 6 | 1 360 zł |
| 02.08.2015 | Wrocław | 2200 m | IV | k. dż. K. Maryniak | 54 | R. Świątek | 5 / 7 | 680 zł |
| 28.06.2015 | Wrocław | 2200 m | III | dż. D. Petryakov | 58 | R. Świątek | 2 / 7 | 2 100 zł |
| 31.05.2015 | Wrocław | 1600 m | III | u. K. Dynarowska | 57 | R. Świątek | 1 / 7 | 4 200 zł |
| 26.04.2015 | Wrocław | 1600 m | III | u. L. Danisova | 57 | R. Świątek | 3 / 6 | 1 680 zł |
BELLA TERTULLIA - PEDIGREE
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
| MISWAKI (USA) kaszt. 1978 | SEQUENCE (USA) gn. 1946 | |||||||||
| BUCKPASSER (USA) gn. 1963 | TOM FOOL (USA) gn. 1949 | |||||||||
| HOPESPRINGSETERNAL (USA) kaszt. 1971 | ||||||||||
| ROSE BOWER (USA) kaszt. 1958 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| TERTULLIAN (USA) kaszt. 1995 | LEA LANE (USA) gn. 1952 | |||||||||
| SHARPEN UP (GB) kaszt. 1969 | ATAN (USA) kaszt. 1961 | |||||||||
| TREMPOLINO (USA) kaszt. 1984 | ROCCHETTA (GB) kaszt. 1961 | |||||||||
| TREPHINE (FRA) gn. 1977 | VICEREGAL (CAN) kaszt. 1966 | |||||||||
| TURBAINE (USA) kaszt. 1990 | QUIRIQUINA (FRA) gn. 1966 | |||||||||
| LOMBARD (GER) kaszt. 1967 | AGIO (GER) gn. 1955 | |||||||||
| ALLEGRETTA (GB) kaszt. 1978 | PROMISED LADY (GB) kaszt. 1961 | |||||||||
| ANATEVKA (GER) kaszt. 1969 | ESPRESSO (GB) kaszt. 1958 | |||||||||
| ALMYRA (GER) kaszt. 1962 | ||||||||||
| NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| NINISKI (USA) gn. 1976 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
| VIRGINIA HILLS (USA) gn. 1971 | TOM ROLFE (USA) gn. 1962 | |||||||||
| LOMITAS (GB) kaszt. 1988 | RIDIN' EASY (USA) kaszt. 1967 | |||||||||
| SURUMU (GER) kaszt. 1974 | LITERAT (GER) gn. 1965 | |||||||||
| LA COLORADA (GER) kaszt. 1981 | SURAMA (GER) k. 1970 | |||||||||
| LA DORADA (IRE) gn. 1974 | KRONZEUGE (GER) c. gn. 1961 | |||||||||
| BELLA LOMITA (GER) gn. 1998 | LOVE IN (GB) kaszt. 1966 | |||||||||
| SUPER CONCORDE (USA) c. gn. 1975 | BOLD REASONING (USA) c. gn. 1968 | |||||||||
| BIG SHUFFLE (USA) c. gn. 1984 | PRIME ABORD (GB) c. gn. 1967 | |||||||||
| RAISE YOUR SKIRTS (USA) kaszt. 1972 | ELEVATION (USA) 1967 | |||||||||
| BELDALE BRAVE (GER) 1991 | STRINGS ATTACHED (USA) kaszt. 1968 | |||||||||
| BELDALE FLUTTER (USA) gn. 1978 | ACCIPITER (USA) gn. 1971 | |||||||||
| BELDALE FLAIR (GB) 1985 | FLITTER FLUTTER (USA) c. gn. 1966 | |||||||||
| WIMOSA (GB) kaszt. 1970 | MOSSBOROUGH (GB) kaszt. 1947 | |||||||||
| WIMPOLE STREET (GB) kaszt. 1962 |