Jasmund
Bay stallion born 1998 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Beaconsfield (GB, 1988) |
Dam: | Jarmuna (POL, 1988) / Long Meadows |
Trainer: | horse not trained 2025 |
Owner: | St. Vilnius |
Breeder: | SK Moszna |
Sizes: | 161.0-182.0-20.00 |
Stable: | Vilnius |
Dosage: | 4-0-16-2-2 (24) |
JASMUND - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2001 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
6 | 6 | 0 zł |
2000 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (20%) |
4 | 5 | 225 zł |
total | 0 | 0 | 0 | 0 | 1 | 10 | 11 | 225 zł |
JASMUND - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
21.10.2001 | Warszawa | 1400 m | IV | pr. dż. A. Dul | 57 | B. Ziemiański | 6 / 6 | 0 zł |
29.09.2001 | Warszawa | 1300 m | IV | k. dż. G. Bartol | 58 | B. Ziemiański | 7 / 10 | 0 zł |
31.08.2001 | Warszawa | 1200 m | IV | dż. R. G.-Panczew | 59 | B. Ziemiański | 6 / 9 | 0 zł |
21.07.2001 | Warszawa | 1300 m | IV | k. dż. S. Wasiutow | 53 | B. Ziemiański | 8 / 9 | 0 zł |
27.05.2001 | Warszawa | 1400 m | III | u. Michał Romanowski | 55 | B. Ziemiański | 7 / 7 | 0 zł |
29.04.2001 | Warszawa | 1400 m | III | u. Michał Romanowski | 55 | B. Ziemiański | 8 / 8 | 0 zł |
04.11.2000 | Warszawa | 1000 m | II | dż. T. Kluczyński | 57 | B. Ziemiański | 9 / 9 | 0 zł |
08.10.2000 | Warszawa | 1000 m | II | pr. dż. R. Karkosa | 57 | B. Ziemiański | 9 / 9 | 0 zł |
16.09.2000 | Warszawa | 1000 m | II | pr. dż. R. Karkosa | 57 | B. Ziemiański | 6 / 7 | 0 zł |
30.08.2000 | Warszawa | 1200 m | II | pr. dż. R. Karkosa | 57 | B. Ziemiański | 6 / 8 | 0 zł |
09.08.2000 | Warszawa | 1000 m | II | pr. dż. R. Karkosa | 7 | B. Ziemiański | 5 / 7 | 225 zł |
JASMUND - PEDIGREE
NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
NUREYEV (USA) gn. 1977 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
FORLI (ARG) kaszt. 1963 | ARISTOPHANES (GB) kaszt. 1948 | |||||||||
SPECIAL (USA) gn. 1969 | ||||||||||
THONG (USA) gn. 1964 | NANTALLAH (USA) gn. 1953 | |||||||||
BEACONSFIELD (GB) gn. 1988 | ROUGH SHOD (GB) gn. 1944 | |||||||||
VIENNA (GB) kaszt. 1957 | AUREOLE (GB) kaszt. 1950 | |||||||||
VAGUELY NOBLE (IRE) gn. 1965 | TURKISH BLOOD (GB) gn. 1944 | |||||||||
NOBLE LASSIE (GB) gn. 1956 | NEARCO (ITY) c. gn. 1935 | |||||||||
BEACONAIRE (USA) gn. 1974 | BELLE SAUVAGE (GB) kaszt. 1949 | |||||||||
DOUBLE JAY (USA) c. gn. 1944 | BALLADIER (USA) k. 1932 | |||||||||
OLE LIZ (USA) c. gn. 1963 | BROOMSHOT (USA) c. gn. 1926 | |||||||||
ISLAY MIST (USA) c. gn. 1949 | ROMAN (USA) gn. 1937 | |||||||||
EVENING MIST (USA) kaszt. 1943 | ||||||||||
PRETENSE (USA) c. gn. 1963 | ENDEAVOUR (ARG) c. gn. 1942 | |||||||||
SHAM (USA) gn. 1970 | IMITATION (GB) kaszt. 1951 | |||||||||
SEQUOIA (USA) gn. 1955 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
LONG MEADOWS (USA) c. gn. 1979 | THE SQUAW (FRA) c. gn. 1939 | |||||||||
BUSTED (GB) gn. 1963 | CREPELLO (GB) kaszt. 1954 | |||||||||
CHEVELEY PRINCESS (IRE) kaszt. 1970 | SANS LE SOU (GB) gn. 1957 | |||||||||
FEATHER BED (GB) kaszt. 1961 | GRATITUDE (GB) kaszt. 1953 | |||||||||
JARMUNA (POL) gn. 1988 | SWEET CYGNET (GB) c. gn. 1942 | |||||||||
LAVANDIN (FRA) gn. 1953 | VERSO (FRA) gn. 1940 | |||||||||
MEHARI (FRA) gn. 1963 | LAVANDE (FRA) gn. 1936 | |||||||||
EOS (GB) c. gn. 1946 | SOLFERINO (GB) gn. 1940 | |||||||||
JARMULKA (POL) kaszt. 1979 | ORMEL () kaszt. 1940 | |||||||||
CARUSO (GB) s. 1949 | PILADE (ITY) kaszt. 1930 | |||||||||
JASIOLKA (POL) s. 1966 | CARDEA (FRA) s. 1931 | |||||||||
JASIOLDA (POL) gn. 1951 | SAN (GER) c. gn. 1940 | |||||||||
JALTA (POL) gn. 1946 |