Zryw
| Bay stallion born 02.05.2012 (14 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Indy Champ (USA, 2006) |
| Dam: | Zgoda (POL, 2001) / Alywar |
| Trainer: | horse not trained 2026 |
| Owner: | T. Sieradzki |
| Breeder: | T. Sieradzki |
| Sizes: | 163.0-177.0-19.00 |
| Stable: | Borowa |
| Handicap: | 62.0 (27.06.2016) |
| Dosage: | 6-5-11-0-0 (22) |
ZRYW - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2019 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (33.33%) |
2 | 3 | 700 zł |
| 2018 | 1 (14.29%) |
0 (0%) |
3 (42.86%) |
3 (42.86%) |
0 (0%) |
0 | 7 | 15 940 zł |
| 2017 | 0 (0%) |
0 (0%) |
0 (0%) |
1 (33.33%) |
1 (33.33%) |
1 | 3 | 1 920 zł |
| 2016 | 1 (20%) |
0 (0%) |
1 (20%) |
0 (0%) |
1 (20%) |
2 | 5 | 10 000 zł |
| 2015 | 2 (33.33%) |
1 (16.67%) |
2 (33.33%) |
1 (16.67%) |
0 (0%) |
0 | 6 | 16 000 zł |
| total | 4 | 1 | 6 | 5 | 3 | 5 | 24 | 44 560 zł |
ZRYW - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 23.06.2019 | Wrocław | 1907 m | III | st. u. R. Mannanbek Uulu | 60 | R. Świątek | 5 / 6 | 700 zł |
| 02.06.2019 | Wrocław | 2400 m | III | k. dż. K. Maryniak | 59 | R. Świątek | 11 / 12 | 0 zł |
| 12.05.2019 | Wrocław | 1907 m | III | k. dż. A. Tapia Dalbark | 60 | R. Świątek | 6 / 7 | 0 zł |
| 21.10.2018 | Wrocław | 2400 m | IV | k. dż. K. Maryniak | 61 | R. Świątek | 4 / 9 | 1 000 zł |
| 30.09.2018 | Wrocław | 1907 m | IV | k. dż. K. Maryniak | 62 | R. Świątek | 3 / 8 | 1 500 zł |
| 16.09.2018 | Wrocław | 3150 m | III | k. dż. K. Maryniak | 64 | R. Świątek | 1 / 9 | 8 000 zł |
| 02.09.2018 | Wrocław | 1907 m | IV | k. dż. K. Maryniak | 59 | R. Świątek | 3 / 9 | 1 500 zł |
| 19.08.2018 | Wrocław | 1907 m | IV | u. J. Rychlak | 59 | R. Świątek | 3 / 7 | 1 500 zł |
| 13.05.2018 | Wrocław | 2200 m | III | k. dż. K. Maryniak | 59 | R. Świątek | 4 / 8 | 1 220 zł |
| 29.04.2018 | Wrocław | 1907 m | III | k. dż. K. Maryniak | 59 | R. Świątek | 4 / 9 | 1 220 zł |
| 11.06.2017 | Wrocław | 3800 m | płoty | dż. C. Timmons | 66 | R. Świątek | 0 / 7 | 0 zł |
| 21.05.2017 | Wrocław | 3600 m | płoty | dż. D. Andres | 66 | R. Świątek | 5 / 9 | 700 zł |
| 30.04.2017 | Wrocław | 1907 m | III | k. dż. K. Maryniak | 59 | R. Świątek | 4 / 9 | 1 220 zł |
| 12.02.2017 | St. Moritz | 1600 m | C. Henrique | 57 | R. Świątek | 8 / 8 | 0 zł* | |
| 16.10.2016 | Wrocław | 4000 m | steeple | dż. D. Andres | 67 | R. Świątek | 5 / 10 | 2 000 zł |
| 25.09.2016 | Wrocław | 2200 m | III | k. dż. K. Maryniak | 56 | R. Świątek | 1 / 12 | 5 000 zł |
| 19.06.2016 | Wrocław | 3600 m | steeple | dż. P. Dębowski | 66 | R. Świątek | 6 / 7 | 0 zł |
| 22.05.2016 | Wrocław | 3600 m | steeple | dż. D. Andres | 65½ | R. Świątek | 0 / 11 | 0 zł |
| 24.04.2016 | Wrocław | 3400 m | steeple | dż. D. Andres | 65 | R. Świątek | 3 / 10 | 3 000 zł |
| 25.10.2015 | Wrocław | 3000 m | płoty | dż. P. Kašný | 66½ | R. Świątek | 3 / 7 | 4 000 zł |
| 04.10.2015 | Wrocław | 2200 m | IV | k. dż. K. Maryniak | 60 | R. Świątek | 1 / 7 | 3 400 zł |
| 20.09.2015 | Wrocław | 1600 m | IV | k. dż. K. Maryniak | 61 | R. Świątek | 2 / 8 | 1 700 zł |
| 23.08.2015 | Wrocław | 1600 m | IV | st. u. K. Hlubuckova | 61 | R. Świątek | 4 / 6 | 1 020 zł |
| 31.05.2015 | Wrocław | 2200 m | III | dż. K. Maryniak | 58 | R. Świątek | 1 / 5 | 4 200 zł |
| 10.05.2015 | Wrocław | 1600 m | III | dż. J. Pavliček | 59 | R. Świątek | 3 / 7 | 1 680 zł |
ZRYW - PEDIGREE
| BOLD REASONING (USA) c. gn. 1968 | BOLDNESIAN (USA) gn. 1963 | |||||||||
| SEATTLE SLEW (USA) c. gn. 1974 | REASON TO EARN (USA) gn. 1963 | |||||||||
| MY CHARMER (USA) gn. 1969 | POKER (USA) gn. 1963 | |||||||||
| A.P. INDY (USA) c. gn. 1989 | FAIR CHARMER (USA) kaszt. 1959 | |||||||||
| SECRETARIAT (USA) kaszt. 1970 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| WEEKEND SURPRISE (USA) gn. 1980 | ||||||||||
| LASSIE DEAR (USA) gn. 1974 | BUCKPASSER (USA) gn. 1963 | |||||||||
| INDY CHAMP (USA) c. gn. 2006 | GAY MISSILE (USA) gn. 1967 | |||||||||
| DEPUTY MINISTER (CAN) gn. 1979 | VICE REGENT (CAN) kaszt. 1967 | |||||||||
| VICTORY SPEECH (USA) c. gn. 1993 | MINT COPY (CAN) c. gn. 1970 | |||||||||
| IDAS IMAGE (USA) c. gn. 1987 | ALYDAR (USA) kaszt. 1975 | |||||||||
| VICTORY ENCOUNTER (USA) gn. 2000 | BENDARA (USA) c. gn. 1969 | |||||||||
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MARVELOUS MOMENT (USA) kaszt. 1987 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| OLYMPIC MOMENT (USA) kaszt. 1978 | OLYMPIAD KING (USA) gn. 1960 | |||||||||
| PRINCESS FLEUR (USA) c. gn. 1970 | ||||||||||
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| ALYDAR (USA) kaszt. 1975 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| SWEET TOOTH (USA) gn. 1965 | ON-AND-ON (USA) gn. 1956 | |||||||||
| ALYWAR (USA) kaszt. 1988 | PLUM CAKE (USA) kaszt. 1958 | |||||||||
| PRINCE ROYAL (GB) gn. 1961 | RIBOT (GB) gn. 1952 | |||||||||
| BLACK EYED LUCY (USA) kaszt. 1969 | PANGE (GB) kaszt. 1955 | |||||||||
| LADY O WAR (USA) kaszt. 1956 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| ZGODA (POL) 2001 | WAR KILT (USA) kaszt. 1943 | |||||||||
| PALL MALL (IRE) kaszt. 1955 | PALESTINE (GB) s. 1947 | |||||||||
| CLUB HOUSE (IRE) gn. 1970 | MALAPERT (GB) kaszt. 1946 | |||||||||
| COUNTRY HOUSE (GB) gn. 1955 | VIEUX MANOIR (FRA) gn. 1947 | |||||||||
| ZITTA (POL) gn. 1987 | MISS COVENTRY (GB) gn. 1943 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
| ZORILLA (POL) gn. 1970 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
| ZINGARESKA (POL) gn. 1953 | SONNENORDEN (GER) gn. 1936 | |||||||||
| ZEGARYNKA (GER) kaszt. 1942 |