Somerton
Dark bay stallion born 1998 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Saphir (GER, 1985) |
Dam: | Sobota (POL, 1985) / Pawiment |
Trainer: | horse not trained 2025 |
Owner: | J., B. i H. Szajewscy |
Breeder: | SK Iwno |
Sizes: | 160.0-182.0-20.00 |
Stable: | Błyskawica |
Dosage: | 0-0-0-1-3 (4) |
SOMERTON - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2001 | 3 (42.86%) |
3 (42.86%) |
0 (0%) |
0 (0%) |
1 (14.29%) |
0 | 7 | 25 425 zł |
2000 | 1 (33.33%) |
1 (33.33%) |
0 (0%) |
1 (33.33%) |
0 (0%) |
0 | 3 | 7 680 zł |
total | 4 | 4 | 0 | 1 | 1 | 0 | 10 | 33 105 zł |
SOMERTON - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
05.09.2001 | Warszawa | 2000 m | B | dż. O. Nowak | 56 | K. Ziemiański | 2 / 5 | 3 800 zł |
04.08.2001 | Warszawa | 1800 m | B | dż. O. Nowak | 52 | K. Ziemiański | 1 / 7 | 9 500 zł |
15.07.2001 | Warszawa | 1800 m | II | dż. O. Nowak | 59 | K. Ziemiański | 1 / 5 | 4 700 zł |
01.07.2001 | Warszawa | 2000 m | III | dż. O. Nowak | 60 | K. Ziemiański | 1 / 8 | 3 400 zł |
09.06.2001 | Warszawa | 2000 m | II | dż. O. Nowak | 59 | K. Ziemiański | 2 / 7 | 1 880 zł |
20.05.2001 | Warszawa | 2000 m | I | dż. O. Nowak | 56 | K. Ziemiański | 5 / 7 | 265 zł |
28.04.2001 | Warszawa | 1600 m | II | dż. W. Szymczuk | 59 | K. Ziemiański | 2 / 8 | 1 880 zł |
05.11.2000 | Warszawa | 1400 m | LR B | dż. O. Nowak | 57 | K. Ziemiański | 4 / 7 | 1 100 zł |
07.10.2000 | Warszawa | 1300 m | I | dż. O. Nowak | 57 | K. Ziemiański | 2 / 8 | 2 080 zł |
03.09.2000 | Warszawa | 1000 m | II | dż. O. Nowak | 57 | K. Ziemiański | 1 / 9 | 4 500 zł |
SOMERTON - PEDIGREE
BIRKHAHN (GER) gn. 1945 | ALCHIMIST (GER) k. 1930 | |||||||||
LITERAT (GER) gn. 1965 | BRAMOUSE (FRA) gn. 1936 | |||||||||
LIS (GER) gn. 1960 | MASETTO (GER) gn. 1952 | |||||||||
SURUMU (GER) kaszt. 1974 | LIEBESLIED (GER) c. gn. 1953 | |||||||||
RELIANCE (FRA) gn. 1962 | TANTIEME (FRA) gn. 1947 | |||||||||
SURAMA (GER) k. 1970 | ||||||||||
SUNCOURT (GB) c. gn. 1952 | HYPERION (GB) kaszt. 1930 | |||||||||
SAPHIR (GER) gn. 1985 | INQUISITION (GB) c. gn. 1936 | |||||||||
TAMERLANE (GB) c. gn. 1952 | PERSIAN GULF (GB) gn. 1940 | |||||||||
DSCHINGIS KHAN (GER) c. gn. 1961 | EASTERN EMPRESS (GB) gn. 1944 | |||||||||
DONNA DIANA (GER) c. gn. 1956 | NECKAR (GER) k. 1948 | |||||||||
SMERALDA (GER) c. gn. 1975 | DONATELLA (GER) gn. 1950 | |||||||||
ALIZIER (FRA) gn. 1947 | TELEFERIQUE (FRA) kaszt. 1934 | |||||||||
SAXIFRAGA (GER) c. gn. 1966 | ALIZARINE (FRA) gn. 1939 | |||||||||
SULEIKA (GER) c. gn. 1954 | TICINO (GER) gn. 1939 | |||||||||
SCHWARZBLAUROT (GER) gn. 1947 | ||||||||||
LAVANDIN (FRA) gn. 1953 | VERSO (FRA) gn. 1940 | |||||||||
MEHARI (FRA) gn. 1963 | LAVANDE (FRA) gn. 1936 | |||||||||
EOS (GB) c. gn. 1946 | SOLFERINO (GB) gn. 1940 | |||||||||
PAWIMENT (POL) c. gn. 1974 | ORMEL () kaszt. 1940 | |||||||||
DE CORTE (POL) gn. 1951 | SAN (GER) c. gn. 1940 | |||||||||
PYTIA (POL) 1965 | DOSSA DOSSI (ITY) kaszt. 1930 | |||||||||
PUTNIA (POL) 1957 | PINK PEARL (GB) c. gn. 1948 | |||||||||
SOBOTA (POL) c. gn. 1985 | PRESJA (GB) 1947 | |||||||||
ZUCCHERO (GB) c. gn. 1948 | NASRULLAH (GB) gn. 1940 | |||||||||
TUNY (GB) gn. 1959 | CASTAGNOLA (GB) c. gn. 1942 | |||||||||
MARSYAKA (FRA) kaszt. 1949 | MARSYAS (FRA) kaszt. 1940 | |||||||||
SAWANNA (POL) kaszt. 1970 | NOKKA (FRA) kaszt. 1938 | |||||||||
AQUINO (FRA) gn. 1948 | TORNADO (FRA) gn. 1939 | |||||||||
SARABANDA (POL) kaszt. 1963 | APULIA (FRA) c. gn. 1931 | |||||||||
SANTUZZA (POL) 1956 | PINK PEARL (GB) c. gn. 1948 | |||||||||
SCHWARZGELB (GER) 1940 |