Capri
| Dark bay stallion born 1995 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Danish Fort |
| Dam: | Cler / Thatching |
| Trainer: | horse not trained 2026 |
| Owner: | K. J. Szumawa |
| Breeder: | K. Szumiński |
| Sizes: | 167.0-186.0-20.00 |
| Stable: | Czarnca |
CAPRI - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2000 | 1 (10%) |
0 (0%) |
2 (20%) |
1 (10%) |
2 (20%) |
4 | 10 | 4 670 zł |
| 1999 | 3 (33.33%) |
2 (22.22%) |
0 (0%) |
1 (11.11%) |
3 (33.33%) |
0 | 9 | 12 066 zł |
| 1998 | 1 (8.33%) |
5 (41.67%) |
1 (8.33%) |
2 (16.67%) |
1 (8.33%) |
2 | 12 | 8 450 zł |
| 1997 | 1 (33.33%) |
0 (0%) |
2 (66.67%) |
0 (0%) |
0 (0%) |
0 | 3 | 4 480 zł |
| total | 6 | 7 | 5 | 4 | 6 | 6 | 34 | 29 666 zł |
CAPRI - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 12.11.2000 | Warszawa | 1300 m | III | dż. K. Szymczuk | 57 | P. Czarniecki | 6 / 7 | 0 zł |
| 29.10.2000 | Warszawa | 1400 m | III | dż. K. Szymczuk | 60 | P. Czarniecki | 8 / 10 | 0 zł |
| 07.10.2000 | Warszawa | 1300 m | III | dż. T. Dul | 60 | P. Czarniecki | 5 / 7 | 150 zł |
| 16.09.2000 | Warszawa | 1200 m | III | dż. T. Dul | 60 | P. Czarniecki | 5 / 6 | 150 zł |
| 03.09.2000 | Warszawa | 1300 m | III | dż. T. Dul | 59½ | P. Czarniecki | 4 / 7 | 300 zł |
| 22.07.2000 | Warszawa | 1400 m | IV | dż. T. Dul | 63 | P. Czarniecki | 3 / 7 | 440 zł |
| 25.06.2000 | Warszawa | 1300 m | III | dż. T. Dul | 60 | P. Czarniecki | 1 / 11 | 3 000 zł |
| 04.06.2000 | Warszawa | 1300 m | III | dż. T. Dul | 60 | P. Czarniecki | 6 / 8 | 0 zł |
| 13.05.2000 | Warszawa | 1400 m | II | dż. T. Dul | 58 | P. Czarniecki | 3 / 7 | 630 zł |
| 15.04.2000 | Warszawa | 1300 m | III | dż. T. Dul | 60 | P. Czarniecki | 7 / 9 | 0 zł |
| 21.11.1999 | Warszawa | 1600 m | II | dż. T. Dul | 60 | P. Czarniecki | 4 / 8 | 346 zł |
| 03.11.1999 | Warszawa | 1600 m | III | dż. K. Szymczuk | 60 | P. Czarniecki | 1 / 7 | 2 520 zł |
| 17.10.1999 | Warszawa | 1200 m | III | dż. K. Szymczuk | 60 | P. Czarniecki | 5 / 6 | 126 zł |
| 24.07.1999 | Warszawa | 1300 m | IV | dż. T. Dul | 63 | P. Czarniecki | 1 / 11 | 1 840 zł |
| 18.07.1999 | Warszawa | 1200 m | IV | dż. T. Dul | 63 | P. Czarniecki | 5 / 9 | 92 zł |
| 26.06.1999 | Warszawa | 1600 m | III | dż. T. Dul | 62 | P. Czarniecki | 2 / 7 | 1 008 zł |
| 09.06.1999 | Warszawa | 1400 m | III | dż. T. Dul | 63 | P. Czarniecki | 2 / 7 | 1 008 zł |
| 29.05.1999 | Warszawa | 1600 m | III | dż. Janusz Kozłowski | 62 | P. Czarniecki | 5 / 9 | 126 zł |
| 11.04.1999 | Warszawa | 1600 m | I | dż. T. Dul | 55½ | P. Czarniecki | 1 / 7 | 5 000 zł |
| 05.12.1998 | Warszawa | 1200 m | III | dż. T. Dul | 60 | P. Czarniecki | 2 / 6 | 880 zł |
| 21.11.1998 | Warszawa | 1600 m | III | dż. M. Pietriakow | 59 | P. Czarniecki | 5 / 7 | 110 zł |
| 24.10.1998 | Warszawa | 1600 m | III | dż. M. Pietriakow | 59 | P. Czarniecki | 2 / 6 | 880 zł |
| 10.10.1998 | Warszawa | 1600 m | IV | dż. M. Pietriakow | 61 | P. Czarniecki | 1 / 7 | 1 600 zł |
| 23.09.1998 | Warszawa | 1600 m | III | dż. K. Szymczuk | 59 | P. Czarniecki | 6 / 6 | 0 zł |
| 02.09.1998 | Warszawa | 1600 m | III | dż. K. Szymczuk | 60½ | P. Czarniecki | 6 / 7 | 0 zł |
| 08.08.1998 | Warszawa | 1600 m | IV | dż. K. Szymczuk | 61 | P. Czarniecki | 3 / 7 | 320 zł |
| 08.07.1998 | Warszawa | 1600 m | III | am. k. dż. K. Szymczuk | 58 | P. Czarniecki | 4 / 7 | 220 zł |
| 20.06.1998 | Warszawa | 2200 m | LR B | am. k. dż. K. Szymczuk | 56 | P. Czarniecki | 4 / 6 | 600 zł |
| 30.05.1998 | Warszawa | 1600 m | III | k. dż. K. Szymczuk | 61 | P. Czarniecki | 2 / 10 | 880 zł |
| 10.05.1998 | Warszawa | 1800 m | II | am. k. dż. K. Szymczuk | 58 | P. Czarniecki | 2 / 6 | 1 200 zł |
| 19.04.1998 | Warszawa | 1600 m | am. k. dż. K. Szymczuk | 57½ | P. Czarniecki | 2 / 5 | 1 760 zł | |
| 11.11.1997 | Warszawa | 1200 m | I | am. k. dż. K. Szymczuk | 57 | P. Czarniecki | 3 / 6 | 740 zł |
| 19.10.1997 | Warszawa | 1300 m | I | am. k. dż. K. Szymczuk | 57 | P. Czarniecki | 3 / 8 | 740 zł |
| 14.09.1997 | Warszawa | 1000 m | II | am. k. dż. K. Szymczuk | 57 | P. Czarniecki | 1 / 8 | 3 000 zł |
CAPRI - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Capri | stallion | 2021 | Capri | Elegant Pride | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 9 500 zł |