Sun Belina
| Bay mare born 2007 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Belenus (GER, 1996) |
| Dam: | Sun Queen (POL, 1999) / Don Corleone |
| Trainer: | horse not trained 2026 |
| Owner: | Zlatloukal Karel |
| Breeder: | SK Golejewko |
| Stable: | Nýznerov |
| Handicap: | 66.5 (14.11.2011) |
| Dosage: | 0-1-5-2-2 (10) |
SUN BELINA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2014 | 1 (50%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 2 | 10 000 zł |
| 2013 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
| 2011 | 2 (25%) |
1 (12.5%) |
2 (25%) |
0 (0%) |
1 (12.5%) |
2 | 8 | 13 370 zł |
| 2010 | 0 (0%) |
4 (44.44%) |
0 (0%) |
1 (11.11%) |
1 (11.11%) |
3 | 9 | 7 795 zł |
| 2009 | 0 (0%) |
0 (0%) |
0 (0%) |
2 (50%) |
1 (25%) |
1 | 4 | 1 450 zł |
| total | 3 | 5 | 2 | 3 | 3 | 8 | 24 | 32 615 zł |
SUN BELINA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 07.09.2014 | Wrocław | 5000 m | steeple | pr. dż. M. Liška | 69 | P. Poles | 7 / 11 | 0 zł |
| 08.06.2014 | Wrocław | 4000 m | steeple | pr. dż. M. Liška | 69½ | S. Popelka | 1 / 7 | 10 000 zł |
| 08.09.2013 | Wrocław | 3600 m | steeple | dż. M. Stromsky | 65 | S. Popelka | 0 / 7 | 0 zł |
| 25.09.2011 | Warszawa | 2800 m | płoty | dż. P. Peprna | 65 | E. Zahariev | 3 / 8 | 1 800 zł |
| 11.09.2011 | Warszawa | 1600 m | III | dż. E. Zahariev | 58 | E. Zahariev | 7 / 7 | 0 zł |
| 20.08.2011 | Warszawa | 1400 m | III | dż. W. Szymczuk | 61½ | E. Zahariev | 9 / 9 | 0 zł |
| 31.07.2011 | Warszawa | 1600 m | IV | dż. E. Zahariev | 60 | E. Zahariev | 1 / 5 | 2 900 zł |
| 03.07.2011 | Warszawa | 3800 m | płoty | st. u. D. Pastuszka | 64 | E. Zahariev | 3 / 8 | 1 800 zł |
| 04.06.2011 | Warszawa | 3400 m | płoty | st. u. D. Pastuszka | 64 | E. Zahariev | 2 / 6 | 2 640 zł |
| 07.05.2011 | Warszawa | 3000 m | płoty | pr. dż. I. Y.-Ivanov | 64 | E. Zahariev | 5 / 8 | 330 zł |
| 17.04.2011 | Warszawa | 1600 m | III | dż. W. Szymczuk | 58 | E. Zahariev | 1 / 9 | 3 900 zł |
| 20.11.2010 | Warszawa | 3000 m | płoty | dż. R. G.-Panczew | 61 | E. Zahariev | 2 / 7 | 2 320 zł |
| 24.10.2010 | Warszawa | 3200 m | płoty | pr. dż. I. Y.-Ivanov | 61 | E. Zahariev | 6 / 6 | 0 zł |
| 26.09.2010 | Warszawa | 1300 m | IV | dż. E. Zahariev | 58 | E. Zahariev | 2 / 9 | 1 000 zł |
| 04.09.2010 | Warszawa | 2800 m | płoty | pr. dż. R. Benš | 64 | E. Zahariev | D / 8 | 0 zł |
| 31.07.2010 | Warszawa | 2800 m | płoty | pr. dż. R. Benš | 64 | E. Zahariev | 2 / 4 | 2 320 zł |
| 04.07.2010 | Warszawa | 2800 m | płoty | pr. dż. R. Benš | 64 | E. Zahariev | 4 / 5 | 580 zł |
| 10.06.2010 | Warszawa | 1800 m | III | u. J. Kołakowski | 56 | E. Zahariev | 6 / 9 | 0 zł |
| 16.05.2010 | Warszawa | 1600 m | III | u. J. Kołakowski | 53 | E. Zahariev | 2 / 6 | 1 400 zł |
| 02.05.2010 | Warszawa | 1800 m | III | dż. E. Zahariev | 58½ | E. Zahariev | 5 / 8 | 175 zł |
| 30.10.2009 | Warszawa | 1200 m | II | dż. E. Zahariev | 58 | E. Zahariev | 5 / 9 | 290 zł |
| 29.08.2009 | Warszawa | 1200 m | II | dż. E. Zahariev | 57 | E. Zahariev | 6 / 7 | 0 zł |
| 19.07.2009 | Warszawa | 1300 m | II | dż. E. Zahariev | 57 | E. Zahariev | 4 / 5 | 580 zł |
| 26.06.2009 | Warszawa | 1200 m | II | dż. J. Ochocki | 55 | E. Zahariev | 4 / 5 | 580 zł |
SUN BELINA - PEDIGREE
| NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| NINISKI (USA) gn. 1976 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
| VIRGINIA HILLS (USA) gn. 1971 | TOM ROLFE (USA) gn. 1962 | |||||||||
| LOMITAS (GB) kaszt. 1988 | RIDIN' EASY (USA) kaszt. 1967 | |||||||||
| SURUMU (GER) kaszt. 1974 | LITERAT (GER) gn. 1965 | |||||||||
| LA COLORADA (GER) kaszt. 1981 | ||||||||||
| LA DORADA (IRE) gn. 1974 | KRONZEUGE (GER) c. gn. 1961 | |||||||||
| BELENUS (GER) kaszt. 1996 | LOVE IN (GB) kaszt. 1966 | |||||||||
| UTRILLO (GER) c. gn. 1954 | ORATOR (GER) gn. 1938 | |||||||||
| LORD UDO (GER) kaszt. 1971 | UNTERWEGS (GER) kaszt. 1942 | |||||||||
| LADY WINDERMERE (GER) gn. 1965 | WALDCANTER (GER) kaszt. 1956 | |||||||||
| BEAUTE (GER) kaszt. 1988 | LIATRIS (GER) 1961 | |||||||||
| FRONTAL (FRA) gn. 1964 | LE HAAR (FRA) kaszt. 1954 | |||||||||
| BLAUFICHTE (GER) kaszt. 1975 | FAVREALE (FRA) gn. 1956 | |||||||||
| BLAUE WICKE (GER) c. gn. 1967 | WORDPAM (GB) gn. 1957 | |||||||||
| BLAUKEHLCHEN (GER) gn. 1952 | ||||||||||
| NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| CAERLEON (USA) gn. 1980 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
| FORESEER (USA) c. gn. 1969 | ROUND TABLE (USA) gn. 1954 | |||||||||
| DON CORLEONE (GB) k. 1992 | REGAL GLEAM (USA) c. gn. 1964 | |||||||||
| NORTHFIELDS (USA) kaszt. 1968 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| DANCE BY NIGHT (GB) kaszt. 1982 | LITTLE HUT (USA) gn. 1952 | |||||||||
| ELVINA (FRA) s. 1975 | DANCER'S IMAGE (USA) s. 1965 | |||||||||
| SUN QUEEN (POL) c. gn. 1999 | RELICIA (GB) kaszt. 1967 | |||||||||
| RIVERMAN (USA) c. gn. 1969 | NEVER BEND (USA) c. gn. 1960 | |||||||||
| DOWSING (USA) c. gn. 1984 | RIVER LADY (USA) gn. 1963 | |||||||||
| PROSPECTOR'S FIRE (USA) c. gn. 1976 | MR. PROSPECTOR (USA) gn. 1970 | |||||||||
| SUNSHINE (POL) k. 1992 | NATIVE STREET (USA) s. 1963 | |||||||||
| REFORM (GB) gn. 1964 | PALL MALL (IRE) kaszt. 1955 | |||||||||
| SUMMER FAYRE (GB) gn. 1982 | COUNTRY HOUSE (GB) c. gn. 1955 | |||||||||
| SUMMER DAY (GB) kaszt. 1960 | GOLDEN CLOUD (GB) kaszt. 1941 | |||||||||
| SWEET RESOLVE (GB) kaszt. 1952 |
SUN BELINA - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sundae | mare | 2020 | Golden Tirol | Sun Belina | 0 | 0 | 2 | 0 | 3 | 8 | 13 | 3 875 zł |
| Sun Marika | mare | 2018 | Jovellanos | Sun Belina | no starts | |||||||