Niewidka
| Dark bay mare born 1997 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Freedom's Choice (USA, 1982) |
| Dam: | Nielubia (POL, 1988) / Juror |
| Trainer: | horse not trained 2026 |
| Owner: | L. Błachut |
| Breeder: | SK Stubno |
| Sizes: | 160.0-181.0-19.50 |
| Stable: | L. A. |
| Dosage: | 5-2-11-0-0 (18) |
NIEWIDKA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2000 | 0 (0%) |
1 (14.29%) |
2 (28.57%) |
1 (14.29%) |
2 (28.57%) |
1 | 7 | 2 680 zł |
| 1999 | 0 (0%) |
2 (50%) |
2 (50%) |
0 (0%) |
0 (0%) |
0 | 4 | 4 255 zł |
| total | 0 | 3 | 4 | 1 | 2 | 1 | 11 | 6 935 zł |
NIEWIDKA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 26.11.2000 | Warszawa | 1300 m | IV | dż. T. Dul | 59 | D. Kałuba | 5 / 12 | 110 zł |
| 15.11.2000 | Warszawa | 1600 m | IV | am. k. dż. K. Kozłowska | 59½ | D. Kałuba | 3 / 6 | 440 zł |
| 05.11.2000 | Warszawa | 1200 m | IV | dż. T. Dul | 58 | D. Kałuba | 6 / 9 | 0 zł |
| 21.10.2000 | Warszawa | 1600 m | IV | dż. T. Dul | 57 | D. Kałuba | 5 / 8 | 110 zł |
| 24.09.2000 | Warszawa | 1400 m | IV | dż. T. Dul | 59 | D. Kałuba | 4 / 6 | 220 zł |
| 27.05.2000 | Warszawa | 1600 m | III | dż. T. Dul | 57 | D. Kałuba | 3 / 6 | 600 zł |
| 07.05.2000 | Warszawa | 1600 m | III | dż. T. Dul | 59 | D. Kałuba | 2 / 7 | 1 200 zł |
| 13.11.1999 | Warszawa | 1200 m | II | dż. T. Dul | 57 | D. Kałuba | 3 / 4 | 740 zł |
| 20.10.1999 | Warszawa | 1208 m | II | dż. T. Dul | 56 | D. Kałuba | 2 / 6 | 1 480 zł |
| 30.09.1999 | Warszawa | 1000 m | II | dż. T. Dul | 57 | D. Kałuba | 2 / 7 | 1 480 zł |
| 07.09.1999 | Warszawa | 1000 m | II | dż. T. Dul | 56 | D. Kałuba | 3 / 7 | 555 zł |
NIEWIDKA - PEDIGREE
| HYPERION (GB) kaszt. 1930 | GAINSBOROUGH (GB) gn. 1915 | |||||||||
| ARISTOPHANES (GB) kaszt. 1948 | SELENE (GB) gn. 1919 | |||||||||
| COMMOTION (GB) gn. 1938 | MIEUXCE (FRA) gn. 1933 | |||||||||
| FORLI (ARG) kaszt. 1963 | RIOT (GB) kaszt. 1929 | |||||||||
| ADVOCATE (GB) kaszt. 1940 | FAIR TRIAL (GB) kaszt. 1932 | |||||||||
| TREVISA (ARG) kaszt. 1951 | ||||||||||
| VENETA (ARG) kaszt. 1940 | FOXGLOVE (FRA) gn. 1935 | |||||||||
| FREEDOM'S CHOICE (USA) kaszt. 1982 | DOGARESA (ARG) gn. 1923 | |||||||||
| NASRULLAH (GB) gn. 1940 | NEARCO (ITY) c. gn. 1935 | |||||||||
| BOLD RULER (USA) c. gn. 1954 | MUMTAZ BEGUM (FRA) s. 1932 | |||||||||
| MISS DISCO (USA) gn. 1944 | DISCOVERY (USA) kaszt. 1931 | |||||||||
| FULL OF HOPE (USA) kaszt. 1970 | OUTDONE (USA) gn. 1936 | |||||||||
| BETTER SELF (USA) gn. 1945 | BIMELECH (USA) gn. 1937 | |||||||||
| LADY BE GOOD (USA) gn. 1956 | BEE MAC (USA) gn. 1941 | |||||||||
| PAST EIGHT (USA) kaszt. 1945 | EIGHT THIRTY (USA) kaszt. 1936 | |||||||||
| HELVETIA (USA) kaszt. 1923 | ||||||||||
| SICAMBRE (FRA) c. gn. 1948 | PRINCE BIO (FRA) gn. 1941 | |||||||||
| SARAGAN (GB) s. 1965 | SIF (FRA) gn. 1936 | |||||||||
| ASH PLANT (GB) s. 1948 | NEPENTHE (FRA) s. 1938 | |||||||||
| JUROR (POL) gn. 1981 | AMBOYNA (GB) gn. 1943 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
| JURYSTKA (POL) c. gn. 1973 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
| JURYSDYKCJA (POL) gn. 1959 | AQUINO (FRA) gn. 1948 | |||||||||
| NIELUBIA (POL) c. gn. 1988 | JUSTITIA (GB) gn. 1947 | |||||||||
| MATCH (FRA) c. gn. 1958 | TANTIEME (FRA) gn. 1947 | |||||||||
| TORPID (GB) gn. 1965 | RELANCE (FRA) kaszt. 1952 | |||||||||
| CUTTER (GB) gn. 1955 | DONATELLO (FRA) kaszt. 1934 | |||||||||
| NIEGOWA (POL) c. gn. 1974 | FELUCCA (GB) gn. 1941 | |||||||||
| TURYSTA (ITY) gn. 1944 | BELLINI (ITY) gn. 1937 | |||||||||
| NIENADOWA (POL) c. gn. 1961 | SCUOLA BOLOGNESE (ITY) gn. 1934 | |||||||||
| NEKANDA (POL) gn. 1956 | GOOD BYE (GB) c. gn. 1947 | |||||||||
| NETRA (GER) kaszt. 1942 |
NIEWIDKA - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nice Money | mare | 2002 | Special Power | Niewidka | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 3 300 zł |