Tarant
| Chestnuy gelding born 2009 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Irlandia |
| Sire: | Bachelor Duke (USA, 2001) |
| Dam: | Thea girl (IRE, 2003) / Barathea |
| Trainer: | horse not trained 2026 |
| Owner: | K. Zatloukal |
| Breeder: | K. Lipták |
| Stable: | Nýznerov |
| Dosage: | 10-1-11-2-0 (24) |
TARANT - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2018 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (100%) |
0 | 1 | 1 000 zł |
| 2015 | 0 (0%) |
0 (0%) |
1 (100%) |
0 (0%) |
0 (0%) |
0 | 1 | 2 600 zł |
| 2014 | 0 (0%) |
1 (25%) |
2 (50%) |
1 (25%) |
0 (0%) |
0 | 4 | 10 000 zł |
| total | 0 | 1 | 3 | 1 | 1 | 0 | 6 | 13 600 zł |
TARANT - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 15.04.2018 | Wrocław | 3800 m | steeple | k. dż. J. Kousek | 72 | G. W. Wróblewski | 5 / 9 | 1 000 zł |
| 04.10.2015 | Wrocław | 3800 m | steeple | am. u. P. Složil ml. | 67 | P. Poles | 3 / 10 | 2 600 zł |
| 25.10.2014 | Wrocław | 4000 m | steeple | dż. T. Boyer | 69 | P. Poles | 2 / 5 | 4 800 zł |
| 29.06.2014 | Wrocław | 3200 m | płoty | pr. dż. M. Liška | 69½ | S. Popelka | 4 / 8 | 800 zł |
| 18.05.2014 | Wrocław | 3600 m | steeple | dż. M. Stromsky | 69 | S. Popelka | 3 / 11 | 2 000 zł |
| 27.04.2014 | Wrocław | 4000 m | steeple | dż. M. Stromsky | 68½ | S. Popelka | 3 / 10 | 2 400 zł |
TARANT - PEDIGREE
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
| MISWAKI (USA) kaszt. 1978 | SEQUENCE (USA) gn. 1946 | |||||||||
| BUCKPASSER (USA) gn. 1963 | TOM FOOL (USA) gn. 1949 | |||||||||
| HOPESPRINGSETERNAL (USA) kaszt. 1971 | ||||||||||
| ROSE BOWER (USA) kaszt. 1958 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| BACHELOR DUKE (USA) gn. 2001 | LEA LANE (USA) gn. 1952 | |||||||||
| BOLD REASONING (USA) c. gn. 1968 | BOLDNESIAN (USA) gn. 1963 | |||||||||
| SEATTLE SLEW (USA) c. gn. 1974 | REASON TO EARN (USA) gn. 1963 | |||||||||
| MY CHARMER (USA) gn. 1969 | POKER (USA) gn. 1963 | |||||||||
| GOSSAMER (USA) gn. 1991 | FAIR CHARMER (USA) kaszt. 1959 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| LISALEEN (USA) kaszt. 1982 | NATALMA (USA) gn. 1957 | |||||||||
| LISADELL (USA) gn. 1971 | FORLI (ARG) kaszt. 1963 | |||||||||
| THONG (USA) gn. 1964 | ||||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| SADLERS WELLS (USA) gn. 1981 | NATALMA (USA) gn. 1957 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | BOLD REASON (USA) gn. 1968 | |||||||||
| BARATHEA (IRE) gn. 1990 | SPECIAL (USA) gn. 1969 | |||||||||
| HABITAT (USA) gn. 1966 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
| BROCADE (GB) gn. 1981 | LITTLE HUT (USA) gn. 1952 | |||||||||
| CANTON SILK (GB) s. 1970 | RUNNYMEDE (GB) s. 1961 | |||||||||
| THEA GIRL (IRE) 2003 | CLOUDED LAMP (GB) gn. 1961 | |||||||||
| RIVERMAN (USA) c. gn. 1969 | NEVER BEND (USA) c. gn. 1960 | |||||||||
| ROUSILLON (USA) c. gn. 1981 | RIVER LADY (USA) gn. 1963 | |||||||||
| BELLE DORINE (USA) c. gn. 1977 | MARSHUA'S DANCER (USA) gn. 1968 | |||||||||
| JULY GIRL (GB) gn. 1989 | PALSY WALSY (USA) kaszt. 1960 | |||||||||
| BLAKENEY (GB) gn. 1966 | HETHERSETT (GB) gn. 1959 | |||||||||
| JULIETTE MARNY (GB) gn. 1972 | WINDMILL GIRL (GB) gn. 1961 | |||||||||
| SET FREE (GB) gn. 1964 | WORDEN (FRA) kaszt. 1949 | |||||||||
| EMANCIPATION (GB) gn. 1954 |