Baryczka
Bay mare born 1997 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Neman (POL, 1981) |
Dam: | Barbaria (POL, 1993) / Calderon |
Trainer: | horse not trained 2025 |
Owner: | St. Barrakuda |
Breeder: | SK Stubno |
Sizes: | 158.0-180.0-19.00 |
Stable: | Barrakuda |
Dosage: | 1-1-0-2-0 (4) |
BARYCZKA - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2000 | 2 (28.57%) |
0 (0%) |
2 (28.57%) |
3 (42.86%) |
0 (0%) |
0 | 7 | 9 660 zł |
1999 | 0 (0%) |
3 (60%) |
0 (0%) |
0 (0%) |
2 (40%) |
0 | 5 | 4 810 zł |
total | 2 | 3 | 2 | 3 | 2 | 0 | 12 | 14 470 zł |
BARYCZKA - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
25.11.2000 | Warszawa | 1400 m | II | dż. T. Dul | 59 | B. Strójwąs | 4 / 5 | 420 zł |
08.11.2000 | Warszawa | 1300 m | III | dż. T. Dul | 63 | B. Strójwąs | 4 / 7 | 300 zł |
21.10.2000 | Warszawa | 1200 m | II | dż. T. Dul | 58 | B. Strójwąs | 3 / 6 | 840 zł |
01.10.2000 | Warszawa | 1400 m | III | dż. T. Dul | 61 | B. Strójwąs | 4 / 7 | 300 zł |
24.06.2000 | Warszawa | 1200 m | II | dż. T. Dul | 58 | B. Strójwąs | 1 / 6 | 4 200 zł |
03.06.2000 | Warszawa | 1300 m | III | am. k. dż. K. Kozłowska | 57 | B. Strójwąs | 1 / 6 | 3 000 zł |
14.05.2000 | Warszawa | 1200 m | III | dż. T. Dul | 58 | B. Strójwąs | 3 / 6 | 600 zł |
31.10.1999 | Warszawa | 1000 m | II | dż. T. Dul | 56 | B. Strójwąs | 2 / 5 | 1 480 zł |
06.10.1999 | Warszawa | 1000 m | II | dż. T. Dul | 57 | B. Strójwąs | 2 / 7 | 1 480 zł |
18.09.1999 | Warszawa | 1000 m | II | dż. E. Zahariev | 56 | B. Strójwąs | 5 / 7 | 185 zł |
28.08.1999 | Warszawa | 1000 m | II | dż. E. Zahariev | 57 | B. Strójwąs | 2 / 6 | 1 480 zł |
28.07.1999 | Warszawa | 1000 m | II | dż. E. Zahariev | 55 | B. Strójwąs | 5 / 6 | 185 zł |
BARYCZKA - PEDIGREE
BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
STUPENDOUS (USA) c. gn. 1963 | MISS DISCO (USA) gn. 1944 | |||||||||
MAGNETO (USA) c. gn. 1953 | AMBIORIX (FRA) gn. 1946 | |||||||||
DAKOTA (IRE) c. gn. 1971 | DYNAMO (USA) s. 1945 | |||||||||
RIGHT ROYAL (FRA) c. gn. 1958 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
ARDNEASKEN (GB) c. gn. 1964 | ||||||||||
ALICE DELYSIA (GB) kaszt. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
NEMAN (POL) gn. 1981 | DARING MISS (GB) kaszt. 1939 | |||||||||
LAVANDIN (FRA) gn. 1953 | VERSO (FRA) gn. 1940 | |||||||||
MEHARI (FRA) gn. 1963 | LAVANDE (FRA) gn. 1936 | |||||||||
EOS (GB) c. gn. 1946 | SOLFERINO (GB) gn. 1940 | |||||||||
NAREW (POL) gn. 1972 | ORMEL () kaszt. 1940 | |||||||||
NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
NARBADA (POL) 1966 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
NARBONA (POL) kaszt. 1953 | PILADE (ITY) kaszt. 1930 | |||||||||
NETRA (GER) kaszt. 1942 | ||||||||||
QUORUM (GB) s. 1954 | VILMORIN (GB) s. 1943 | |||||||||
Parys?w (GB) kaszt. 1969 | AKIMBO (GB) c. gn. 1947 | |||||||||
PALINODE (GB) gn. 1963 | PALL MALL (IRE) kaszt. 1955 | |||||||||
CALDERON (POL) kaszt. 1983 | CANZONET (GB) gn. 1958 | |||||||||
TORPID (GB) gn. 1965 | MATCH (FRA) c. gn. 1958 | |||||||||
CARMEN (POL) kaszt. 1973 | CUTTER (GB) gn. 1955 | |||||||||
CIVITA (POL) kaszt. 1966 | SOLALI (POL) kaszt. 1958 | |||||||||
BARBARIA (POL) kaszt. 1993 | CYRENAIKA (POL) c. gn. 1954 | |||||||||
LAVANDIN (FRA) gn. 1953 | VERSO (FRA) gn. 1940 | |||||||||
MEHARI (FRA) gn. 1963 | LAVANDE (FRA) gn. 1936 | |||||||||
EOS (GB) c. gn. 1946 | SOLFERINO (GB) gn. 1940 | |||||||||
BANDERA (POL) gn. 1982 | ORMEL () kaszt. 1940 | |||||||||
TUNY (GB) gn. 1959 | ZUCCHERO (GB) c. gn. 1948 | |||||||||
BRUNATNICA (POL) c. gn. 1971 | MARSYAKA (FRA) kaszt. 1949 | |||||||||
BARNICA (POL) s. 1964 | CEREMONIAL (POL) gn. 1949 | |||||||||
BOCHNIA (IRE) 1946 |
BARYCZKA - PROGENY
name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barysz | stallion | 2002 | Saphir | Baryczka | 1 | 2 | 1 | 2 | 0 | 2 | 8 | 4 290 zł |
Bursztyn | stallion | 2010 | Shahzadan | Baryczka | no starts | |||||||
Barkas | stallion | 2005 | Llandaff | Baryczka | no starts |