Barselona
| Bay mare born 09.03.2012 (14 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Wielka Brytania |
| Sire: | Beat Hollow (GB, 1997) |
| Dam: | Stage Left (GB, 2001) / Nashwan |
| Trainer: | horse not trained 2026 |
| Owner: | Millennium Stud Sp. z o. o. |
| Breeder: | Juddmonte Farms Ltd |
| Sizes: | 159.0-185.0-21.50 |
| Stable: | Millennium Stud |
| Handicap: | 66.5 (30.12.2016) |
| Dosage: | 8-1-12-6-1 (28) |
BARSELONA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2016 | 2 (28.57%) |
1 (14.29%) |
0 (0%) |
2 (28.57%) |
1 (14.29%) |
1 | 7 | 18 750 zł |
| total | 2 | 1 | 0 | 2 | 1 | 1 | 7 | 18 750 zł |
BARSELONA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 20.11.2016 | Warszawa | 1200 m | IV | dż. W. Szymczuk | 62 | J. Kozłowski | 1 / 8 | 6 000 zł |
| 29.10.2016 | Warszawa | 1600 m | IV | pr. dż. A. Kardanov | 61 | J. Kozłowski | 4 / 6 | 600 zł |
| 16.10.2016 | Wrocław | 1600 m | A | pr. dż. A. Kardanov | 55 | J. Kozłowski | 4 / 4 | 2 000 zł |
| 06.08.2016 | Warszawa | 1800 m | III | dż. A. Reznikov | 58 | J. Kozłowski | 5 / 6 | 350 zł |
| 24.07.2016 | Warszawa | 1600 m | IV | dż. A. Reznikov | 60 | J. Kozłowski | 8 / 9 | 0 zł |
| 26.06.2016 | Warszawa | 1800 m | III | dż. A. Reznikov | 62 | J. Kozłowski | 2 / 7 | 2 800 zł |
| 29.05.2016 | Warszawa | 1400 m | III | dż. A. Reznikov | 59 | J. Kozłowski | 1 / 7 | 7 000 zł |
BARSELONA - PEDIGREE
| NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
| NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
| SADLERS WELLS (USA) gn. 1981 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
| BOLD REASON (USA) gn. 1968 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | ||||||||||
| SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
| BEAT HOLLOW (GB) gn. 1997 | THONG (USA) gn. 1964 | |||||||||
| LYPHARD (USA) gn. 1969 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| DANCING BRAVE (USA) gn. 1983 | GOOFED (USA) kaszt. 1960 | |||||||||
| NAVAJO PRINCESS (USA) gn. 1974 | DRONE (USA) s. 1966 | |||||||||
| WEMYSS BIGHT (GB) gn. 1990 | OLMEC (USA) kaszt. 1966 | |||||||||
| MILL REEF (USA) gn. 1968 | NEVER BEND (USA) c. gn. 1960 | |||||||||
| BAHAMIAN (IRE) kaszt. 1985 | MILAN MILL (USA) gn. 1962 | |||||||||
| SORBUS (GB) gn. 1975 | BUSTED (GB) gn. 1963 | |||||||||
| CENSORSHIP (USA) kaszt. 1969 | ||||||||||
| RED GOD (USA) kaszt. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| BLUSHING GROOM (FRA) kaszt. 1974 | SPRING RUN (USA) gn. 1948 | |||||||||
| RUNAWAY BRIDE (GB) gn. 1962 | WILD RISK (FRA) gn. 1940 | |||||||||
| NASHWAN (USA) kaszt. 1986 | AIMEE (GB) gn. 1957 | |||||||||
| BUSTINO (GB) gn. 1971 | BUSTED (GB) gn. 1963 | |||||||||
| HEIGHT OF FASHION (FRA) gn. 1979 | SHIP YARD (GB) kaszt. 1963 | |||||||||
| HIGHCLERE (GB) gn. 1971 | QUEENS HUSSAR (GB) gn. 1960 | |||||||||
| STAGE LEFT (GB) kaszt. 2001 | HIGHLIGHT (GB) gn. 1958 | |||||||||
| SIR GAYLORD (USA) c. gn. 1959 | TURN-TO (USA) gn. 1951 | |||||||||
| HABITAT (USA) gn. 1966 | SOMETHINGROYAL (USA) gn. 1952 | |||||||||
| LITTLE HUT (USA) gn. 1952 | OCCUPY (USA) gn. 1941 | |||||||||
| INTERVAL (IRE) kaszt. 1984 | SAVAGE BEAUTY (USA) gn. 1934 | |||||||||
| STAGE DOOR JOHNNY (USA) kaszt. 1965 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
| INTERMISSION (GB) kaszt. 1973 | PEROXIDE BLONDE (USA) kaszt. 1960 | |||||||||
| PEACE (FRA) kaszt. 1966 | KLAIRON (FRA) gn. 1952 | |||||||||
| SUN ROSE (GB) kaszt. 1960 |