Jolanda
| Dark bay mare born 09.04.1998 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Winds of Light (USA, 1983) |
| Dam: | Judema (POL, 1991) / Demon Club |
| Trainer: | horse not trained 2026 |
| Owner: | SK Moszna |
| Breeder: | SK Moszna |
| Stable: | Allez |
| Dosage: | 3-0-6-2-1 (12) |
JOLANDA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2000 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
| total | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 zł |
JOLANDA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 26.11.2000 | Warszawa | 1000 m | II | k. dż. D. Dugin | 57 | R. Szczęsny | 8 / 10 | 0 zł |
| 12.11.2000 | Warszawa | 1000 m | II | k. dż. D. Dugin | 56 | R. Szczęsny | 6 / 7 | 0 zł |
JOLANDA - PEDIGREE
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MAJESTIC PRINCE (USA) kaszt. 1966 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| GAY HOSTESS (USA) kaszt. 1957 | ROYAL CHARGER (GB) kaszt. 1942 | |||||||||
| MAJESTIC LIGHT (USA) gn. 1973 | YOUR HOSTESS (USA) kaszt. 1949 | |||||||||
| RIBOT (GB) gn. 1952 | TENERANI (ITY) gn. 1944 | |||||||||
| IRRADIATE (USA) s. 1966 | ||||||||||
| HIGH VOLTAGE (USA) s. 1952 | AMBIORIX (FRA) gn. 1946 | |||||||||
| WINDS OF LIGHT (USA) gn. 1983 | DYNAMO (USA) s. 1945 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| NIJINSKY (CAN) gn. 1967 | NATALMA (USA) gn. 1957 | |||||||||
| FLAMING PAGE (CAN) gn. 1959 | BULL PAGE (USA) gn. 1947 | |||||||||
| DANCING DETENTE (USA) gn. 1973 | FLARING TOP (USA) kaszt. 1947 | |||||||||
| BUCKPASSER (USA) gn. 1963 | TOM FOOL (USA) gn. 1949 | |||||||||
| ALLUVIAL (USA) kaszt. 1969 | BUSANDA (USA) k. 1947 | |||||||||
| BAYOU (USA) kaszt. 1954 | HILL PRINCE (USA) gn. 1947 | |||||||||
| BOURTAI (USA) gn. 1942 | ||||||||||
| PALL MALL (IRE) kaszt. 1955 | PALESTINE (GB) s. 1947 | |||||||||
| CLUB HOUSE (IRE) gn. 1970 | MALAPERT (GB) kaszt. 1946 | |||||||||
| COUNTRY HOUSE (GB) gn. 1955 | VIEUX MANOIR (FRA) gn. 1947 | |||||||||
| DEMON CLUB () 1978 | MISS COVENTRY (GB) gn. 1943 | |||||||||
| MASIS (CZE) gn. 1952 | CITY (HUN) kaszt. 1938 | |||||||||
| DEMONA (POL) gn. 1961 | MAMUSKA (HUN) gn. 1944 | |||||||||
| DZIWOZONA (POL) gn. 1949 | SAN (GER) c. gn. 1940 | |||||||||
| JUDEMA (POL) gn. 1991 | DUMA (POL) 1941 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | MAGNETO (USA) c. gn. 1953 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | RIGHT ROYAL (FRA) c. gn. 1958 | |||||||||
| JUDEA (POL) c. gn. 1985 | ALICE DELYSIA (GB) kaszt. 1956 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
| JURYSTKA (POL) c. gn. 1973 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
| JURYSDYKCJA (POL) gn. 1959 | AQUINO (FRA) gn. 1948 | |||||||||
| JUSTITIA (GB) gn. 1947 |