Green Tea
| Bay mare born 23.04.2012 (14 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | October (USA, 2008) |
| Dam: | Green Kiss (IRE, 2006) / Green Desert |
| Trainer: | horse not trained 2026 |
| Owner: | G., R. i K. Gorczyca |
| Breeder: | R. Gorczyca |
| Stable: | Długosiodło |
| Handicap: | 51.0 (12.10.2015) |
| Dosage: | 6-3-16-6-1 (32) |
GREEN TEA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2015 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
| 2014 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
| total | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 zł |
GREEN TEA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 06.06.2015 | Warszawa | 2200 m | III | st. u. M. Szabla | 54 | A. Walicki | 8 / 8 | 0 zł |
| 17.05.2015 | Warszawa | 1300 m | III | dż. F. Lefebvre | 58 | A. Walicki | 7 / 9 | 0 zł |
| 23.11.2014 | Warszawa | 1300 m | II | dż. A. Turgaev | 58 | A. Walicki | 9 / 11 | 0 zł |
GREEN TEA - PEDIGREE
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
| KINGMAMBO (USA) gn. 1990 | SEQUENCE (USA) gn. 1946 | |||||||||
| NUREYEV (USA) gn. 1977 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| MIESQUE (USA) gn. 1984 | ||||||||||
| PASADOBLE (USA) gn. 1979 | PROVE OUT (USA) kaszt. 1969 | |||||||||
| OCTOBER (USA) gn. 2008 | SANTA QUILLA (FRA) c. gn. 1970 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| SADLERS WELLS (USA) gn. 1981 | NATALMA (USA) gn. 1957 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | BOLD REASON (USA) gn. 1968 | |||||||||
| QUARTER MOON (IRE) gn. 1999 | SPECIAL (USA) gn. 1969 | |||||||||
| DARSHAAN (GB) c. gn. 1981 | SHIRLEY HEIGHTS (GB) c. gn. 1975 | |||||||||
| JUDE (GB) gn. 1994 | DELSY (FRA) gn. 1972 | |||||||||
| ALRUCCABA (IRE) 1983 | CRYSTAL PALACE (FRA) s. 1974 | |||||||||
| ALLARA (GB) s. 1973 | ||||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| DANZIG (USA) gn. 1977 | NATALMA (USA) gn. 1957 | |||||||||
| PAS DE NOM (USA) c. gn. 1968 | ADMIRALS VOYAGE (USA) c. gn. 1959 | |||||||||
| GREEN DESERT (USA) gn. 1983 | PETITIONER (GB) gn. 1952 | |||||||||
| SIR IVOR (USA) gn. 1965 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
| FOREIGN COURIER (USA) gn. 1979 | ATTICA (USA) kaszt. 1953 | |||||||||
| COURTLY DEE (USA) c. gn. 1968 | NEVER BEND (USA) c. gn. 1960 | |||||||||
| GREEN KISS (IRE) 2006 | TULLE (USA) gn. 1950 | |||||||||
| SHIRLEY HEIGHTS (GB) c. gn. 1975 | MILL REEF (USA) gn. 1968 | |||||||||
| DARSHAAN (GB) c. gn. 1981 | HARDIEMMA (GB) gn. 1969 | |||||||||
| DELSY (FRA) gn. 1972 | ABDOS (FRA) c. gn. 1959 | |||||||||
| SELKIS (FRA) gn. 2002 | KELTY (FRA) gn. 1965 | |||||||||
| IRISH RIVER (FRA) kaszt. 1976 | RIVERMAN (USA) c. gn. 1969 | |||||||||
| IRISH ORDER (USA) kaszt. 1986 | IRISH STAR (FRA) gn. 1960 | |||||||||
| EXCLUSIVE ORDER (USA) kaszt. 1979 | EXCLUSIVE NATIVE (USA) kaszt. 1965 | |||||||||
| BONAVISTA (USA) gn. 1964 |