Czartawa
| Dark bay mare born 1997 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Saphir (GER, 1985) |
| Dam: | Czereśnia (1983) / Babant |
| Trainer: | horse not trained 2026 |
| Owner: | M. Dudziński i T. Dobczyński |
| Breeder: | SK Iwno |
| Sizes: | 161.0-185.0-20.50 |
| Stable: | KaMel |
| Dosage: | 0-0-0-1-3 (4) |
CZARTAWA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2000 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 (22.22%) |
7 | 9 | 260 zł |
| total | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 260 zł |
CZARTAWA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 14.10.2000 | Warszawa | 1200 m | IV | k. dż. P. Krowicki | 57 | K. Wojtasiak | 9 / 10 | 0 zł |
| 16.09.2000 | Warszawa | 1200 m | IV | k. dż. S. Wasiutow | 57 | K. Wojtasiak | 10 / 11 | 0 zł |
| 10.09.2000 | Warszawa | 1600 m | IV | k. dż. S. Wasiutow | 56 | K. Wojtasiak | 6 / 7 | 0 zł |
| 16.08.2000 | Warszawa | 1800 m | IV | k. dż. S. Wasiutow | 56 | K. Wojtasiak | 7 / 7 | 0 zł |
| 09.08.2000 | Warszawa | 1600 m | IV | k. dż. S. Wasiutow | 56 | K. Wojtasiak | 5 / 6 | 110 zł |
| 26.07.2000 | Warszawa | 1200 m | IV | k. dż. P. Krowicki | 53½ | K. Wojtasiak | 7 / 7 | 0 zł |
| 15.07.2000 | Warszawa | 1600 m | IV | k. dż. P. Krowicki | 56 | K. Wojtasiak | D / 7 | 0 zł |
| 28.06.2000 | Warszawa | 1400 m | III | dż. M. Pilich | 58 | K. Wojtasiak | 5 / 7 | 150 zł |
| 28.05.2000 | Warszawa | 1400 m | III | dż. M. Pilich | 58 | K. Wojtasiak | 8 / 8 | 0 zł |
CZARTAWA - PEDIGREE
| BIRKHAHN (GER) c. gn. 1945 | ALCHIMIST (GER) k. 1930 | |||||||||
| LITERAT (GER) gn. 1965 | BRAMOUSE (FRA) gn. 1936 | |||||||||
| LIS (GER) gn. 1960 | MASETTO (GER) gn. 1952 | |||||||||
| SURUMU (GER) kaszt. 1974 | LIEBESLIED (GER) c. gn. 1953 | |||||||||
| RELIANCE (FRA) c. gn. 1962 | TANTIEME (FRA) gn. 1947 | |||||||||
| SURAMA (GER) k. 1970 | ||||||||||
| SUNCOURT (GB) c. gn. 1952 | HYPERION (GB) kaszt. 1930 | |||||||||
| SAPHIR (GER) c. gn. 1985 | INQUISITION (GB) c. gn. 1936 | |||||||||
| TAMERLANE (GB) gn. 1952 | PERSIAN GULF (GB) gn. 1940 | |||||||||
| DSCHINGIS KHAN (GER) c. gn. 1961 | EASTERN EMPRESS (GB) gn. 1944 | |||||||||
| DONNA DIANA (GER) c. gn. 1956 | NECKAR (GER) k. 1948 | |||||||||
| SMERALDA (GER) c. gn. 1975 | DONATELLA (GER) gn. 1950 | |||||||||
| ALIZIER (FRA) gn. 1947 | TELEFERIQUE (FRA) kaszt. 1934 | |||||||||
| SAXIFRAGA (GER) c. gn. 1966 | ALIZARINE (FRA) gn. 1939 | |||||||||
| SULEIKA (GER) c. gn. 1954 | TICINO (GER) gn. 1939 | |||||||||
| SCHWARZBLAUROT (GER) c. gn. 1947 | ||||||||||
| HENRY THE SEVENTH (GB) kaszt. 1958 | KING OF THE TUDORS (GB) kaszt. 1950 | |||||||||
| LUCIANO (GB) c. gn. 1964 | VESTAL GIRL (GB) kaszt. 1948 | |||||||||
| LIGHT ARCTIC (GB) gn. 1954 | ARCTIC PRINCE (GB) c. gn. 1948 | |||||||||
| BABANT (GER) c. gn. 1972 | INCANDESCENT (GB) gn. 1942 | |||||||||
| BLASIUS (GER) gn. 1934 | AURELIUS (GER) c. gn. 1923 | |||||||||
| BELLARY (GER) c. gn. 1956 | BLAUE BLUME (GER) gn. 1923 | |||||||||
| BIOLOGIE (GER) c. gn. 1943 | ALCHIMIST (GER) k. 1930 | |||||||||
| CZERESNIA () 1983 | BIBI SAHIBA (FRA) c. gn. 1934 | |||||||||
| ZUCCHERO (GB) c. gn. 1948 | NASRULLAH (GB) gn. 1940 | |||||||||
| TUNY (GB) gn. 1959 | CASTAGNOLA (GB) c. gn. 1942 | |||||||||
| MARSYAKA (FRA) kaszt. 1949 | MARSYAS (FRA) kaszt. 1940 | |||||||||
| CERKARIA (POL) gn. 1966 | NOKKA (FRA) kaszt. 1938 | |||||||||
| DE CORTE (POL) gn. 1951 | SAN (GER) c. gn. 1940 | |||||||||
| CALIZNA () 1961 | DOSSA DOSSI (ITY) kaszt. 1930 | |||||||||
| CROMFORD (POL) gn. 1949 | LEB W LEB (POL) c. gn. 1931 | |||||||||
| GREEKFORD (IRE) kaszt. 1929 |