Barcin
| Dark bay gelding born 1996 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Alagos (GER, 1983) |
| Dam: | Brewka (POL, 1991) / Beauvallon |
| Trainer: | horse not trained 2026 |
| Owner: | B. Godlewski |
| Breeder: | SK Iwno |
| Sizes: | 163.0-185.0-21.50 |
| Stable: | Benysław |
| Dosage: | 0-2-4-0-0 (6) |
BARCIN - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2000 | 3 (37.5%) |
1 (12.5%) |
1 (12.5%) |
1 (12.5%) |
1 (12.5%) |
1 | 8 | 14 970 zł |
| 1999 | 0 (0%) |
0 (0%) |
2 (50%) |
1 (25%) |
0 (0%) |
1 | 4 | 1 614 zł |
| 1998 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
| total | 3 | 1 | 3 | 2 | 1 | 3 | 13 | 16 584 zł |
BARCIN - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 11.11.2000 | Warszawa | 2800 m | płoty | k. dż. Z. Lica | 69 | G. W. Wróblewski | 2 / 6 | 2 600 zł |
| 21.10.2000 | Warszawa | 2000 m | IV | pr. dż. A. Chrzanowska | 61 | G. W. Wróblewski | 5 / 8 | 110 zł |
| 20.08.2000 | Wrocław | 3600 m | steeple | k. dż. Z. Lica | 66 | G. W. Wróblewski | 3 / 3 | 760 zł |
| 02.07.2000 | Warszawa | 3800 m | płoty | u. R. Kosakiewicz | 67 | G. W. Wróblewski | 4 / 5 | 900 zł |
| 17.06.2000 | Warszawa | 2600 m | płoty | st. u. R. Kosakiewicz | 66 | G. W. Wróblewski | 1 / 9 | 4 200 zł |
| 28.05.2000 | Wrocław | 2600 m | płoty | k. dż. Z. Lica | 66 | G. W. Wróblewski | 1 / 5 | 3 400 zł |
| 29.04.2000 | Warszawa | 1800 m | II | pr. dż. T. Pengkerego | 58 | G. W. Wróblewski | 7 / 8 | 0 zł |
| 16.04.2000 | Warszawa | 1600 m | III | pr. dż. W. Panow | 56½ | G. W. Wróblewski | 1 / 7 | 3 000 zł |
| 22.08.1999 | Sopot | 2400 m | płoty | st. u. R. Maćkowiak | 61 | I. Wróblewska | 4 / 8 | 370 zł |
| 12.06.1999 | Warszawa | 2400 m | płoty | pr. dż. Z. Lica | 63 | I. Wróblewska | 3 / 5 | 740 zł |
| 06.06.1999 | Warszawa | 2000 m | III | dż. J. Ochocki | 59 | I. Wróblewska | 3 / 10 | 504 zł |
| 15.05.1999 | Warszawa | 1400 m | III | dż. M. Pilich | 59 | I. Wróblewska | 7 / 8 | 0 zł |
| 29.08.1998 | Sopot | 1200 m | II | am. pr. dż. G. Bartol | 57 | I. Wróblewska | 6 / 8 | 0 zł |
BARCIN - PEDIGREE
| FORTINO (FRA) s. 1959 | GREY SOVEREIGN (GB) s. 1948 | |||||||||
| CARO (IRE) s. 1967 | RANAVALO (FRA) gn. 1954 | |||||||||
| CHAMBORD (GB) kaszt. 1955 | CHAMOSSAIRE (GB) kaszt. 1942 | |||||||||
| NEBOS (GER) c. gn. 1976 | LIFE HILL (GB) gn. 1940 | |||||||||
| BOTTICELLI (ITY) gn. 1951 | BLUE PETER (GB) kaszt. 1936 | |||||||||
| NOSTRANA (GER) c. gn. 1960 | ||||||||||
| NAXOS (GER) c. gn. 1950 | TICINO (GER) gn. 1939 | |||||||||
| ALAGOS (GER) c. gn. 1983 | NIXE (GER) gn. 1941 | |||||||||
| BIRKHAHN (GER) gn. 1945 | ALCHIMIST (GER) k. 1930 | |||||||||
| LITERAT (GER) gn. 1965 | BRAMOUSE (FRA) gn. 1936 | |||||||||
| LIS (GER) gn. 1960 | MASETTO (GER) gn. 1952 | |||||||||
| AGUADA (GER) gn. 1975 | LIEBESLIED (GER) c. gn. 1953 | |||||||||
| AGGRESSOR (GB) gn. 1955 | COMBAT (GB) c. gn. 1944 | |||||||||
| AGGRAVATE (GB) gn. 1966 | PHAETONIA (GB) kaszt. 1945 | |||||||||
| RAVEN LOCKS (GB) k. 1945 | MR JINKS (GB) s. 1926 | |||||||||
| GENTLEMEN'S RELISH (GB) c. gn. 1926 | ||||||||||
| VIEUX MANOIR (FRA) gn. 1947 | BRANTOME (FRA) gn. 1931 | |||||||||
| VAL DE LOIR (FRA) gn. 1959 | VIEILLE MAISON (FRA) gn. 1936 | |||||||||
| VALI (FRA) c. gn. 1954 | SUNNY BOY (FRA) gn. 1944 | |||||||||
| BEAUVALLON (FRA) gn. 1971 | HER SLIPPER (GB) gn. 1936 | |||||||||
| CHARLOTTESVILLE (GB) gn. 1957 | PRINCE CHEVALIER (FRA) gn. 1943 | |||||||||
| BELLA CARLOTTA (FRA) gn. 1966 | NOORANI (GB) kaszt. 1950 | |||||||||
| TORBELLA (FRA) c. gn. 1955 | TORNADO (FRA) gn. 1939 | |||||||||
| BREWKA (POL) gn. 1991 | DJEBELLICA (FRA) kaszt. 1948 | |||||||||
| LAVANDIN (FRA) gn. 1953 | VERSO (FRA) gn. 1940 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDE (FRA) gn. 1936 | |||||||||
| EOS (GB) c. gn. 1946 | SOLFERINO (GB) gn. 1940 | |||||||||
| BRODNIA () 1980 | ORMEL () kaszt. 1940 | |||||||||
| TUNY (GB) gn. 1959 | ZUCCHERO (GB) c. gn. 1948 | |||||||||
| BARODA (POL) kaszt. 1970 | MARSYAKA (FRA) kaszt. 1949 | |||||||||
| BARNICA (POL) s. 1964 | CEREMONIAL (POL) gn. 1949 | |||||||||
| BOCHNIA (IRE) 1946 |