Ziggy
| Bay mare born 1997 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Wielka Brytania |
| Sire: | Vettori (IRE, 1992) |
| Dam: | Zaya (USA, 1988) / Riverman |
| Trainer: | horse not trained 2026 |
| Owner: | Klucz Ziemski RWV |
| Breeder: | Lady Juliet de Chair |
| Sizes: | 164.0-183.0-20.00 |
| Stable: | Varisella |
| Dosage: | 10-9-14-1-0 (34) |
ZIGGY - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2000 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
| 1999 | 1 (33.33%) |
1 (33.33%) |
1 (33.33%) |
0 (0%) |
0 (0%) |
0 | 3 | 11 220 zł |
| total | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 11 220 zł |
ZIGGY - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 29.04.2000 | Warszawa | 1600 m | I | pr. dż. T. Pengkerego | 59 | G. W. Wróblewski | 7 / 9 | 0 zł |
| 06.11.1999 | Warszawa | 1300 m | LR B | dż. O. Nowak | 57 | I. Wróblewska | 1 / 5 | 9 000 zł |
| 03.10.1999 | Warszawa | 1200 m | II | dż. E. Zahariev | 57 | I. Wróblewska | 3 / 9 | 740 zł |
| 01.09.1999 | Warszawa | 1000 m | II | dż. E. Zahariev | 56 | I. Wróblewska | 2 / 8 | 1 480 zł |
ZIGGY - PEDIGREE
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
| MACHIAVELLIAN (USA) c. gn. 1987 | SEQUENCE (USA) c. gn. 1946 | |||||||||
| HALO (USA) k. 1969 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| COUP DE FOLIE (USA) gn. 1982 | ||||||||||
| RAISE THE STANDARD (CAN) gn. 1978 | HOIST THE FLAG (USA) gn. 1968 | |||||||||
| VETTORI (IRE) gn. 1992 | NATALMA (USA) gn. 1957 | |||||||||
| SIR GAYLORD (USA) c. gn. 1959 | TURN-TO (USA) gn. 1951 | |||||||||
| SIR IVOR (USA) gn. 1965 | SOMETHINGROYAL (USA) gn. 1952 | |||||||||
| ATTICA (USA) kaszt. 1953 | MR. TROUBLE (USA) kaszt. 1947 | |||||||||
| AIR DISTINGUE (USA) gn. 1980 | ATHENIA (USA) c. gn. 1943 | |||||||||
| NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| EURYANTHE (USA) kaszt. 1975 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
| QUILL (USA) kaszt. 1956 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| QUICK TOUCH (USA) kaszt. 1946 | ||||||||||
| NASRULLAH (GB) gn. 1940 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NEVER BEND (USA) gn. 1960 | MUMTAZ BEGUM (FRA) s. 1932 | |||||||||
| LALUN (USA) gn. 1952 | DJEDDAH (FRA) kaszt. 1945 | |||||||||
| RIVERMAN (USA) c. gn. 1969 | BE FAITHFUL (USA) c. gn. 1942 | |||||||||
| PRINCE JOHN (USA) kaszt. 1953 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| RIVER LADY (USA) gn. 1963 | NOT AFRAID (USA) gn. 1948 | |||||||||
| NILE LILY (USA) c. gn. 1954 | ROMAN (USA) gn. 1937 | |||||||||
| ZAYA (USA) c. gn. 1988 | AZALEA (USA) kaszt. 1944 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| TOPSIDER (USA) gn. 1974 | NATALMA (USA) gn. 1957 | |||||||||
| DRUMTOP (USA) gn. 1966 | ROUND TABLE (USA) gn. 1954 | |||||||||
| PERCIPIENT (USA) gn. 1981 | ZONAH (USA) gn. 1958 | |||||||||
| CANDY SPOTS (USA) kaszt. 1960 | NIGROMANTE (ARG) kaszt. 1944 | |||||||||
| NAUGHTY INTENTIONS (USA) gn. 1971 | CANDY DISH (USA) gn. 1953 | |||||||||
| TERESA NEGRO (FRA) gn. 1961 | RIBOT (GB) gn. 1952 | |||||||||
| THEODORICA (ITY) kaszt. 1952 |