Takoma
| Dark bay mare born 1996 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Niemcy |
| Sire: | Helikon (GER, 1983) |
| Dam: | Tona (GER, 1986) / Los Santos |
| Trainer: | horse not trained 2026 |
| Owner: | R. Berrezouga |
| Breeder: | R. Berrezouga |
| Sizes: | 160.0-187.0-19.00 |
| Stable: | Vilnius |
| Dosage: | 0-0-2-1-1 (4) |
TAKOMA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2000 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
| 1999 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (20%) |
4 | 5 | 92 zł |
| 1998 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (33.33%) |
2 | 3 | 160 zł |
| total | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 252 zł |
TAKOMA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 02.08.2000 | Warszawa | 1200 m | III | am. k. dż. G. Bartol | 54 | B. Ziemiański | 7 / 7 | 0 zł |
| 15.07.2000 | Warszawa | 1800 m | III | pr. dż. P. Krowicki | 54 | B. Ziemiański | 6 / 6 | 0 zł |
| 06.10.1999 | Warszawa | 1200 m | IV | st. u. R. Karkosa | 55 | B. Ziemiański | 6 / 6 | 0 zł |
| 10.07.1999 | Sopot | 1300 m | IV | st. u. R. Karkosa | 54 | B. Ziemiański | 5 / 5 | 92 zł |
| 23.06.1999 | Warszawa | 1300 m | III | st. u. R. Karkosa | 56 | B. Ziemiański | 6 / 7 | 0 zł |
| 09.05.1999 | Warszawa | 1200 m | III | u. R. Karkosa | 54 | B. Ziemiański | 7 / 8 | 0 zł |
| 18.04.1999 | Warszawa | 1200 m | III | dż. S. Pulc | 58 | B. Ziemiański | 8 / 8 | 0 zł |
| 10.10.1998 | Warszawa | 1000 m | II | dż. S. Pulc | 57 | B. Ziemiański | 7 / 8 | 0 zł |
| 22.08.1998 | Warszawa | 1000 m | II | dż. S. Pulc | 56 | B. Ziemiański | 5 / 7 | 160 zł |
| 25.07.1998 | Warszawa | 1000 m | II | dż. S. Pulc | 55 | B. Ziemiański | 6 / 6 | 0 zł |
TAKOMA - PEDIGREE
| TAMERLANE (GB) c. gn. 1952 | PERSIAN GULF (GB) gn. 1940 | |||||||||
| DSCHINGIS KHAN (GER) c. gn. 1961 | EASTERN EMPRESS (GB) gn. 1944 | |||||||||
| DONNA DIANA (GER) c. gn. 1956 | NECKAR (GER) k. 1948 | |||||||||
| KONIGSSTUHL (GER) c. gn. 1976 | DONATELLA (GER) gn. 1950 | |||||||||
| TIEPOLETTO (FRA) c. gn. 1956 | TORNADO (FRA) gn. 1939 | |||||||||
| KONIGSKRONUNG (GER) c. gn. 1965 | ||||||||||
| KRONUNG (GER) c. gn. 1957 | OLYMP (GER) gn. 1942 | |||||||||
| HELIKON (GER) gn. 1983 | KAISERKRONE (GER) s. 1952 | |||||||||
| SKYMASTER (GB) kaszt. 1958 | GOLDEN CLOUD (GB) kaszt. 1941 | |||||||||
| BE FRIENDLY (GB) kaszt. 1964 | DISCIPLINER (GB) kaszt. 1948 | |||||||||
| LADY SLIPTIC (GB) kaszt. 1954 | PRECIPTIC (GB) kaszt. 1942 | |||||||||
| HALLIG (IRE) kaszt. 1973 | PERSIAN SLIPPER (GB) kaszt. 1939 | |||||||||
| HORNBEAM (GB) kaszt. 1953 | HYPERION (GB) kaszt. 1930 | |||||||||
| HASTILY (GB) kaszt. 1962 | THICKET (GB) gn. 1947 | |||||||||
| MAITRISE (FRA) gn. 1948 | ATOUT MAITRE (FRA) gn. 1936 | |||||||||
| MABAMA (GB) gn. 1938 | ||||||||||
| TANERKO (FRA) gn. 1953 | TANTIEME (FRA) gn. 1947 | |||||||||
| CARACOL (FRA) gn. 1969 | LA DIVINE (FRA) c. gn. 1943 | |||||||||
| CRAPE BAND (GB) kaszt. 1960 | CREPELLO (GB) kaszt. 1954 | |||||||||
| LOS SANTOS (FRA) gn. 1978 | BAND PRACTICE (GB) kaszt. 1953 | |||||||||
| RELIANCE (FRA) gn. 1962 | TANTIEME (FRA) gn. 1947 | |||||||||
| LOANDA (GB) c. gn. 1968 | RELANCE (FRA) kaszt. 1952 | |||||||||
| LOBELIA (GB) c. gn. 1954 | NICCOLO DELLARCA (GB) gn. 1938 | |||||||||
| TONA (GER) 1986 | ALRABIA (GB) gn. 1937 | |||||||||
| BIRKHAHN (GER) gn. 1945 | ALCHIMIST (GER) k. 1930 | |||||||||
| LITERAT (GER) gn. 1965 | BRAMOUSE (FRA) gn. 1936 | |||||||||
| LIS (GER) gn. 1960 | MASETTO (GER) gn. 1952 | |||||||||
| TOLIMA (GER) 1973 | LIEBESLIED (GER) c. gn. 1953 | |||||||||
| SICAMBRE (FRA) c. gn. 1948 | PRINCE BIO (FRA) gn. 1941 | |||||||||
| TONELLA (FRA) 1965 | SIF (FRA) gn. 1936 | |||||||||
| MARELLA (FRA) gn. 1957 | ALIZIER (FRA) gn. 1947 | |||||||||
| OMPHALE (FRA) gn. 1948 |