Hipodrom
| Bay stallion born 1995 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Neman (POL, 1981) |
| Dam: | Hipoteza (POL, 1988) / Conor Pass |
| Trainer: | horse not trained 2026 |
| Owner: | Polska Korporacja Inwestycyjna SA |
| Breeder: | SK Strzegom |
| Sizes: | 159.0-181.0-21.00 |
| Stable: | Strzegom |
| Dosage: | 1-1-0-2-0 (4) |
HIPODROM - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2000 | 0 (0%) |
1 (50%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 2 | 1 680 zł |
| 1999 | 1 (16.67%) |
0 (0%) |
1 (16.67%) |
1 (16.67%) |
2 (33.33%) |
1 | 6 | 10 096 zł |
| 1998 | 4 (44.44%) |
0 (0%) |
1 (11.11%) |
2 (22.22%) |
1 (11.11%) |
1 | 9 | 19 320 zł |
| 1997 | 0 (0%) |
0 (0%) |
4 (80%) |
0 (0%) |
1 (20%) |
0 | 5 | 2 550 zł |
| total | 5 | 1 | 6 | 3 | 4 | 3 | 22 | 33 646 zł |
HIPODROM - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 13.05.2000 | Warszawa | 3000 m | płoty | u. O. Chargute | 70 | K. Ziemiański | D / 13 | 0 zł |
| 29.04.2000 | Warszawa | 1800 m | II | pr. dż. W. Panow | 58 | K. Ziemiański | 2 / 8 | 1 680 zł |
| 23.10.1999 | Warszawa | 3200 m | płoty | k. dż. P. Dębowski | 70 | K. Ziemiański | 5 / 8 | 600 zł |
| 26.09.1999 | Warszawa | 3600 m | płoty | k. dż. Z. Lica | 67 | K. Ziemiański | 1 / 6 | 8 000 zł |
| 05.09.1999 | Warszawa | 3600 m | płoty | k. dż. M. Bąk | 68 | K. Ziemiański | D / 7 | 0 zł |
| 31.07.1999 | Warszawa | 2200 m | II | k. dż. O. Nowak | 60 | K. Ziemiański | 4 / 5 | 346 zł |
| 09.05.1999 | Warszawa | 2000 m | LR B | dż. R. G.-Panczew | 60 | K. Ziemiański | 5 / 6 | 350 zł |
| 18.04.1999 | Warszawa | 2000 m | I | pr. dż. P. Krowicki | 59 | K. Ziemiański | 3 / 5 | 800 zł |
| 22.11.1998 | Warszawa | 2000 m | I | pr. dż. P. Krowicki | 55½ | K. Ziemiański | 1 / 7 | 5 000 zł |
| 21.10.1998 | Warszawa | 2000 m | I | dż. E. Zahariev | 58 | K. Ziemiański | 8 / 9 | 0 zł |
| 04.10.1998 | Warszawa | 2000 m | LR B | k. dż. O. Nowak | 57 | K. Ziemiański | 5 / 7 | 300 zł |
| 09.09.1998 | Warszawa | 2000 m | LR B | k. dż. O. Nowak | 56 | K. Ziemiański | 4 / 5 | 600 zł |
| 08.08.1998 | Warszawa | 1800 m | LR B | k. dż. O. Nowak | 55 | K. Ziemiański | 3 / 5 | 1 200 zł |
| 20.06.1998 | Warszawa | 2200 m | LR B | dż. O. Nowak | 56 | K. Ziemiański | 1 / 6 | 6 000 zł |
| 30.05.1998 | Warszawa | 1800 m | II | k. dż. O. Nowak | 58 | K. Ziemiański | 1 / 6 | 3 000 zł |
| 10.05.1998 | Warszawa | 1800 m | II | k. dż. O. Nowak | 55 | K. Ziemiański | 1 / 6 | 3 000 zł |
| 18.04.1998 | Warszawa | 1400 m | III | dż. T. Kluczyński | 59 | K. Ziemiański | 4 / 7 | 220 zł |
| 14.12.1997 | Warszawa | 1000 m | II | dż. T. Kluczyński | 57 | K. Ziemiański | 3 / 7 | 600 zł |
| 16.11.1997 | Warszawa | 1200 m | II | dż. T. Kluczyński | 57 | K. Ziemiański | 3 / 10 | 600 zł |
| 22.10.1997 | Warszawa | 1000 m | II | dż. T. Kluczyński | 57 | K. Ziemiański | 3 / 7 | 600 zł |
| 01.10.1997 | Warszawa | 1000 m | II | am. pr. dż. O. Nowak | 57 | K. Ziemiański | 3 / 8 | 600 zł |
| 10.09.1997 | Warszawa | 1000 m | II | dż. S. Pulc | 57 | K. Ziemiański | 5 / 8 | 150 zł |
HIPODROM - PEDIGREE
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | MISS DISCO (USA) gn. 1944 | |||||||||
| MAGNETO (USA) c. gn. 1953 | AMBIORIX (FRA) gn. 1946 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | DYNAMO (USA) s. 1945 | |||||||||
| RIGHT ROYAL (FRA) c. gn. 1958 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | ||||||||||
| ALICE DELYSIA (GB) kaszt. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
| NEMAN (POL) gn. 1981 | DARING MISS (GB) kaszt. 1939 | |||||||||
| LAVANDIN (FRA) gn. 1953 | VERSO (FRA) gn. 1940 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDE (FRA) gn. 1936 | |||||||||
| EOS (GB) c. gn. 1946 | SOLFERINO (GB) gn. 1940 | |||||||||
| NAREW (POL) gn. 1972 | ORMEL () kaszt. 1940 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
| NARBADA (POL) 1966 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
| NARBONA (POL) kaszt. 1953 | PILADE (ITY) kaszt. 1930 | |||||||||
| NETRA (GER) kaszt. 1942 | ||||||||||
| TIEPOLETTO (FRA) c. gn. 1956 | TORNADO (FRA) gn. 1939 | |||||||||
| TIEPOLO (GB) c. gn. 1964 | SCARLET SKIES (FRA) c. gn. 1938 | |||||||||
| JACINE (GB) kaszt. 1957 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
| CONOR PASS (IRE) c. gn. 1970 | WEIGHBRIDGE (GB) kaszt. 1945 | |||||||||
| HARD TACK (GB) gn. 1955 | HARD SAUCE (GB) gn. 1948 | |||||||||
| WINDFIELD LILY (GB) gn. 1962 | COWES (GB) kaszt. 1949 | |||||||||
| ANOTHER MARVEL (GB) c. gn. 1954 | HIS SLIPPER (GB) gn. 1943 | |||||||||
| HIPOTEZA (POL) c. gn. 1988 | MATURA (GB) gn. 1940 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | MAGNETO (USA) c. gn. 1953 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | RIGHT ROYAL (FRA) c. gn. 1958 | |||||||||
| HIPPIKA (POL) kaszt. 1982 | ALICE DELYSIA (GB) kaszt. 1956 | |||||||||
| DORPAT (POL) kaszt. 1950 | ETTORE TITO (ITY) kaszt. 1933 | |||||||||
| HURYSA (POL) kaszt. 1967 | ACQUASPARTA (ITY) kaszt. 1941 | |||||||||
| HEKLA (POL) kaszt. 1955 | AQUINO (FRA) gn. 1948 | |||||||||
| HYBLA (ITY) kaszt. 1938 |