Rex
y stallion born 14.04.2012 (13 yo) | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Strażnik (POL, 2003) |
Dam: | Regina (POL, 2003) / Kilimandżaro |
Trainer: | horse not trained 2025 |
Owner: | K. Rogowski |
Breeder: | F. Wołoszyn |
Sizes: | 155.0-172.0-19.50 |
Stable: | Metis II |
Dosage: | 0-2-2-0-0 (4) |
REX - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2018 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (20%) |
4 | 5 | 500 zł |
2017 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
total | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 500 zł |
REX - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
27.10.2018 | Warszawa | 1600 m | IV | st. u. S. Abaev | 57 | F. Wołoszyn | 10 / 11 | 0 zł |
14.10.2018 | Wrocław | 1907 m | III | st. u. P. Kłóś | 56 | F. Wołoszyn | 6 / 6 | 0 zł |
30.09.2018 | Warszawa | 2000 m | IV | st. u. A. Gil | 57 | F. Wołoszyn | 7 / 8 | 0 zł |
16.09.2018 | Wrocław | 3150 m | III | st. u. P. Kłóś | 64 | F. Wołoszyn | 6 / 8 | 0 zł |
02.09.2018 | Wrocław | 1907 m | IV | st. u. P. Kłóś | 57 | F. Wołoszyn | 5 / 9 | 500 zł |
28.10.2017 | Warszawa | 1800 m | III | pr. dż. K. Kamińska | 55 | F. Wołoszyn | 6 / 6 | 0 zł |
REX - PEDIGREE
KNOWN FACT (USA) k. 1977 | IN REALITY (USA) gn. 1964 | |||||||||
WHO KNOWS (IRE) c. gn. 1984 | TAMERETT (USA) c. gn. 1962 | |||||||||
HAPPY KIN (USA) gn. 1975 | BOLD HITTER (USA) c. gn. 1966 | |||||||||
IROCCO (POL) gn. 1996 | GAY NIECE (USA) gn. 1968 | |||||||||
DEMON CLUB () 1978 | CLUB HOUSE (IRE) gn. 1970 | |||||||||
ISAURA (POL) gn. 1985 | ||||||||||
IMPALA (POL) gn. 1977 | ANTIQUARIAN (GB) kaszt. 1961 | |||||||||
STRAZNIK (POL) gn. 2003 | IMPRESJA (POL) c. gn. 1970 | |||||||||
RIVERMAN (USA) c. gn. 1969 | NEVER BEND (USA) c. gn. 1960 | |||||||||
VENECUELA (USA) c. gn. 1986 | RIVER LADY (USA) gn. 1963 | |||||||||
VINTAGE (CAN) gn. 1979 | FOOLISH PLEASURE (USA) c. gn. 1972 | |||||||||
SERINETTE (POL) gn. 1994 | PRIX (USA) gn. 1973 | |||||||||
PAWIMENT (POL) c. gn. 1974 | MEHARI (FRA) gn. 1963 | |||||||||
SERENADA (POL) gn. 1984 | PYTIA (POL) 1965 | |||||||||
SERBIA (POL) gn. 1970 | ANTIQUARIAN (GB) kaszt. 1961 | |||||||||
SEWILLA (POL) gn. 1963 | ||||||||||
KNOWN FACT (USA) k. 1977 | IN REALITY (USA) gn. 1964 | |||||||||
WHO KNOWS (IRE) c. gn. 1984 | TAMERETT (USA) c. gn. 1962 | |||||||||
HAPPY KIN (USA) gn. 1975 | BOLD HITTER (USA) c. gn. 1966 | |||||||||
KILIMANDZARO (POL) c. gn. 1997 | GAY NIECE (USA) gn. 1968 | |||||||||
LORD HIPPO (GB) gn. 1982 | BOLD LAD (IRE) gn. 1964 | |||||||||
KALIFORNIA (POL) c. gn. 1989 | PARSIMONY (GB) kaszt. 1969 | |||||||||
KOSMITKA (POL) kaszt. 1981 | SCOTTISH RIFLE (GB) k. 1969 | |||||||||
REGINA (POL) k. 2003 | KOSMOGONIA () 1975 | |||||||||
RIVERMAN (USA) c. gn. 1969 | NEVER BEND (USA) c. gn. 1960 | |||||||||
VENECUELA (USA) c. gn. 1986 | RIVER LADY (USA) gn. 1963 | |||||||||
VINTAGE (CAN) gn. 1979 | FOOLISH PLEASURE (USA) c. gn. 1972 | |||||||||
RAMONA (POL) 1993 | PRIX (USA) gn. 1973 | |||||||||
TRUTH DETECTOR (USA) 1980 | VERBATIM (USA) c. gn. 1965 | |||||||||
RACHELA (POL) kaszt. 1987 | WINNING LOOK (GB) c. gn. 1972 | |||||||||
RICHELMA (ITY) 1978 | AZZECCAGARBUGLIO (GB) gn. 1969 | |||||||||
ROTATION (FRA) gn. 1962 |