Smolnik
| Bay gelding born 1995 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Jaguar (POL, 1979) |
| Dam: | Smolinka (POL, 1989) / Juror |
| Trainer: | horse not trained 2026 |
| Owner: | WTWK-Partynice |
| Breeder: | SK Stubno |
| Sizes: | 167.0-181.0-20.75 |
| Stable: | Ochaby |
| Dosage: | 2-0-2-0-0 (4) |
SMOLNIK - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 1999 | 0 (0%) |
1 (20%) |
0 (0%) |
2 (40%) |
2 (40%) |
0 | 5 | 6 200 zł |
| 1998 | 0 (0%) |
0 (0%) |
1 (16.67%) |
1 (16.67%) |
1 (16.67%) |
3 | 6 | 1 600 zł |
| 1997 | 1 (33.33%) |
0 (0%) |
0 (0%) |
1 (33.33%) |
0 (0%) |
1 | 3 | 3 300 zł |
| total | 1 | 1 | 1 | 4 | 3 | 4 | 14 | 11 100 zł |
SMOLNIK - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 19.09.1999 | Wrocław | 4200 m | steeple | k. dż. Z. Lica | 66 | G. B. Olszta | 2 / 4 | 5 000 zł |
| 15.08.1999 | Wrocław | 3800 m | steeple | st. u. A. Lorek | 65 | G. B. Olszta | 4 / 5 | 440 zł |
| 13.06.1999 | Wrocław | 3200 m | płoty | k. dż. C. Lorek | 66 | G. B. Olszta | 5 / 6 | 190 zł |
| 16.05.1999 | Wrocław | 2800 m | płoty | pr. dż. D. Dugin | 66 | G. B. Olszta | 4 / 9 | 380 zł |
| 18.04.1999 | Wrocław | 2600 m | płoty | pr. dż. D. Dugin | 66 | G. B. Olszta | 5 / 8 | 190 zł |
| 26.09.1998 | Warszawa | 3000 m | płoty | am. u. E. Gotowicka | 65 | B. Strójwąs | D / 9 | 0 zł |
| 06.09.1998 | Warszawa | 3200 m | płoty | am. u. E. Gotowicka | 61 | B. Strójwąs | 5 / 7 | 320 zł |
| 22.08.1998 | Warszawa | 2600 m | płoty | am. u. E. Gotowicka | 64 | B. Strójwąs | 3 / 7 | 960 zł |
| 18.07.1998 | Warszawa | 2400 m | płoty | u. R. Rudziński | 64 | B. Strójwąs | 4 / 7 | 320 zł |
| 30.05.1998 | Warszawa | 1600 m | III | dż. W. Szymczuk | 61 | B. Strójwąs | D / 10 | 0 zł |
| 17.05.1998 | Warszawa | 1400 m | II | dż. Marek Nowakowski | 59 | B. Strójwąs | D / 7 | 0 zł |
| 14.12.1997 | Warszawa | 1000 m | II | dż. E. Zahariev | 57 | B. Strójwąs | 1 / 7 | 3 000 zł |
| 30.11.1997 | Warszawa | 1200 m | II | dż. T. Dul | 57 | B. Strójwąs | D / 6 | 0 zł |
| 15.11.1997 | Warszawa | 1000 m | II | dż. T. Dul | 57 | B. Strójwąs | 4 / 8 | 300 zł |
SMOLNIK - PEDIGREE
| TUDOR MINSTREL (GB) c. gn. 1944 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
| SING SING (GB) gn. 1957 | SANSONNET (GB) gn. 1933 | |||||||||
| AGIN THE LAW (GB) gn. 1946 | PORTLAW (GB) s. 1928 | |||||||||
| PAROLE BOARD (GB) c. gn. 1962 | REVOLTE (FRA) gn. 1933 | |||||||||
| HIS SLIPPER (GB) gn. 1943 | STARDUST (GB) kaszt. 1937 | |||||||||
| GOOD EFFORT (GB) 1954 | ||||||||||
| GOOD RECORD (GB) kaszt. 1947 | WAY IN (GB) kaszt. 1940 | |||||||||
| JAGUAR (POL) c. gn. 1979 | FAIRNESS (GB) kaszt. 1941 | |||||||||
| SICA BOY (FRA) gn. 1951 | SUNNY BOY (FRA) gn. 1944 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA (FRA) gn. 1944 | |||||||||
| FOLLE NUIT (FRA) gn. 1940 | ASTROPHEL (FRA) kaszt. 1931 | |||||||||
| JASNA (POL) s. 1972 | FOLLE PASSION (FRA) gn. 1931 | |||||||||
| CARUSO (GB) s. 1949 | PILADE (ITY) kaszt. 1930 | |||||||||
| JASIOLKA (POL) s. 1966 | CARDEA (FRA) s. 1931 | |||||||||
| JASIOLDA (POL) gn. 1951 | SAN (GER) c. gn. 1940 | |||||||||
| JALTA (POL) gn. 1946 | ||||||||||
| SICAMBRE (FRA) c. gn. 1948 | PRINCE BIO (FRA) gn. 1941 | |||||||||
| SARAGAN (GB) s. 1965 | SIF (FRA) gn. 1936 | |||||||||
| ASH PLANT (GB) s. 1948 | NEPENTHE (FRA) s. 1938 | |||||||||
| JUROR (POL) gn. 1981 | AMBOYNA (GB) gn. 1943 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
| JURYSTKA (POL) c. gn. 1973 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
| JURYSDYKCJA (POL) gn. 1959 | AQUINO (FRA) gn. 1948 | |||||||||
| SMOLINKA (POL) c. gn. 1989 | JUSTITIA (GB) gn. 1947 | |||||||||
| LAVANDIN (FRA) gn. 1953 | VERSO (FRA) gn. 1940 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDE (FRA) gn. 1936 | |||||||||
| EOS (GB) c. gn. 1946 | SOLFERINO (GB) gn. 1940 | |||||||||
| SMAGLICZKA (POL) c. gn. 1978 | ORMEL () kaszt. 1940 | |||||||||
| CEREMONIAL (POL) gn. 1949 | PILADE (ITY) kaszt. 1930 | |||||||||
| SYNOGARLICA (POL) | BOURETTE (POL) gn. 1936 | |||||||||
| SULIMA (POL) k. 1958 | ARRAS (POL) k. 1948 | |||||||||
| SUPRA (GER) 1952 |