Czerkana
| Chestnut mare born 1996 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Milione (FRA, 1983) |
| Dam: | Czerla (1987) / Jaguar |
| Trainer: | horse not trained 2026 |
| Owner: | A. i H. Stachurscy |
| Breeder: | L. Tatarski i A. Stachurski |
| Sizes: | 154.0-183.0-19.00 |
| Stable: | Taran |
| Dosage: | 2-0-4-0-0 (6) |
CZERKANA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 1999 | 0 (0%) |
1 (33.33%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 3 | 1 008 zł |
| 1998 | 1 (20%) |
2 (40%) |
0 (0%) |
1 (20%) |
1 (20%) |
0 | 5 | 6 240 zł |
| total | 1 | 3 | 0 | 1 | 1 | 2 | 8 | 7 248 zł |
CZERKANA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 21.07.1999 | Warszawa | 1600 m | IV | dż. J. Ochocki | 61 | J. Siwonia | D / 8 | 0 zł |
| 16.06.1999 | Warszawa | 1800 m | III | am. u. A. Panczew | 57 | J. Siwonia | 8 / 9 | 0 zł |
| 08.05.1999 | Warszawa | 1300 m | III | am. u. A. Panczew | 57 | J. Siwonia | 2 / 7 | 1 008 zł |
| 22.11.1998 | Warszawa | 1000 m | II | dż. J. Ochocki | 58 | J. Siwonia | 1 / 6 | 3 200 zł |
| 08.11.1998 | Warszawa | 1000 m | II | dż. P. Słobodzian | 7 | J. Siwonia | 2 / 10 | 1 280 zł |
| 10.10.1998 | Warszawa | 1000 m | II | dż. P. Słobodzian | 57 | J. Siwonia | 2 / 8 | 1 280 zł |
| 23.09.1998 | Warszawa | 1200 m | II | dż. P. Słobodzian | 56 | J. Siwonia | 5 / 7 | 160 zł |
| 23.08.1998 | Warszawa | 1000 m | II | dż. P. Słobodzian | 56 | J. Siwonia | 4 / 6 | 320 zł |
CZERKANA - PEDIGREE
| NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
| NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
| TRY MY BEST (USA) gn. 1975 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
| BUCKPASSER (USA) gn. 1963 | TOM FOOL (USA) gn. 1949 | |||||||||
| SEX APPEAL (USA) kaszt. 1970 | ||||||||||
| BEST IN SHOW (USA) kaszt. 1965 | TRAFFIC JUDGE (USA) kaszt. 1952 | |||||||||
| MILIONE (FRA) s. 1983 | STOLEN HOUR (USA) kaszt. 1953 | |||||||||
| GOLDHILL (GB) c. gn. 1961 | LE DIEU D'OR (GB) c. gn. 1952 | |||||||||
| GOLD FORM (GB) kaszt. 1969 | GILDED ROSE (GB) gn. 1950 | |||||||||
| BONNIE GIRL (GB) c. gn. 1960 | DELIRIUM (IRE) kaszt. 1945 | |||||||||
| ARTISTRY (GB) s. 1978 | MACARIA (GB) gn. 1948 | |||||||||
| PALESTINE (GB) s. 1947 | FAIR TRIAL (GB) kaszt. 1932 | |||||||||
| PALMURAL (GB) s. 1957 | UNA (GB) s. 1930 | |||||||||
| FRESCO (GB) gn. 1951 | TORBIDO (ITY) c. gn. 1941 | |||||||||
| CORNICE (GB) gn. 1944 | ||||||||||
| SING SING (GB) gn. 1957 | TUDOR MINSTREL (GB) c. gn. 1944 | |||||||||
| PAROLE BOARD (GB) c. gn. 1962 | AGIN THE LAW (GB) gn. 1946 | |||||||||
| GOOD EFFORT (GB) 1954 | HIS SLIPPER (GB) gn. 1943 | |||||||||
| JAGUAR (POL) c. gn. 1979 | GOOD RECORD (GB) kaszt. 1947 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
| JASNA (POL) s. 1972 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
| JASIOLKA (POL) s. 1966 | CARUSO (GB) s. 1949 | |||||||||
| CZERLA () 1987 | JASIOLDA (POL) gn. 1951 | |||||||||
| TURYSTA (ITY) gn. 1944 | BELLINI (ITY) gn. 1937 | |||||||||
| EROTYK (POL) kaszt. 1965 | SCUOLA BOLOGNESE (ITY) gn. 1934 | |||||||||
| EROIKA (POL) kaszt. 1956 | AQUINO (FRA) gn. 1948 | |||||||||
| CZERMNA (POL) kaszt. 1975 | ERBA (POL) gn. 1950 | |||||||||
| MERRY MINSTREL (GB) kaszt. 1949 | TUDOR MINSTREL (GB) c. gn. 1944 | |||||||||
| CZEREMCHA (POL) kaszt. 1960 | GRAND SING (GB) gn. 1942 | |||||||||
| CZARKA (GB) 1947 | PYLON (FRA) c. gn. 1933 | |||||||||
| CARNIVAL QUEEN (GB) kaszt. 1934 |