Camparosa
| Chestnut mare born 1996 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Alywar (USA, 1988) |
| Dam: | Campanella (POL, 1990) / Orange Bay |
| Trainer: | horse not trained 2026 |
| Owner: | I. Żejmo, T. Ernst, J. Pawlicki, J. Pokorski i S. Guła |
| Breeder: | SK Strzegom |
| Sizes: | 163.0-185.0-19.50 |
| Stable: | PZU Życie SA |
| Dosage: | 4-2-10-1-1 (18) |
CAMPAROSA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 1999 | 2 (22.22%) |
0 (0%) |
0 (0%) |
3 (33.33%) |
2 (22.22%) |
2 | 9 | 8 676 zł |
| 1998 | 1 (33.33%) |
0 (0%) |
0 (0%) |
2 (66.67%) |
0 (0%) |
0 | 3 | 4 850 zł |
| total | 3 | 0 | 0 | 5 | 2 | 2 | 12 | 13 526 zł |
CAMPAROSA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 14.11.1999 | Warszawa | 1400 m | II | k. dż. P. Krowicki | 58 | A. Walicki | 4 / 7 | 346 zł |
| 14.10.1999 | Warszawa | 1800 m | III | dż. M. Pilich | 56½ | A. Walicki | 4 / 7 | 252 zł |
| 06.10.1999 | Warszawa | 1300 m | II | dż. M. Pilich | 58 | A. Walicki | 5 / 5 | 173 zł |
| 12.09.1999 | Warszawa | 2200 m | G3 A | pr. dż. P. Krowicki | 56 | A. Walicki | 6 / 6 | 0 zł |
| 01.08.1999 | Warszawa | 2400 m | G2 A | st. u. R. Karkosa | 59 | A. Walicki | 10 / 14 | 0 zł |
| 03.07.1999 | Warszawa | 1400 m | II | dż. M. Pilich | 58 | A. Walicki | 1 / 7 | 3 460 zł |
| 12.06.1999 | Warszawa | 2200 m | LR B | dż. T. Kluczyński | 56 | A. Walicki | 5 / 9 | 525 zł |
| 22.05.1999 | Warszawa | 1600 m | G3 A | dż. T. Kluczyński | 59 | A. Walicki | 4 / 12 | 1 400 zł |
| 24.04.1999 | Warszawa | 1300 m | III | dż. M. Pilich | 61 | A. Walicki | 1 / 12 | 2 520 zł |
| 26.09.1998 | Warszawa | 1200 m | LR B | dż. M. Pilich | 57 | A. Walicki | 4 / 8 | 800 zł |
| 12.08.1998 | Warszawa | 1300 m | LR B | dż. M. Pilich | 56 | A. Walicki | 4 / 6 | 850 zł |
| 14.06.1998 | Warszawa | 1000 m | II | dż. M. Pilich | 55 | A. Walicki | 1 / 5 | 3 200 zł |
CAMPAROSA - PEDIGREE
| NATIVE DANCER (USA) s. 1950 | POLYNESIAN (USA) c. gn. 1942 | |||||||||
| RAISE A NATIVE (USA) kaszt. 1961 | GEISHA (USA) s. 1943 | |||||||||
| RAISE YOU (USA) kaszt. 1946 | CASE ACE (USA) gn. 1934 | |||||||||
| ALYDAR (USA) kaszt. 1975 | LADY GLORY (USA) c. gn. 1934 | |||||||||
| ON-AND-ON (USA) gn. 1956 | NASRULLAH (GB) gn. 1940 | |||||||||
| SWEET TOOTH (USA) gn. 1965 | ||||||||||
| PLUM CAKE (USA) kaszt. 1958 | PONDER (USA) c. gn. 1946 | |||||||||
| ALYWAR (USA) kaszt. 1988 | REAL DELIGHT (USA) c. gn. 1949 | |||||||||
| RIBOT (GB) gn. 1952 | TENERANI (ITY) gn. 1944 | |||||||||
| PRINCE ROYAL (GB) gn. 1961 | ROMANELLA (ITY) kaszt. 1943 | |||||||||
| PANGE (GB) kaszt. 1955 | KINGS BENCH (GB) gn. 1949 | |||||||||
| BLACK EYED LUCY (USA) kaszt. 1969 | YORK GALA (GB) gn. 1939 | |||||||||
| PRINCEQUILLO (IRE) gn. 1940 | PRINCE ROSE (GB) gn. 1928 | |||||||||
| LADY O WAR (USA) kaszt. 1956 | COSQUILLA (GB) gn. 1933 | |||||||||
| WAR KILT (USA) kaszt. 1943 | MAN O' WAR (USA) kaszt. 1917 | |||||||||
| FRIARS CARSE (USA) kaszt. 1923 | ||||||||||
| DOUTELLE (GB) kaszt. 1954 | PRINCE CHEVALIER (FRA) gn. 1943 | |||||||||
| CANISBAY (GB) kaszt. 1961 | ABOVE BOARD (GB) gn. 1947 | |||||||||
| STROMA (GB) kaszt. 1955 | LUMINARY (GB) kaszt. 1946 | |||||||||
| ORANGE BAY (GB) gn. 1972 | WHOA EMMA (GB) gn. 1950 | |||||||||
| MOLVEDO (FRA) gn. 1958 | RIBOT (GB) gn. 1952 | |||||||||
| ORANGE TRIUMPH (GB) gn. 1965 | MAGGIOLINA (ITY) gn. 1946 | |||||||||
| ORANGE (ITY) gn. 1954 | DANTE (GB) c. gn. 1942 | |||||||||
| CAMPANELLA (POL) c. gn. 1990 | FIOR D'ORCHIDEA (ITY) gn. 1940 | |||||||||
| PALL MALL (IRE) kaszt. 1955 | PALESTINE (GB) s. 1947 | |||||||||
| CLUB HOUSE (IRE) gn. 1970 | MALAPERT (GB) kaszt. 1946 | |||||||||
| COUNTRY HOUSE (GB) gn. 1955 | VIEUX MANOIR (FRA) gn. 1947 | |||||||||
| CAMBRERA (POL) gn. 1982 | MISS COVENTRY (GB) gn. 1943 | |||||||||
| TORPID (GB) gn. 1965 | MATCH (FRA) c. gn. 1958 | |||||||||
| CARMEN (POL) kaszt. 1973 | CUTTER (GB) gn. 1955 | |||||||||
| CIVITA (POL) kaszt. 1966 | SOLALI (POL) kaszt. 1958 | |||||||||
| CYRENAIKA (POL) c. gn. 1954 |
CAMPAROSA - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camparano | stallion | 2007 | Double Alleged | Camparosa | 2 | 2 | 1 | 0 | 4 | 1 | 10 | 13 680 zł |
| Campara | mare | 2006 | Jape | Camparosa | 2 | 3 | 2 | 0 | 0 | 0 | 7 | 12 680 zł |
| Camparetto | stallion | 2005 | Surako | Camparosa | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 640 zł |
| Camparo | stallion | 2004 | Purist | Camparosa | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 600 zł |
| Camparetta | mare | 2002 | Enjoy Plan | Camparosa | no starts | |||||||