Demokrata
| y stallion born 2011 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Fast and Furious (FRA, 2001) |
| Dam: | Dalida (POL, 1991) / Special Power |
| Trainer: | horse not trained 2026 |
| Owner: | K. Naruszewicz |
| Breeder: | J. Klimczak |
| Sizes: | 160.0-179.0-20.50 |
| Stable: | Villa Sopot - K. Naruszewicz |
| Handicap: | 57.0 (27.06.2016) |
| Dosage: | 3-3-7-5-0 (18) |
DEMOKRATA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2015 | 0 (0%) |
0 (0%) |
1 (9.09%) |
0 (0%) |
1 (9.09%) |
9 | 11 | 2 400 zł |
| 2014 | 1 (14.29%) |
1 (14.29%) |
1 (14.29%) |
1 (14.29%) |
1 (14.29%) |
2 | 7 | 11 520 zł |
| 2013 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (33.33%) |
2 | 3 | 475 zł |
| total | 1 | 1 | 2 | 1 | 3 | 13 | 21 | 14 395 zł |
DEMOKRATA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 15.11.2015 | Warszawa | 1600 m | IV | k. dż. M. Abik | 60 | I. Wróblewska | 6 / 8 | 0 zł |
| 07.11.2015 | Warszawa | 1600 m | IV | dż. M. Abik | 61 | I. Wróblewska | 9 / 11 | 0 zł |
| 25.10.2015 | Warszawa | 1800 m | IV | dż. P. Krowicki | 60 | I. Wróblewska | 12 / 12 | 0 zł |
| 20.09.2015 | Wrocław | 3800 m | steeple | st. u. A. Chopyk | 64 | I. Wróblewska | 8 / 8 | 0 zł |
| 29.08.2015 | Warszawa | 3200 m | płoty | st. u. A. Chopyk | 67 | I. Wróblewska | 3 / 7 | 2 000 zł |
| 01.08.2015 | Warszawa | 3600 m | płoty | k. dż. R. Benš | 66 | I. Wróblewska | 6 / 6 | 0 zł |
| 19.07.2015 | Sopot | 2800 m | płoty | k. dż. R. Benš | 65 | I. Wróblewska | 5 / 7 | 400 zł |
| 28.06.2015 | Wrocław | 3400 m | płoty | dż. R. Benš | 63 | I. Wróblewska | 7 / 9 | 0 zł |
| 07.06.2015 | Wrocław | 3200 m | płoty | pow. R. Benš | 63 | I. Wróblewska | 6 / 9 | 0 zł |
| 10.05.2015 | Warszawa | 1600 m | III | dż. M. Abik | 60 | I. Wróblewska | 8 / 10 | 0 zł |
| 19.04.2015 | Warszawa | 1600 m | III | dż. D. Petryakov | 61 | I. Wróblewska | 7 / 9 | 0 zł |
| 12.10.2014 | Warszawa | 1600 m | IV | dż. P. Krowicki | 60 | I. Wróblewska | 6 / 7 | 0 zł |
| 06.09.2014 | Warszawa | 1800 m | III | dż. M. Březina | 59 | I. Wróblewska | 6 / 7 | 0 zł |
| 17.08.2014 | Warszawa | 1600 m | III | dż. P. Krowicki | 59 | I. Wróblewska | 4 / 7 | 660 zł |
| 19.07.2014 | Sopot | 2000 m | IV | k. dż. S. Mura | 60 | I. Wróblewska | 5 / 7 | 300 zł |
| 28.06.2014 | Warszawa | 1800 m | III | dż. P. Krowicki | 59 | I. Wróblewska | 1 / 7 | 6 600 zł |
| 31.05.2014 | Warszawa | 1600 m | III | dż. V. Janaček | 59 | I. Wróblewska | 2 / 7 | 2 640 zł |
| 04.05.2014 | Warszawa | 2000 m | III | dż. V. Popov | 59 | I. Wróblewska | 3 / 9 | 1 320 zł |
| 16.11.2013 | Warszawa | 1400 m | II | dż. V. Popov | 58 | I. Wróblewska | 5 / 6 | 475 zł |
| 26.10.2013 | Warszawa | 1400 m | II | dż. V. Popov | 57 | I. Wróblewska | 8 / 8 | 0 zł |
| 12.10.2013 | Warszawa | 1000 m | II | dż. A. Turgaev | 57 | I. Wróblewska | 6 / 7 | 0 zł |
DEMOKRATA - PEDIGREE
| SADLERS WELLS (USA) gn. 1981 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| IN THE WINGS (GB) gn. 1986 | FAIRY BRIDGE (USA) gn. 1975 | |||||||||
| HIGH HAWK (IRE) gn. 1980 | SHIRLEY HEIGHTS (GB) c. gn. 1975 | |||||||||
| SINGSPIEL (IRE) gn. 1992 | SUNBITTERN (GB) s. 1970 | |||||||||
| HALO (USA) c. gn. 1969 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| GLORIOUS SONG (CAN) gn. 1976 | ||||||||||
| BALLADE (USA) c. gn. 1972 | HERBAGER (FRA) gn. 1956 | |||||||||
| FAST AND FURIOUS (FRA) c. gn. 2001 | MISS SWAPSCO (USA) c. gn. 1965 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| GONE WEST (USA) c. gn. 1984 | GOLD DIGGER (USA) gn. 1962 | |||||||||
| SECRETTAME (USA) kaszt. 1978 | SECRETARIAT (USA) kaszt. 1970 | |||||||||
| HELVELLYN (USA) c. gn. 1990 | TAMERETT (USA) c. gn. 1962 | |||||||||
| ALLEGED (USA) gn. 1974 | HOIST THE FLAG (USA) gn. 1968 | |||||||||
| ACCREDITED (USA) c. gn. 1981 | PRINCESS POUT (USA) gn. 1966 | |||||||||
| BELLE DE NUIT (USA) s. 1963 | WARFARE (USA) s. 1957 | |||||||||
| EVENING BELLE (USA) gn. 1945 | ||||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | MISS DISCO (USA) gn. 1944 | |||||||||
| MAGNETO (USA) c. gn. 1953 | AMBIORIX (FRA) gn. 1946 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | DYNAMO (USA) s. 1945 | |||||||||
| RIGHT ROYAL (FRA) c. gn. 1958 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | BASTIA (FRA) gn. 1951 | |||||||||
| ALICE DELYSIA (GB) kaszt. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
| DALIDA (POL) 1991 | DARING MISS (GB) kaszt. 1939 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
| DAMON (POL) kaszt. 1975 | EOS (GB) c. gn. 1946 | |||||||||
| DEMONA (POL) gn. 1961 | MASIS (CZE) gn. 1952 | |||||||||
| DZIARSKA (POL) gn. 1981 | DZIWOZONA (POL) gn. 1949 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
| DZIWOGORA (POL) gn. 1970 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
| DZIWACZKA (POL) gn. 1958 | DORPAT (POL) kaszt. 1950 | |||||||||
| DZIWOZONA (POL) gn. 1949 |