Lafayett
| Chestnuy stallion born 2011 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Fast and Furious (FRA, 2001) |
| Dam: | Lacrimosa (POL, 2000) / Special Power |
| Trainer: | horse not trained 2026 |
| Owner: | E. Lasota |
| Breeder: | SK Kozienice |
| Sizes: | 159.0-182.0-20.50 |
| Stable: | Zefir |
| Handicap: | 69.5 (23.04.2018) |
| Dosage: | 2-3-10-3-0 (18) |
LAFAYETT - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2018 | 1 (16.67%) |
1 (16.67%) |
1 (16.67%) |
1 (16.67%) |
1 (16.67%) |
1 | 6 | 10 650 zł |
| 2017 | 2 (33.33%) |
1 (16.67%) |
2 (33.33%) |
1 (16.67%) |
0 (0%) |
0 | 6 | 19 300 zł |
| 2016 | 3 (37.5%) |
2 (25%) |
2 (25%) |
1 (12.5%) |
0 (0%) |
0 | 8 | 28 100 zł |
| 2015 | 2 (66.67%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (33.33%) |
0 | 3 | 13 350 zł |
| 2014 | 3 (50%) |
1 (16.67%) |
0 (0%) |
0 (0%) |
2 (33.33%) |
0 | 6 | 25 100 zł |
| total | 11 | 5 | 5 | 3 | 4 | 1 | 29 | 96 500 zł |
LAFAYETT - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 28.10.2018 | Warszawa | 1300 m | III | pr. dż. D. Pantchev | 58 | M. Janikowski | 5 / 8 | 350 zł |
| 07.10.2018 | Warszawa | 1300 m | IV | pr. dż. D. Pantchev | 58 | M. Janikowski | 1 / 7 | 6 000 zł |
| 16.09.2018 | Warszawa | 1400 m | IV | dż. A. Kabardov | 60 | M. Janikowski | 3 / 10 | 1 200 zł |
| 18.08.2018 | Warszawa | 1200 m | IV | dż. P. Krowicki | 60 | M. Janikowski | 2 / 11 | 2 400 zł |
| 16.06.2018 | Warszawa | 1300 m | II | dż. W. Szymczuk | 59½ | M. Janikowski | 6 / 7 | 0 zł |
| 13.05.2018 | Warszawa | 1300 m | III | dż. W. Szymczuk | 60 | M. Janikowski | 4 / 6 | 700 zł |
| 05.11.2017 | Warszawa | 1200 m | III | dż. W. Szymczuk | 60 | M. Janikowski | 1 / 6 | 7 000 zł |
| 30.09.2017 | Warszawa | 1300 m | III | dż. W. Szymczuk | 60 | M. Janikowski | 3 / 7 | 1 400 zł |
| 02.09.2017 | Warszawa | 1200 m | IV | dż. W. Szymczuk | 63 | M. Janikowski | 1 / 6 | 6 000 zł |
| 05.08.2017 | Warszawa | 1200 m | IV | dż. W. Szymczuk | 63 | M. Janikowski | 3 / 5 | 1 200 zł |
| 24.06.2017 | Warszawa | 1300 m | III | dż. W. Szymczuk | 63 | M. Janikowski | 2 / 6 | 2 800 zł |
| 20.05.2017 | Warszawa | 1400 m | II | dż. W. Szymczuk | 60 | M. Janikowski | 4 / 11 | 900 zł |
| 06.11.2016 | Warszawa | 1200 m | III | dż. W. Szymczuk | 61 | M. Janikowski | 1 / 7 | 7 000 zł |
| 16.10.2016 | Warszawa | 1200 m | III | dż. W. Szymczuk | 61 | M. Janikowski | 2 / 7 | 2 800 zł |
| 25.09.2016 | Warszawa | 1300 m | III | dż. W. Szymczuk | 60 | M. Janikowski | 3 / 10 | 1 400 zł |
| 13.08.2016 | Warszawa | 1300 m | IV | dż. W. Szymczuk | 63 | M. Janikowski | 1 / 7 | 6 000 zł |
| 23.07.2016 | Warszawa | 1400 m | IV | dż. W. Szymczuk | 60 | M. Janikowski | 1 / 10 | 6 000 zł |
| 11.06.2016 | Warszawa | 1200 m | III | dż. W. Szymczuk | 60 | M. Janikowski | 2 / 8 | 2 800 zł |
| 08.05.2016 | Warszawa | 1400 m | III | dż. W. Szymczuk | 60 | M. Janikowski | 4 / 7 | 700 zł |
| 17.04.2016 | Warszawa | 1300 m | III | dż. W. Szymczuk | 60 | M. Janikowski | 3 / 7 | 1 400 zł |
| 15.11.2015 | Warszawa | 1200 m | III | dż. W. Szymczuk | 60 | M. Janikowski | 1 / 7 | 7 000 zł |
| 17.10.2015 | Warszawa | 1400 m | IV | dż. W. Szymczuk | 63 | M. Janikowski | 1 / 7 | 6 000 zł |
| 05.09.2015 | Warszawa | 1300 m | III | dż. W. Szymczuk | 60 | M. Janikowski | 5 / 7 | 350 zł |
| 02.11.2014 | Warszawa | 1200 m | II | dż. W. Szymczuk | 60 | M. Janikowski | 1 / 7 | 8 600 zł |
| 12.10.2014 | Warszawa | 1200 m | III | dż. W. Szymczuk | 62 | M. Janikowski | 2 / 7 | 2 640 zł |
| 21.09.2014 | Warszawa | 1200 m | III | dż. W. Szymczuk | 58 | M. Janikowski | 1 / 7 | 6 600 zł |
| 23.08.2014 | Warszawa | 1400 m | III | dż. W. Szymczuk | 59½ | M. Janikowski | 5 / 7 | 330 zł |
| 03.08.2014 | Warszawa | 1200 m | III | dż. W. Szymczuk | 57 | M. Janikowski | 5 / 7 | 330 zł |
| 06.07.2014 | Warszawa | 1300 m | III | dż. W. Szymczuk | 59 | M. Janikowski | 1 / 6 | 6 600 zł |
LAFAYETT - PEDIGREE
| SADLERS WELLS (USA) gn. 1981 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| IN THE WINGS (GB) gn. 1986 | FAIRY BRIDGE (USA) gn. 1975 | |||||||||
| HIGH HAWK (IRE) gn. 1980 | SHIRLEY HEIGHTS (GB) c. gn. 1975 | |||||||||
| SINGSPIEL (IRE) gn. 1992 | SUNBITTERN (GB) s. 1970 | |||||||||
| HALO (USA) c. gn. 1969 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| GLORIOUS SONG (CAN) gn. 1976 | ||||||||||
| BALLADE (USA) c. gn. 1972 | HERBAGER (FRA) gn. 1956 | |||||||||
| FAST AND FURIOUS (FRA) c. gn. 2001 | MISS SWAPSCO (USA) c. gn. 1965 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| GONE WEST (USA) c. gn. 1984 | GOLD DIGGER (USA) gn. 1962 | |||||||||
| SECRETTAME (USA) kaszt. 1978 | SECRETARIAT (USA) kaszt. 1970 | |||||||||
| HELVELLYN (USA) c. gn. 1990 | TAMERETT (USA) c. gn. 1962 | |||||||||
| ALLEGED (USA) gn. 1974 | HOIST THE FLAG (USA) gn. 1968 | |||||||||
| ACCREDITED (USA) c. gn. 1981 | PRINCESS POUT (USA) gn. 1966 | |||||||||
| BELLE DE NUIT (USA) s. 1963 | WARFARE (USA) s. 1957 | |||||||||
| EVENING BELLE (USA) gn. 1945 | ||||||||||
| LYPHARD (USA) gn. 1969 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| LYPHARD'S SPECIAL (USA) gn. 1980 | GOOFED (USA) kaszt. 1960 | |||||||||
| MY BUPERS (USA) c. gn. 1967 | BUPERS (USA) c. gn. 1961 | |||||||||
| SPECIAL POWER (IRE) gn. 1987 | PRINCESS REVOKED (USA) c. gn. 1959 | |||||||||
| ENGLISH PRINCE (IRE) gn. 1971 | PETINGO (GB) gn. 1965 | |||||||||
| ANGEVIN (GB) kaszt. 1978 | ENGLISH MISS (GB) gn. 1955 | |||||||||
| PADDYFLOWER (GB) gn. 1969 | ST PADDY (GB) gn. 1957 | |||||||||
| LACRIMOSA (POL) kaszt. 2000 | ALPINE BLOOM (GB) kaszt. 1955 | |||||||||
| DANZIG (USA) gn. 1977 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| GRAF (USA) gn. 1987 | PAS DE NOM (USA) c. gn. 1968 | |||||||||
| MICHELLE MON AMOUR (USA) gn. 1979 | BEST TURN (USA) c. gn. 1966 | |||||||||
| LIZBONA (POL) gn. 1994 | COXSWAINS MEG (USA) gn. 1970 | |||||||||
| ORANGE BAY (GB) c. gn. 1972 | CANISBAY (GB) kaszt. 1961 | |||||||||
| LIBIA (POL) gn. 1986 | ORANGE TRIUMPH (GB) gn. 1965 | |||||||||
| LIBERA (POL) gn. 1973 | EROTYK (POL) kaszt. 1965 | |||||||||
| LABORA (POL) gn. 1968 |