Ivo
| Chestnuy gelding born 2009 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Wielka Brytania |
| Sire: | Generous (IRE, 1988) |
| Dam: | Idea (POL, 1999) / Zinaad |
| Trainer: | horse not trained 2026 |
| Owner: | MK M. Kaszubowski |
| Breeder: | M. Kaszubowski |
| Sizes: | 162.0-183.0-20.00 |
| Stable: | Beniaminek |
| Handicap: | 60.5 (30.06.2014) |
| Dosage: | 1-0-6-5-2 (14) |
IVO - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2015 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
| 2014 | 0 (0%) |
1 (100%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 | 1 | 3 200 zł |
| 2013 | 3 (30%) |
0 (0%) |
3 (30%) |
3 (30%) |
1 (10%) |
0 | 10 | 26 100 zł |
| 2012 | 0 (0%) |
4 (40%) |
1 (10%) |
2 (20%) |
1 (10%) |
2 | 10 | 6 700 zł |
| 2011 | 0 (0%) |
0 (0%) |
0 (0%) |
2 (100%) |
0 (0%) |
0 | 2 | 1 280 zł |
| total | 3 | 5 | 4 | 7 | 2 | 4 | 25 | 37 280 zł |
IVO - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 29.08.2015 | Warszawa | 3200 m | płoty | k. dż. R. Benš | 66 | P. Wróblewski | 6 / 7 | 0 zł |
| 09.08.2015 | Wrocław | 3400 m | płoty | k. dż. R. Benš | 66 | P. Wróblewski | 0 / 9 | 0 zł |
| 27.04.2014 | Wrocław | 3000 m | płoty | k. dż. R. Benš | 72 | Patryk Wróblewski | 2 / 10 | 3 200 zł |
| 09.11.2013 | Warszawa | 3000 m | płoty | k. dż. R. Benš | 71 | Patryk Wróblewski | 5 / 7 | 400 zł |
| 27.10.2013 | Wrocław | 3000 m | płoty | k. dż. R. Benš | 72 | Patryk Wróblewski | 1 / 6 | 6 000 zł |
| 06.10.2013 | Wrocław | 2800 m | płoty | u. A. Chopyk | 70 | Patryk Wróblewski | 1 / 7 | 6 000 zł |
| 28.09.2013 | Warszawa | 1600 m | IV | am. u. O. Cherek | 59 | Patryk Wróblewski | 4 / 8 | 560 zł |
| 07.09.2013 | Wrocław | 3600 m | płoty | pr. dż. R. Benš | 69 | Patryk Wróblewski | 3 / 5 | 1 200 zł |
| 20.07.2013 | Sopot | 2800 m | płoty | u. A. Czopyk | 67 | Patryk Wróblewski | 1 / 6 | 8 000 zł |
| 23.06.2013 | Wrocław | 3400 m | steeple | pr. dż. R. Benš | 64 | Patryk Wróblewski | 4 / 7 | 900 zł |
| 08.06.2013 | Warszawa | 1600 m | III | k. dż. L. Reznikova-Wróblewska | 61 | Patryk Wróblewski | 3 / 9 | 1 320 zł |
| 26.05.2013 | Wrocław | 2000 m | III | dż. R. G.-Panczew | 58 | Patryk Wróblewski | 4 / 7 | 400 zł |
| 04.05.2013 | Warszawa | 1600 m | III | k. dż. L. Reznikova-Wróblewska | 54½ | Patryk Wróblewski | 3 / 8 | 1 320 zł |
| 17.11.2012 | Warszawa | 1800 m | IV | dż. V. Popov | 60 | A. Walicki | 8 / 10 | 0 zł |
| 21.10.2012 | Warszawa | 2000 m | III | dż. W. Szymczuk | 57½ | A. Walicki | 6 / 9 | 0 zł |
| 07.10.2012 | Warszawa | 2000 m | IV | dż. W. Szymczuk | 57 | A. Walicki | 2 / 10 | 1 200 zł |
| 15.09.2012 | Warszawa | 1400 m | IV | dż. W. Szymczuk | 59 | A. Walicki | 2 / 15 | 900 zł |
| 02.09.2012 | Warszawa | 1600 m | IV | dż. W. Szymczuk | 59 | A. Walicki | 2 / 14 | 1 200 zł |
| 18.08.2012 | Warszawa | 2800 m | płoty | dż. P. Peprna | 61 | A. Walicki | 3 / 4 | 1 200 zł |
| 22.07.2012 | Warszawa | 1600 m | IV | dż. P. Piątkowski | 59 | A. Walicki | 2 / 14 | 1 200 zł |
| 23.06.2012 | Warszawa | 1400 m | III | st. u. D. Panczew | 55 | A. Walicki | 4 / 11 | 400 zł |
| 26.05.2012 | Warszawa | 2200 m | III | pr. dż. A. Mazurkiewicz | 55 | A. Walicki | 5 / 7 | 200 zł |
| 06.05.2012 | Warszawa | 2000 m | III | pr. dż. A. Mazurkiewicz | 56½ | A. Walicki | 4 / 6 | 400 zł |
| 26.11.2011 | Warszawa | 1200 m | II | dż. A. Reznikov | 57 | A. Walicki | 4 / 12 | 640 zł |
| 19.11.2011 | Warszawa | 1300 m | II | dż. W. Szymczuk | 58 | A. Walicki | 4 / 8 | 640 zł |
IVO - PEDIGREE
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| NIJINSKY (CAN) gn. 1967 | NATALMA (USA) gn. 1957 | |||||||||
| FLAMING PAGE (CAN) gn. 1959 | BULL PAGE (USA) gn. 1947 | |||||||||
| CAERLEON (USA) gn. 1980 | FLARING TOP (USA) kaszt. 1947 | |||||||||
| ROUND TABLE (USA) gn. 1954 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| FORESEER (USA) c. gn. 1969 | ||||||||||
| REGAL GLEAM (USA) c. gn. 1964 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| GENEROUS (IRE) kaszt. 1988 | MIZ CAROL (USA) gn. 1953 | |||||||||
| DUST COMMANDER (USA) kaszt. 1967 | BOLD COMMANDER (USA) gn. 1960 | |||||||||
| MASTER DERBY (USA) kaszt. 1972 | DUST STORM (USA) kaszt. 1956 | |||||||||
| MADAM JERRY (USA) kaszt. 1961 | ROYAL COINAGE (USA) gn. 1952 | |||||||||
| DOFF THE DERBY (USA) gn. 1981 | OUR KRETCHEN (USA) kaszt. 1955 | |||||||||
| TULYAR (IRE) c. gn. 1949 | TEHRAN (GB) gn. 1941 | |||||||||
| MARGARETHEN (USA) c. gn. 1962 | NEOCRACY (GB) c. gn. 1944 | |||||||||
| RUSS-MARIE (USA) gn. 1956 | NASRULLAH (GB) gn. 1940 | |||||||||
| MARGUERY (USA) gn. 1938 | ||||||||||
| MILL REEF (USA) gn. 1968 | NEVER BEND (USA) gn. 1960 | |||||||||
| SHIRLEY HEIGHTS (GB) c. gn. 1975 | MILAN MILL (USA) gn. 1962 | |||||||||
| HARDIEMMA (GB) gn. 1969 | HARDICANUTE (GB) c. gn. 1962 | |||||||||
| ZINAAD (GB) c. gn. 1989 | GRAND CROSS (GB) gn. 1952 | |||||||||
| SARITAMER (USA) s. 1971 | DANCER'S IMAGE (USA) s. 1965 | |||||||||
| TIME CHARTER (IRE) gn. 1979 | IRISH CHORUS (IRE) gn. 1960 | |||||||||
| CENTROCON (GB) kaszt. 1973 | HIGH LINE (GB) kaszt. 1966 | |||||||||
| IDEA (POL) c. gn. 1999 | CENTRO (GB) gn. 1966 | |||||||||
| SHAM (USA) gn. 1970 | PRETENSE (USA) c. gn. 1963 | |||||||||
| LONG MEADOWS (USA) c. gn. 1979 | SEQUOIA (USA) gn. 1955 | |||||||||
| CHEVELEY PRINCESS (IRE) kaszt. 1970 | BUSTED (GB) gn. 1963 | |||||||||
| IMELDA (POL) gn. 1988 | FEATHER BED (GB) kaszt. 1961 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
| INNAMORATA (POL) gn. 1980 | EOS (GB) c. gn. 1946 | |||||||||
| IRANDA () 1973 | DEER LEAP (IRE) c. gn. 1956 | |||||||||
| INTRADA (POL) gn. 1958 |