Sikorka
| Dark bay mare born 1996 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Dameto (USA, 1981) |
| Dam: | Sexpanna (POL, 1989) / Unoaprile |
| Trainer: | horse not trained 2026 |
| Owner: | A. Waśk |
| Breeder: | A. Waśk |
| Sizes: | 161.0-182.0-20.00 |
| Stable: | Czarnca |
| Dosage: | 6-6-4-0-0 (16) |
SIKORKA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 1998 | 1 (33.33%) |
0 (0%) |
1 (33.33%) |
0 (0%) |
0 (0%) |
1 | 3 | 3 840 zł |
| total | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3 840 zł |
SIKORKA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 26.09.1998 | Warszawa | 1200 m | LR B | dż. K. Szymczuk | 57 | P. Czarniecki | 8 / 8 | 0 zł |
| 15.08.1998 | Warszawa | 1200 m | II | dż. K. Szymczuk | 57 | P. Czarniecki | 1 / 7 | 3 200 zł |
| 19.07.1998 | Warszawa | 1000 m | II | dż. M. Pietriakow | 55 | P. Czarniecki | 3 / 6 | 640 zł |
SIKORKA - PEDIGREE
| SUNGLOW (USA) kaszt. 1947 | SUN AGAIN (USA) kaszt. 1939 | |||||||||
| SWORD DANCER (USA) kaszt. 1956 | ROSERN (USA) kaszt. 1927 | |||||||||
| HIGHLAND FLING (USA) c. gn. 1950 | BY JIMMINY (USA) c. gn. 1941 | |||||||||
| DAMASCUS (USA) gn. 1964 | SWING TIME (USA) kaszt. 1935 | |||||||||
| MY BABU (FRA) gn. 1945 | DJEBEL (FRA) gn. 1937 | |||||||||
| KERALA (USA) gn. 1958 | ||||||||||
| BLADE OF TIME (USA) c. gn. 1938 | SICKLE (GB) c. gn. 1924 | |||||||||
| DAMETO (USA) c. gn. 1981 | BAR NOTHING (USA) gn. 1933 | |||||||||
| NASRULLAH (GB) gn. 1940 | NEARCO (ITY) c. gn. 1935 | |||||||||
| BOLD RULER (USA) c. gn. 1954 | MUMTAZ BEGUM (FRA) s. 1932 | |||||||||
| MISS DISCO (USA) gn. 1944 | DISCOVERY (USA) kaszt. 1931 | |||||||||
| BOLD HEIRESS (USA) c. gn. 1966 | OUTDONE (USA) gn. 1936 | |||||||||
| AMBIORIX (FRA) gn. 1946 | TOURBILLON (FRA) gn. 1928 | |||||||||
| BE AMBITIOUS (USA) c. gn. 1958 | LAVENDULA (FRA) c. gn. 1930 | |||||||||
| BE FAITHFUL (USA) c. gn. 1942 | BIMELECH (USA) gn. 1937 | |||||||||
| BLOODROOT (USA) gn. 1932 | ||||||||||
| ZEDDAAN (GB) s. 1965 | GREY SOVEREIGN (GB) s. 1948 | |||||||||
| KALAMOUN (GB) s. 1970 | VARETA (FRA) s. 1953 | |||||||||
| KHAIRUNISSA (GB) s. 1960 | PRINCE BIO (FRA) gn. 1941 | |||||||||
| UNOAPRILE (IRE) gn. 1977 | PALARIVA (GB) s. 1953 | |||||||||
| HOGARTH (ITY) gn. 1965 | NECKAR (GER) k. 1948 | |||||||||
| USSIN (IRE) 1972 | HOPEFUL DUCHESS (GB) kaszt. 1948 | |||||||||
| URI (ITY) gn. 1965 | MOLVEDO (FRA) gn. 1958 | |||||||||
| SEXPANNA (POL) c. gn. 1989 | UNDER THE CLOCK (GB) 1950 | |||||||||
| ANTIQUARIAN (GB) kaszt. 1961 | RELIC (USA) k. 1945 | |||||||||
| DIPOL (POL) kaszt. 1969 | ROSY STARLING (GB) gn. 1951 | |||||||||
| DOSTOJNA (POL) kaszt. 1964 | DORPAT (POL) kaszt. 1950 | |||||||||
| SEXY (POL) gn. 1982 | DORQUINA (POL) gn. 1955 | |||||||||
| AQUINO (FRA) gn. 1948 | TORNADO (FRA) gn. 1939 | |||||||||
| SEXBOMBA (POL) gn. 1970 | APULIA (FRA) c. gn. 1931 | |||||||||
| SEKUNDA (POL) gn. 1963 | SURMACZ (POL) gn. 1954 | |||||||||
| SORBONA (POL) gn. 1952 |