Endorphin
| Bay mare born 2010 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Irlandia |
| Sire: | Whipper (USA, 2001) |
| Dam: | Barbera (GER, 2002) / Night Shift |
| Trainer: | horse not trained 2026 |
| Owner: | G., R. i K. Gorczyca |
| Breeder: | P. F. Kelly i M. J. Foley |
| Sizes: | 159.0-185.0-19.75 |
| Stable: | Długosiodło |
| Handicap: | 73.5 (10.11.2014) |
| Dosage: | 7-1-11-3-0 (22) |
ENDORPHIN - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2014 | 0 (0%) |
1 (14.29%) |
0 (0%) |
1 (14.29%) |
2 (28.57%) |
3 | 7 | 11 650 zł |
| 2013 | 1 (14.29%) |
1 (14.29%) |
1 (14.29%) |
2 (28.57%) |
1 (14.29%) |
1 | 7 | 62 100 zł |
| 2012 | 2 (50%) |
1 (25%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 4 | 20 400 zł |
| total | 3 | 3 | 1 | 3 | 3 | 5 | 18 | 94 150 zł |
ENDORPHIN - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 05.10.2014 | Warszawa | 1600 m | L A | dż. W. Szymczuk | 58 | A. Wyrzyk | 8 / 8 | 0 zł |
| 14.09.2014 | Warszawa | 1600 m | B | dż. S. Mazur | 58 | A. Wyrzyk | 6 / 6 | 0 zł |
| 23.08.2014 | Warszawa | 1000 m | I | k. dż. S. Mura | 62 | A. Wyrzyk | 5 / 7 | 550 zł |
| 03.08.2014 | Warszawa | 1400 m | L A | k. dż. S. Mura | 59 | A. Wyrzyk | 5 / 7 | 1 350 zł |
| 06.07.2014 | Warszawa | 1600 m | L A | dż. S. Mazur | 58 | A. Wyrzyk | 0 / 10 | 0 zł |
| 25.05.2014 | Warszawa | 1400 m | B | dż. W. Szymczuk | 62 | A. Wyrzyk | 2 / 5 | 7 800 zł |
| 04.05.2014 | Warszawa | 1300 m | B | dż. S. Mazur | 62 | A. Wyrzyk | 4 / 5 | 1 950 zł |
| 03.11.2013 | Warszawa | 1300 m | LR A | k. dż. S. Mura | 60 | A. Wyrzyk | 6 / 8 | 0 zł |
| 29.09.2013 | Warszawa | 1600 m | LR A | dż. F. Lefebvre | 55 | A. Wyrzyk | 3 / 10 | 6 800 zł |
| 18.08.2013 | Warszawa | 1300 m | B | dż. S. Mazur | 56 | A. Wyrzyk | 4 / 6 | 2 400 zł |
| 28.07.2013 | Warszawa | 1400 m | LR A | dż. T. Lukašek | 55 | A. Wyrzyk | 2 / 8 | 13 600 zł |
| 07.07.2013 | Warszawa | 2000 m | B | k. dż. S. Mazur | 62 | A. Wyrzyk | 5 / 12 | 1 200 zł |
| 09.06.2013 | Warszawa | 2200 m | B | dż. M. Srnec | 59 | A. Wyrzyk | 4 / 10 | 3 100 zł |
| 18.05.2013 | Warszawa | 1600 m | LR A | dż. F. Lefebvre | 59 | A. Wyrzyk | 1 / 9 | 35 000 zł |
| 14.04.2013 | Düsseldorf | 1600 m | dż. S. Mazur | 58 | A. Wyrzyk | 11 / 11 | 0 zł* | |
| 30.09.2012 | Warszawa | 1200 m | B | dż. F. Lefebvre | 57 | A. Wyrzyk | 1 / 6 | 12 000 zł |
| 02.09.2012 | Warszawa | 1300 m | LR A | pr. dż. S. Mazur | 56 | M. Łojek | 7 / 8 | 0 zł |
| 21.07.2012 | Warszawa | 1000 m | II | dż. A. Turgaev | 55 | M. Łojek | 1 / 7 | 6 000 zł |
| 30.06.2012 | Warszawa | 1200 m | II | dż. A. Turgaev | 56 | M. Łojek | 2 / 7 | 2 400 zł |
ENDORPHIN - PEDIGREE
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
| MIESQUES SON (USA) c. gn. 1992 | SEQUENCE (USA) c. gn. 1946 | |||||||||
| NUREYEV (USA) gn. 1977 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| MIESQUE (USA) gn. 1984 | ||||||||||
| PASADOBLE (USA) gn. 1979 | PROVE OUT (USA) kaszt. 1969 | |||||||||
| WHIPPER (USA) c. gn. 2001 | SANTA QUILLA (FRA) c. gn. 1970 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| SADLERS WELLS (USA) gn. 1981 | NATALMA (USA) gn. 1957 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | BOLD REASON (USA) gn. 1968 | |||||||||
| MYTH TO REALITY (FRA) gn. 1986 | SPECIAL (USA) gn. 1969 | |||||||||
| MILL REEF (USA) gn. 1968 | NEVER BEND (USA) gn. 1960 | |||||||||
| MILLIEME (IRE) gn. 1977 | MILAN MILL (USA) gn. 1962 | |||||||||
| HARDIEMMA (GB) gn. 1969 | HARDICANUTE (GB) c. gn. 1962 | |||||||||
| GRAND CROSS (GB) gn. 1952 | ||||||||||
| NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
| NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
| NIGHT SHIFT (USA) gn. 1980 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
| CHOP CHOP (USA) gn. 1940 | FLARES (USA) gn. 1933 | |||||||||
| CIBOULETTE (CAN) c. gn. 1961 | SCEPTICAL (GB) gn. 1922 | |||||||||
| WINDY ANSWER (CAN) gn. 1955 | WINDFIELDS (CAN) c. gn. 1943 | |||||||||
| BARBERA (GER) 2002 | REPLY (CAN) gn. 1951 | |||||||||
| SECRETARIAT (USA) kaszt. 1970 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| GENERAL ASSEMBLY (USA) kaszt. 1976 | SOMETHINGROYAL (USA) gn. 1952 | |||||||||
| EXCLUSIVE DANCER (USA) s. 1967 | NATIVE DANCER (USA) s. 1950 | |||||||||
| BRISCOLA (IRE) kaszt. 1986 | EXCLUSIVE (USA) kaszt. 1953 | |||||||||
| CLEV ER TELL (USA) gn. 1974 | TELL (USA) gn. 1966 | |||||||||
| BRIGHT CROCUS (USA) gn. 1980 | CLEVER BIRD (USA) gn. 1970 | |||||||||
| BOLD SAFFRON (USA) gn. 1971 | BOLD HOUR (USA) c. gn. 1964 | |||||||||
| MEADOW SAFFRON (GB) gn. 1964 |
ENDORPHIN - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| External Power | stallion | 2020 | Daredevil | Endorphin | 1 | 5 | 5 | 1 | 1 | 1 | 14 | 47 475 zł |
| Empire of The Sun | stallion | 2019 | Whitecliffsofdover | Endorphin | 2 | 1 | 1 | 3 | 1 | 5 | 13 | 24 150 zł |
| Euphoria Girl | mare | 2017 | Enjoy The Silence | Endorphin | 1 | 0 | 2 | 0 | 1 | 1 | 5 | 13 050 zł |
| Enforcer | stallion | 2018 | Star Poker | Endorphin | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 3 600 zł |