Clewbay Pearl
Bay mare born 1995 | |
---|---|
Breed: | Thoroughbred |
Country: | Irlandia |
Sire: | Posen (USA, 1985) |
Dam: | Raging Storm (GB, 1985) / Horage |
Trainer: | horse not trained 2025 |
Owner: | Majątek Dwór Rytomoczydla sp. z o.o. |
Breeder: | H. and Y. Bloodstock Co. |
Stable: | Varisella |
Dosage: | 3-6-13-0-0 (22) |
CLEWBAY PEARL - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
1998 | 0 (0%) |
1 (33.33%) |
0 (0%) |
1 (33.33%) |
0 (0%) |
1 | 3 | 2 600 zł |
total | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 600 zł |
CLEWBAY PEARL - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
19.07.1998 | Warszawa | 1600 m | I | dż. E. Zahariev | 56 | D. Kałuba | 2 / 6 | 1 400 zł |
13.06.1998 | Warszawa | 2200 m | LR B | dż. T. Dul | 59 | D. Kałuba | 8 / 8 | 0 zł |
23.05.1998 | Warszawa | 1600 m | G3 A | dż. M. Wigham | 59 | D. Kałuba | 4 / 7 | 1 200 zł |
CLEWBAY PEARL - PEDIGREE
NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
DANZIG (USA) c. gn. 1977 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
ADMIRALS VOYAGE (USA) c. gn. 1959 | CRAFTY ADMIRAL (USA) gn. 1948 | |||||||||
PAS DE NOM (USA) c. gn. 1968 | ||||||||||
PETITIONER (GB) gn. 1952 | PETITION (GB) c. gn. 1944 | |||||||||
POSEN (USA) gn. 1985 | STEADY AIM (GB) gn. 1943 | |||||||||
TURN-TO (USA) gn. 1951 | ROYAL CHARGER (GB) kaszt. 1942 | |||||||||
BEST TURN (USA) c. gn. 1966 | SOURCE SUCREE (FRA) c. gn. 1940 | |||||||||
SWEET CLEMENTINE (USA) gn. 1960 | SWAPS (USA) kaszt. 1952 | |||||||||
MICHELLE MON AMOUR (USA) gn. 1979 | MIZ CLEMENTINE (USA) gn. 1951 | |||||||||
SAILOR (USA) kaszt. 1952 | EIGHT THIRTY (USA) kaszt. 1936 | |||||||||
COXSWAINS MEG (USA) gn. 1970 | FLOTA (USA) kaszt. 1937 | |||||||||
DASHN HOME (USA) gn. 1962 | DECATHLON (USA) gn. 1953 | |||||||||
ROCK DRILL (USA) kaszt. 1951 | ||||||||||
RESTLESS WIND (USA) kaszt. 1956 | WINDY CITY (GB) kaszt. 1949 | |||||||||
TUMBLE WIND (USA) gn. 1964 | LUMP SUGAR (USA) gn. 1944 | |||||||||
EASY STAGES (USA) gn. 1953 | ENDEAVOUR (ARG) c. gn. 1942 | |||||||||
HORAGE (IRE) gn. 1980 | SATURDAY OFF (USA) s. 1935 | |||||||||
SICAMBRE (FRA) c. gn. 1948 | PRINCE BIO (FRA) gn. 1941 | |||||||||
MUSICIENNE (FRA) kaszt. 1968 | SIF (FRA) gn. 1936 | |||||||||
MUSICAL (GB) kaszt. 1961 | PRINCE CHEVALIER (FRA) gn. 1943 | |||||||||
RAGING STORM (GB) kaszt. 1985 | MUSIDORA (IRE) gn. 1946 | |||||||||
NATIVE DANCER (USA) s. 1950 | POLYNESIAN (USA) c. gn. 1942 | |||||||||
CARNIVAL DANCER (GB) gn. 1957 | GEISHA (USA) s. 1943 | |||||||||
CONFETTI (USA) kaszt. 1942 | WAR ADMIRAL (USA) c. gn. 1934 | |||||||||
QUICK BURN (GB) gn. 1969 | GALADAY (FRA) kaszt. 1927 | |||||||||
ENNIS (GB) gn. 1954 | GOLDEN CLOUD (GB) kaszt. 1941 | |||||||||
ERMYN LASS (GB) kaszt. 1963 | FIRST HOUSE (GB) gn. 1939 | |||||||||
RYE GIRL (GB) kaszt. 1949 | BLUE WATER (GB) kaszt. 1942 | |||||||||
BROSNA (GB) kaszt. 1945 |