Drogocenna
Bay mare born 1995 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Jape (USA, 1989) |
Dam: | Domatina (POL, 1988) / Orlov |
Trainer: | horse not trained 2025 |
Owner: | A. Walczak |
Breeder: | SK Moszna |
Sizes: | 156.0-178.0-21.00 |
Stable: | Traf |
Dosage: | 4-2-9-2-1 (18) |
DROGOCENNA - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
1998 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (14.29%) |
6 | 7 | 110 zł |
1997 | 0 (0%) |
1 (33.33%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 3 | 1 200 zł |
total | 0 | 1 | 0 | 0 | 1 | 8 | 10 | 1 310 zł |
DROGOCENNA - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
30.09.1998 | Warszawa | 1300 m | IV | dż. P. Słobodzian | 50½ | M. Łojek | 6 / 7 | 0 zł |
23.08.1998 | Warszawa | 1600 m | IV | dż. P. Słobodzian | 57 | M. Łojek | 6 / 7 | 0 zł |
29.07.1998 | Warszawa | 1400 m | IV | dż. P. Słobodzian | 58 | M. Łojek | 6 / 7 | 0 zł |
18.07.1998 | Warszawa | 1600 m | IV | dż. W. Szymczuk | 57 | M. Łojek | 7 / 7 | 0 zł |
01.07.1998 | Warszawa | 1600 m | III | dż. P. Słobodzian | 50 | M. Łojek | 5 / 6 | 110 zł |
07.06.1998 | Warszawa | 1400 m | III | dż. W. Szymczuk | 58 | M. Łojek | 7 / 7 | 0 zł |
16.05.1998 | Warszawa | 1300 m | III | am. pr. dż. G. Bartol | 52½ | M. Łojek | 7 / 7 | 0 zł |
16.11.1997 | Warszawa | 1200 m | II | dż. J. Gęborys | 56 | S. Dzięcina | 9 / 10 | 0 zł |
02.11.1997 | Warszawa | 1200 m | II | dż. S. Pulc | 56 | S. Dzięcina | 7 / 7 | 0 zł |
12.10.1997 | Warszawa | 1000 m | II | dż. S. Pulc | 56 | S. Dzięcina | 2 / 7 | 1 200 zł |
DROGOCENNA - PEDIGREE
TOM ROLFE (USA) gn. 1962 | RIBOT (GB) gn. 1952 | |||||||||
HOIST THE FLAG (USA) gn. 1968 | POCAHONTAS (USA) c. gn. 1955 | |||||||||
WAVY NAVY (USA) gn. 1954 | WAR ADMIRAL (USA) c. gn. 1934 | |||||||||
ALLEGED (USA) gn. 1974 | TRIOMPHE (FRA) gn. 1947 | |||||||||
PRINCE JOHN (USA) kaszt. 1953 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
PRINCESS POUT (USA) gn. 1966 | ||||||||||
DETERMINED LADY (USA) c. gn. 1959 | DETERMINE (USA) s. 1951 | |||||||||
JAPE (USA) gn. 1989 | TUMBLING (USA) gn. 1953 | |||||||||
FIRESTREAK (GB) gn. 1956 | PARDAL (FRA) gn. 1947 | |||||||||
SNOW KNIGHT (GB) kaszt. 1971 | HOT SPELL (GB) gn. 1944 | |||||||||
SNOW BLOSSOM (GB) c. gn. 1957 | FLUSH ROYAL (FRA) gn. 1945 | |||||||||
NORTHERN BLOSSOM (CAN) kaszt. 1980 | ARIANA (FRA) c. gn. 1951 | |||||||||
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
VICTORIAN HEIRESS (CAN) gn. 1968 | NATALMA (USA) gn. 1957 | |||||||||
VICTORIANA (CAN) gn. 1952 | WINDFIELDS (CAN) c. gn. 1943 | |||||||||
IRIBELLE (CAN) gn. 1942 | ||||||||||
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
NIJINSKY (CAN) gn. 1967 | NATALMA (USA) gn. 1957 | |||||||||
FLAMING PAGE (CAN) gn. 1959 | BULL PAGE (USA) gn. 1947 | |||||||||
ORLOV (USA) gn. 1981 | FLARING TOP (USA) kaszt. 1947 | |||||||||
PROMISED LAND (USA) s. 1954 | PALESTINIAN (USA) kaszt. 1946 | |||||||||
SOMETHING SUPER (USA) s. 1970 | MAHMOUDESS (USA) s. 1942 | |||||||||
RED LETTER DAY (USA) gn. 1952 | ROSEMONT (USA) gn. 1932 | |||||||||
DOMATINA (POL) gn. 1988 | GOOD EXAMPLE (USA) c. gn. 1944 | |||||||||
LAVANDIN (FRA) gn. 1953 | VERSO (FRA) gn. 1940 | |||||||||
MEHARI (FRA) gn. 1963 | LAVANDE (FRA) gn. 1936 | |||||||||
EOS (GB) c. gn. 1946 | SOLFERINO (GB) gn. 1940 | |||||||||
DIAMANTA (POL) c. gn. 1973 | ORMEL () kaszt. 1940 | |||||||||
MASIS (CZE) gn. 1952 | CITY (HUN) kaszt. 1938 | |||||||||
DEMONA (POL) gn. 1961 | MAMUSKA (HUN) gn. 1944 | |||||||||
DZIWOZONA (POL) gn. 1949 | SAN (GER) c. gn. 1940 | |||||||||
DUMA (POL) 1941 |