Madżenta
Bay mare born 1995 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Dameto (USA, 1981) |
Dam: | Megi (POL, 1987) / Dakota |
Trainer: | horse not trained 2025 |
Owner: | P. Gocłowski, M. Szewczyk i M. Zawada |
Breeder: | SK Krasne |
Sizes: | 166.0-188.0-19.50 |
Stable: | Fuks |
Dosage: | 7-7-4-2-0 (20) |
MADżENTA - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
1998 | 1 (20%) |
1 (20%) |
0 (0%) |
1 (20%) |
1 (20%) |
1 | 5 | 3 730 zł |
1997 | 2 (66.67%) |
0 (0%) |
0 (0%) |
1 (33.33%) |
0 (0%) |
0 | 3 | 7 000 zł |
total | 3 | 1 | 0 | 2 | 1 | 1 | 8 | 10 730 zł |
MADżENTA - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
16.09.1998 | Warszawa | 1600 m | III | dż. W. Szymczuk | 59 | M. Łojek | 1 / 7 | 2 200 zł |
30.08.1998 | Warszawa | 1600 m | III | dż. R. G.-Panczew | 57 | M. Łojek | 2 / 8 | 880 zł |
20.06.1998 | Warszawa | 2200 m | LR B | dż. W. Szymczuk | 54 | M. Łojek | 5 / 6 | 300 zł |
24.05.1998 | Warszawa | 2000 m | I | dż. W. Szymczuk | 57 | M. Łojek | 8 / 8 | 0 zł |
02.05.1998 | Warszawa | 1600 m | I | dż. W. Szymczuk | 57 | M. Łojek | 4 / 7 | 350 zł |
19.10.1997 | Warszawa | 1300 m | I | dż. R. G.-Panczew | 56 | M. Łojek | 1 / 8 | 3 700 zł |
28.09.1997 | Warszawa | 1300 m | II | dż. H. Hryniewiecka | 56 | M. Łojek | 1 / 7 | 3 000 zł |
03.09.1997 | Warszawa | 1000 m | II | dż. H. Hryniewiecka | 56 | M. Łojek | 4 / 7 | 300 zł |
MADżENTA - PEDIGREE
SUNGLOW (USA) kaszt. 1947 | SUN AGAIN (USA) kaszt. 1939 | |||||||||
SWORD DANCER (USA) kaszt. 1956 | ROSERN (USA) kaszt. 1927 | |||||||||
HIGHLAND FLING (USA) c. gn. 1950 | BY JIMMINY (USA) c. gn. 1941 | |||||||||
DAMASCUS (USA) gn. 1964 | SWING TIME (USA) kaszt. 1935 | |||||||||
MY BABU (FRA) gn. 1945 | DJEBEL (FRA) gn. 1937 | |||||||||
KERALA (USA) gn. 1958 | ||||||||||
BLADE OF TIME (USA) c. gn. 1938 | SICKLE (GB) c. gn. 1924 | |||||||||
DAMETO (USA) c. gn. 1981 | BAR NOTHING (USA) gn. 1933 | |||||||||
NASRULLAH (GB) gn. 1940 | NEARCO (ITY) c. gn. 1935 | |||||||||
BOLD RULER (USA) c. gn. 1954 | MUMTAZ BEGUM (FRA) gn. 1932 | |||||||||
MISS DISCO (USA) gn. 1944 | DISCOVERY (USA) kaszt. 1931 | |||||||||
BOLD HEIRESS (USA) c. gn. 1966 | OUTDONE (USA) gn. 1936 | |||||||||
AMBIORIX (FRA) gn. 1946 | TOURBILLON (FRA) gn. 1928 | |||||||||
BE AMBITIOUS (USA) c. gn. 1958 | LAVENDULA (FRA) c. gn. 1930 | |||||||||
BE FAITHFUL (USA) c. gn. 1942 | BIMELECH (USA) gn. 1937 | |||||||||
BLOODROOT (USA) gn. 1932 | ||||||||||
BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
STUPENDOUS (USA) c. gn. 1963 | MISS DISCO (USA) gn. 1944 | |||||||||
MAGNETO (USA) c. gn. 1953 | AMBIORIX (FRA) gn. 1946 | |||||||||
DAKOTA (IRE) c. gn. 1971 | DYNAMO (USA) s. 1945 | |||||||||
RIGHT ROYAL (FRA) c. gn. 1958 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
ARDNEASKEN (GB) c. gn. 1964 | BASTIA (FRA) gn. 1951 | |||||||||
ALICE DELYSIA (GB) kaszt. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
MEGI (POL) gn. 1987 | DARING MISS (GB) kaszt. 1939 | |||||||||
VAL DE LOIR (FRA) gn. 1959 | VIEUX MANOIR (FRA) gn. 1947 | |||||||||
BEAUVALLON (FRA) gn. 1971 | VALI (FRA) c. gn. 1954 | |||||||||
BELLA CARLOTTA (FRA) c. gn. 1966 | CHARLOTTESVILLE (GB) gn. 1957 | |||||||||
MARAMBA (POL) c. gn. 1977 | TORBELLA (FRA) c. gn. 1955 | |||||||||
MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
MAJORKA (POL) gn. 1972 | EOS (GB) c. gn. 1946 | |||||||||
MARTYNIKA (POL) gn. 1967 | NEGRESCO (FRA) c. gn. 1957 | |||||||||
MARSYLIA (POL) gn. 1955 |
MADżENTA - PROGENY
name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maranta | mare | 2003 | Saphir | Madżenta | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 3 000 zł |