Tara
| Bay mare born 1995 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Danish Fort (GB, 1990) |
| Dam: | Tunezja (POL, 1989) / Lord Hippo |
| Trainer: | horse not trained 2026 |
| Owner: | M. Mełnicki i H. Hryniewiecka |
| Breeder: | SO Łąck |
| Sizes: | 162.0-184.0-20.00 |
| Stable: | Demona |
| Dosage: | 3-5-14-0-0 (22) |
TARA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 1998 | 0 (0%) |
0 (0%) |
0 (0%) |
2 (18.18%) |
4 (36.36%) |
5 | 11 | 1 020 zł |
| 1997 | 1 (25%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 (50%) |
1 | 4 | 3 335 zł |
| total | 1 | 0 | 0 | 2 | 6 | 6 | 15 | 4 355 zł |
TARA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 31.10.1998 | Warszawa | 1200 m | IV | pr. dż. S. Wasiutow | 61 | M. Mełnicki | 6 / 8 | 0 zł |
| 26.09.1998 | Warszawa | 1600 m | III | dż. Janusz Kozłowski | 56 | M. Mełnicki | 6 / 7 | 0 zł |
| 02.09.1998 | Warszawa | 1200 m | IV | dż. H. Hryniewiecka | 60 | M. Mełnicki | 4 / 6 | 160 zł |
| 25.08.1998 | Warszawa | 1600 m | IV | dż. H. Hryniewiecka | 59 | M. Mełnicki | 6 / 7 | 0 zł |
| 02.08.1998 | Warszawa | 1200 m | III | dż. H. Hryniewiecka | 56 | M. Mełnicki | 5 / 7 | 110 zł |
| 22.07.1998 | Warszawa | 1600 m | III | dż. H. Hryniewiecka | 57 | M. Mełnicki | 7 / 7 | 0 zł |
| 08.07.1998 | Warszawa | 1600 m | III | dż. H. Hryniewiecka | 57 | M. Mełnicki | 7 / 7 | 0 zł |
| 14.06.1998 | Warszawa | 1400 m | II | dż. H. Hryniewiecka | 58 | M. Mełnicki | 5 / 6 | 150 zł |
| 23.05.1998 | Warszawa | 1200 m | II | dż. H. Hryniewiecka | 58 | M. Mełnicki | 4 / 7 | 300 zł |
| 10.05.1998 | Warszawa | 1600 m | II | dż. H. Hryniewiecka | 53 | M. Mełnicki | 5 / 6 | 150 zł |
| 19.04.1998 | Warszawa | 1300 m | II | dż. H. Hryniewiecka | 58 | M. Mełnicki | 5 / 7 | 150 zł |
| 29.11.1997 | Warszawa | 1200 m | I | dż. H. Hryniewiecka | 56 | J. Paliński | 5 / 5 | 185 zł |
| 18.10.1997 | Warszawa | 1400 m | G3 A | dż. Janusz Kozłowski | 57 | J. Paliński | 6 / 6 | 0 zł |
| 27.09.1997 | Warszawa | 1000 m | II | dż. Janusz Kozłowski | 57 | J. Paliński | 1 / 8 | 3 000 zł |
| 14.09.1997 | Warszawa | 1000 m | II | dż. E. Zahariev | 56 | J. Paliński | 5 / 8 | 150 zł |
TARA - PEDIGREE
| NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
| NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
| DANZIG (USA) c. gn. 1977 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
| ADMIRALS VOYAGE (USA) c. gn. 1959 | CRAFTY ADMIRAL (USA) gn. 1948 | |||||||||
| PAS DE NOM (USA) c. gn. 1968 | ||||||||||
| PETITIONER (GB) gn. 1952 | PETITION (GB) c. gn. 1944 | |||||||||
| DANISH FORT (GB) gn. 1990 | STEADY AIM (GB) gn. 1943 | |||||||||
| HAIL TO REASON (USA) c. gn. 1958 | TURN-TO (USA) gn. 1951 | |||||||||
| ROBERTO (USA) gn. 1969 | NOTHIRDCHANCE (USA) gn. 1948 | |||||||||
| BRAMALEA (USA) gn. 1959 | NASHUA (USA) gn. 1952 | |||||||||
| I WANT TO BE (USA) gn. 1982 | RARELEA (USA) gn. 1949 | |||||||||
| BUCKPASSER (USA) gn. 1963 | TOM FOOL (USA) gn. 1949 | |||||||||
| FRONTONIAN (USA) gn. 1974 | BUSANDA (USA) k. 1947 | |||||||||
| TREASURE CHEST (USA) gn. 1962 | ROUGH'N TUMBLE (USA) gn. 1948 | |||||||||
| ILTIS (USA) gn. 1947 | ||||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| BOLD LAD (IRE) gn. 1964 | MISS DISCO (USA) gn. 1944 | |||||||||
| BARN PRIDE (GB) kaszt. 1957 | DEMOCRATIC (IRE) kaszt. 1952 | |||||||||
| LORD HIPPO (GB) gn. 1982 | FAIR ALYCIA (GB) kaszt. 1952 | |||||||||
| PARTHIA (GB) gn. 1956 | PERSIAN GULF (GB) gn. 1940 | |||||||||
| PARSIMONY (GB) kaszt. 1969 | LIGHTNING (GB) gn. 1950 | |||||||||
| MONEY FOR NOTHING (GB) c. gn. 1962 | GREY SOVEREIGN (GB) s. 1948 | |||||||||
| TUNEZJA (POL) c. gn. 1989 | SWEET NOTHINGS (GB) kaszt. 1952 | |||||||||
| VAL DE LOIR (FRA) gn. 1959 | VIEUX MANOIR (FRA) gn. 1947 | |||||||||
| BEAUVALLON (FRA) gn. 1971 | VALI (FRA) c. gn. 1954 | |||||||||
| BELLA CARLOTTA (FRA) gn. 1966 | CHARLOTTESVILLE (GB) gn. 1957 | |||||||||
| TURKIEZA () 1979 | TORBELLA (FRA) c. gn. 1955 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
| TATARKA (POL) gn. 1966 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
| TARTARIA (POL) c. gn. 1955 | TURYSTA (ITY) gn. 1944 | |||||||||
| TARTANA (ITY) c. gn. 1940 |