Kanclerz
| Dark bay stallion born 1996 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Demon Club (1978) |
| Dam: | Koneksja (POL, 1991) / Who Knows |
| Trainer: | horse not trained 2026 |
| Owner: | St. Demona |
| Breeder: | SK Jaroszówka |
| Sizes: | 151.0-173.0-19.00 |
| Stable: | Demona |
| Dosage: | 1-0-3-0-0 (4) |
KANCLERZ - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 1998 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 (40%) |
3 | 5 | 320 zł |
| total | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 320 zł |
KANCLERZ - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 14.10.1998 | Warszawa | 1000 m | II | dż. E. Zahariev | 57 | M. Mełnicki | 5 / 7 | 160 zł |
| 23.09.1998 | Warszawa | 1200 m | II | dż. Janusz Kozłowski | 57 | M. Mełnicki | 7 / 7 | 0 zł |
| 23.08.1998 | Warszawa | 1200 m | II | dż. H. Hryniewiecka | 57 | M. Mełnicki | 7 / 7 | 0 zł |
| 05.08.1998 | Warszawa | 1000 m | II | dż. H. Hryniewiecka | 57 | M. Mełnicki | 5 / 6 | 160 zł |
| 19.07.1998 | Warszawa | 1000 m | II | dż. H. Hryniewiecka | 56 | M. Mełnicki | 6 / 6 | 0 zł |
KANCLERZ - PEDIGREE
| PALESTINE (GB) s. 1947 | FAIR TRIAL (GB) kaszt. 1932 | |||||||||
| PALL MALL (IRE) kaszt. 1955 | UNA (GB) s. 1930 | |||||||||
| MALAPERT (GB) kaszt. 1946 | PORTLAW (GB) s. 1928 | |||||||||
| CLUB HOUSE (IRE) gn. 1970 | MALATESTA (GB) kaszt. 1937 | |||||||||
| VIEUX MANOIR (FRA) gn. 1947 | BRANTOME (FRA) gn. 1931 | |||||||||
| COUNTRY HOUSE (GB) gn. 1955 | ||||||||||
| MISS COVENTRY (GB) gn. 1943 | MIEUXCE (FRA) gn. 1933 | |||||||||
| DEMON CLUB () 1978 | COVENTRY BELLE (GB) kaszt. 1938 | |||||||||
| CITY (HUN) kaszt. 1938 | CAISSOT (GB) kaszt. 1923 | |||||||||
| MASIS (CZE) gn. 1952 | TWILIGHT () c. gn. 1929 | |||||||||
| MAMUSKA (HUN) gn. 1944 | UT MAJEUR (FRA) gn. 1927 | |||||||||
| DEMONA (POL) gn. 1961 | MAK (HUN) c. gn. 1934 | |||||||||
| SAN (GER) c. gn. 1940 | LEB W LEB (POL) c. gn. 1931 | |||||||||
| DZIWOZONA (POL) gn. 1949 | ELOE (POL) c. gn. 1918 | |||||||||
| DUMA (POL) 1941 | JEREMI (POL) gn. 1935 | |||||||||
| DZIWO (POL) c. gn. 1925 | ||||||||||
| IN REALITY (USA) gn. 1964 | INTENTIONALLY (USA) k. 1956 | |||||||||
| KNOWN FACT (USA) k. 1977 | MY DEAR GIRL (USA) kaszt. 1957 | |||||||||
| TAMERETT (USA) c. gn. 1962 | TIM TAM (USA) gn. 1955 | |||||||||
| WHO KNOWS (IRE) c. gn. 1984 | MIXED MARRIAGE (GB) gn. 1952 | |||||||||
| BOLD HITTER (USA) c. gn. 1966 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| HAPPY KIN (USA) gn. 1975 | BATTER UP (USA) c. gn. 1959 | |||||||||
| GAY NIECE (USA) gn. 1968 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
| KONEKSJA (POL) k. 1991 | GREAT NIECE (GB) kaszt. 1956 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | MAGNETO (USA) c. gn. 1953 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | RIGHT ROYAL (FRA) c. gn. 1958 | |||||||||
| KOMANCZA (POL) c. gn. 1985 | ALICE DELYSIA (GB) kaszt. 1956 | |||||||||
| FREEFOOT (GB) gn. 1970 | RELKO (FRA) gn. 1960 | |||||||||
| KWADRA (POL) c. gn. 1980 | CLOSE UP (GB) c. gn. 1958 | |||||||||
| KONSTELACJA () 1974 | MEHARI (FRA) gn. 1963 | |||||||||
| KASJOPEA (POL) kaszt. 1963 |