Heretta
| Bay mare born 1995 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Wolver Heights (IRE, 1978) |
| Dam: | Herrera (POL, 1983) / Dakota |
| Trainer: | horse not trained 2025 |
| Owner: | Reguł-W |
| Breeder: | SK Strzegom |
| Sizes: | 165.0-187.0-19.50 |
| Stable: | Reguł-W |
| Dosage: | 3-1-0-4-0 (8) |
HERETTA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 1998 | 2 (20%) |
1 (10%) |
1 (10%) |
3 (30%) |
1 (10%) |
2 | 10 | 5 140 zł |
| total | 2 | 1 | 1 | 3 | 1 | 2 | 10 | 5 140 zł |
HERETTA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 18.10.1998 | Warszawa | 1200 m | III | dż. Marek Nowakowski | 58 | A. Nieora-Tchkuaseli | 7 / 8 | 0 zł |
| 30.09.1998 | Warszawa | 1300 m | IV | dż. Marek Nowakowski | 59½ | A. Nieora-Tchkuaseli | 1 / 7 | 1 600 zł |
| 09.09.1998 | Warszawa | 1400 m | III | dż. Marek Nowakowski | 59 | A. Nieora-Tchkuaseli | 4 / 7 | 220 zł |
| 25.08.1998 | Warszawa | 1300 m | IV | am. u. J. Dudzicka | 62 | A. Nieora-Tchkuaseli | 3 / 7 | 320 zł |
| 12.08.1998 | Warszawa | 1400 m | IV | dż. Marek Nowakowski | 58 | A. Nieora-Tchkuaseli | 1 / 7 | 1 600 zł |
| 22.07.1998 | Warszawa | 1600 m | IV | am. pr. dż. G. Bartol | 57 | A. Nieora-Tchkuaseli | 5 / 7 | 80 zł |
| 04.07.1998 | Warszawa | 1600 m | III | dż. Marek Nowakowski | 59 | A. Nieora-Tchkuaseli | 4 / 7 | 220 zł |
| 14.06.1998 | Warszawa | 1800 m | III | dż. Marek Nowakowski | 57 | A. Nieora-Tchkuaseli | 6 / 7 | 0 zł |
| 17.05.1998 | Warszawa | 1600 m | III | dż. Marek Nowakowski | 59 | A. Nieora-Tchkuaseli | 4 / 10 | 220 zł |
| 02.05.1998 | Warszawa | 1600 m | III | dż. Marek Nowakowski | 59 | A. Nieora-Tchkuaseli | 2 / 9 | 880 zł |
HERETTA - PEDIGREE
| GREY SOVEREIGN (GB) s. 1948 | NASRULLAH (GB) gn. 1940 | |||||||||
| SOVEREIGN PATH (GB) s. 1956 | KONG (GB) s. 1933 | |||||||||
| MOUNTAIN PATH (GB) gn. 1948 | BOBSLEIGH (GB) kaszt. 1932 | |||||||||
| WOLVER HOLLOW (GB) gn. 1964 | PATH OF PEACE (GB) c. gn. 1934 | |||||||||
| CARACALLA (FRA) gn. 1942 | TOURBILLON (FRA) gn. 1928 | |||||||||
| CYGNET (GB) gn. 1950 | ||||||||||
| MRS. SWAN SONG () gn. 1940 | SIR WALTER RALEIGH (GB) gn. 1928 | |||||||||
| WOLVER HEIGHTS (IRE) c. gn. 1978 | DONATI'S COMET (GB) gn. 1917 | |||||||||
| TANTIEME (FRA) gn. 1947 | DEUX-POUR-CENT (FRA) gn. 1941 | |||||||||
| TANERKO (FRA) gn. 1953 | TERKA (FRA) c. gn. 1942 | |||||||||
| LA DIVINE (FRA) c. gn. 1943 | FAIR COPY (GB) gn. 1934 | |||||||||
| MARISKA (FRA) gn. 1970 | LA DIVA (FRA) c. gn. 1937 | |||||||||
| RELIC (USA) k. 1945 | WAR RELIC (USA) kaszt. 1938 | |||||||||
| RELANCE (FRA) kaszt. 1952 | BRIDAL COLORS (USA) k. 1931 | |||||||||
| POLAIRE (FRA) gn. 1947 | LE VOLCAN (FRA) gn. 1941 | |||||||||
| STELLA POLARIS (FRA) kaszt. 1937 | ||||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | MISS DISCO (USA) gn. 1944 | |||||||||
| MAGNETO (USA) c. gn. 1953 | AMBIORIX (FRA) gn. 1946 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | DYNAMO (USA) s. 1945 | |||||||||
| RIGHT ROYAL (FRA) c. gn. 1958 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | BASTIA (FRA) gn. 1951 | |||||||||
| ALICE DELYSIA (GB) kaszt. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
| HERRERA (POL) 1983 | DARING MISS (GB) kaszt. 1939 | |||||||||
| RELIC (USA) k. 1945 | WAR RELIC (USA) kaszt. 1938 | |||||||||
| ANTIQUARIAN (GB) kaszt. 1961 | BRIDAL COLORS (USA) k. 1931 | |||||||||
| ROSY STARLING (GB) gn. 1951 | HYPERION (GB) kaszt. 1930 | |||||||||
| HORPYNA (POL) 1977 | MYNAH (GB) gn. 1940 | |||||||||
| DORPAT (POL) kaszt. 1950 | ETTORE TITO (ITY) kaszt. 1933 | |||||||||
| HURYSA (POL) kaszt. 1967 | ACQUASPARTA (ITY) kaszt. 1941 | |||||||||
| HEKLA (POL) kaszt. 1955 | AQUINO (FRA) gn. 1948 | |||||||||
| HYBLA (ITY) kaszt. 1938 |
HERETTA - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herminatorka | mare | 2006 | Jape | Heretta | 2 | 0 | 3 | 1 | 2 | 3 | 11 | 15 700 zł |
| Herman | stallion | 2001 | Two-Twenty-Two | Heretta | 1 | 3 | 2 | 1 | 0 | 0 | 7 | 14 190 zł |
| Herminator | stallion | 2003 | Two-Twenty-Two | Heretta | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 6 160 zł |
| Hermetta | mare | 2004 | Double Alleged | Heretta | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 5 240 zł |
| Hermika | mare | 2005 | Cumbrales | Heretta | no starts | |||||||