Natia
Bay mare born 1996 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Dameto (USA, 1981) |
Dam: | Nansza (POL, 1986) / Demon Club |
Trainer: | horse not trained 2025 |
Owner: | Reguł-W |
Breeder: | SK Rzeczna |
Sizes: | 159.0-174.0-19.50 |
Stable: | Reguł-W |
Dosage: | 6-6-4-0-0 (16) |
NATIA - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
1998 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (50%) |
1 | 2 | 160 zł |
total | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 160 zł |
NATIA - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
28.10.1998 | Warszawa | 1000 m | II | dż. Marek Nowakowski | 56 | A. Nieora-Tchkuaseli | 9 / 9 | 0 zł |
20.09.1998 | Warszawa | 1000 m | II | dż. Marek Nowakowski | 57 | A. Nieora-Tchkuaseli | 5 / 7 | 160 zł |
NATIA - PEDIGREE
SUNGLOW (USA) kaszt. 1947 | SUN AGAIN (USA) kaszt. 1939 | |||||||||
SWORD DANCER (USA) kaszt. 1956 | ROSERN (USA) kaszt. 1927 | |||||||||
HIGHLAND FLING (USA) c. gn. 1950 | BY JIMMINY (USA) c. gn. 1941 | |||||||||
DAMASCUS (USA) gn. 1964 | SWING TIME (USA) kaszt. 1935 | |||||||||
MY BABU (FRA) gn. 1945 | DJEBEL (FRA) gn. 1937 | |||||||||
KERALA (USA) gn. 1958 | ||||||||||
BLADE OF TIME (USA) c. gn. 1938 | SICKLE (GB) c. gn. 1924 | |||||||||
DAMETO (USA) c. gn. 1981 | BAR NOTHING (USA) gn. 1933 | |||||||||
NASRULLAH (GB) gn. 1940 | NEARCO (ITY) c. gn. 1935 | |||||||||
BOLD RULER (USA) c. gn. 1954 | MUMTAZ BEGUM (FRA) s. 1932 | |||||||||
MISS DISCO (USA) gn. 1944 | DISCOVERY (USA) kaszt. 1931 | |||||||||
BOLD HEIRESS (USA) c. gn. 1966 | OUTDONE (USA) gn. 1936 | |||||||||
AMBIORIX (FRA) gn. 1946 | TOURBILLON (FRA) gn. 1928 | |||||||||
BE AMBITIOUS (USA) c. gn. 1958 | LAVENDULA (FRA) c. gn. 1930 | |||||||||
BE FAITHFUL (USA) c. gn. 1942 | BIMELECH (USA) gn. 1937 | |||||||||
BLOODROOT (USA) gn. 1932 | ||||||||||
PALL MALL (IRE) kaszt. 1955 | PALESTINE (GB) s. 1947 | |||||||||
CLUB HOUSE (IRE) gn. 1970 | MALAPERT (GB) kaszt. 1946 | |||||||||
COUNTRY HOUSE (GB) gn. 1955 | VIEUX MANOIR (FRA) gn. 1947 | |||||||||
DEMON CLUB () 1978 | MISS COVENTRY (GB) gn. 1943 | |||||||||
MASIS (CZE) gn. 1952 | CITY (HUN) kaszt. 1938 | |||||||||
DEMONA (POL) gn. 1961 | MAMUSKA (HUN) gn. 1944 | |||||||||
DZIWOZONA (POL) gn. 1949 | SAN (GER) c. gn. 1940 | |||||||||
NANSZA (POL) gn. 1986 | DUMA (POL) 1941 | |||||||||
SHANTUNG (FRA) gn. 1956 | SICAMBRE (FRA) c. gn. 1948 | |||||||||
SZAFIR (GB) 1968 | BARLEY CORN (GB) gn. 1950 | |||||||||
LOOKIT () 1961 | POLLYS JET (USA) kaszt. 1953 | |||||||||
NARITA (POL) gn. 1977 | DAHRA (FRA) 1954 | |||||||||
NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
NITRA () 1970 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
NACJA (POL) gn. 1963 | MERRY MINSTREL (GB) kaszt. 1949 | |||||||||
NIWELACJA () 1956 |