Sequana
| Bay mare born 1995 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Dixieland (POL, 1977) |
| Dam: | Sardana (POL, 1989) / Skunks |
| Trainer: | horse not trained 2026 |
| Owner: | B. Strójwąs |
| Breeder: | SK Rzeczna |
| Sizes: | 159.0-171.0-18.50 |
| Stable: | Barrakuda |
| Dosage: | 0-0-0-0-0 (0) |
SEQUANA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 1998 | 2 (16.67%) |
2 (16.67%) |
2 (16.67%) |
4 (33.33%) |
1 (8.33%) |
1 | 12 | 7 730 zł |
| 1997 | 0 (0%) |
1 (16.67%) |
2 (33.33%) |
2 (33.33%) |
0 (0%) |
1 | 6 | 3 000 zł |
| total | 2 | 3 | 4 | 6 | 1 | 2 | 18 | 10 730 zł |
SEQUANA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 29.11.1998 | Warszawa | 1600 m | III | am. u. M. Pikuła | 56 | B. Strójwąs | 4 / 7 | 220 zł |
| 15.11.1998 | Warszawa | 1800 m | III | am. u. M. Pikuła | 52½ | B. Strójwąs | 1 / 7 | 2 200 zł |
| 31.10.1998 | Warszawa | 1200 m | IV | dż. T. Dul | 61 | B. Strójwąs | 2 / 8 | 640 zł |
| 17.10.1998 | Warszawa | 1600 m | III | am. u. M. Pikuła | 53 | B. Strójwąs | 4 / 7 | 220 zł |
| 27.09.1998 | Warszawa | 1300 m | III | am. u. M. Pikuła | 53 | B. Strójwąs | 3 / 8 | 440 zł |
| 09.09.1998 | Warszawa | 1400 m | III | am. u. M. Pikuła | 55 | B. Strójwąs | 3 / 7 | 440 zł |
| 23.08.1998 | Warszawa | 1800 m | III | am. u. M. Pikuła | 53 | B. Strójwąs | 5 / 6 | 110 zł |
| 02.08.1998 | Warszawa | 1600 m | IV | dż. T. Kluczyński | 59 | B. Strójwąs | 4 / 9 | 160 zł |
| 12.07.1998 | Sopot | 1300 m | III | am. u. M. Pikuła | 55 | B. Strójwąs | 6 / 7 | 0 zł |
| 28.06.1998 | Warszawa | 1600 m | III | am. u. M. Pikuła | 53 | B. Strójwąs | 1 / 9 | 2 200 zł |
| 07.06.1998 | Warszawa | 1400 m | III | am. u. M. Pikuła | 54 | B. Strójwąs | 2 / 8 | 880 zł |
| 16.05.1998 | Warszawa | 1300 m | III | am. u. M. Pikuła | 54½ | B. Strójwąs | 4 / 7 | 220 zł |
| 07.12.1997 | Warszawa | 1000 m | II | dż. E. Zahariev | 57 | M. Caprari | 4 / 7 | 300 zł |
| 16.11.1997 | Warszawa | 1000 m | II | dż. T. Dul | 56 | M. Caprari | 2 / 8 | 1 200 zł |
| 29.10.1997 | Warszawa | 1000 m | II | dż. T. Dul | 56 | M. Caprari | 4 / 9 | 300 zł |
| 11.10.1997 | Warszawa | 1000 m | II | dż. W. Szymczuk | 57 | M. Caprari | 3 / 8 | 600 zł |
| 20.09.1997 | Warszawa | 1000 m | II | dż. T. Dul | 56 | M. Caprari | 3 / 7 | 600 zł |
| 31.08.1997 | Warszawa | 1000 m | II | dż. T. Dul | 56 | M. Caprari | 6 / 7 | 0 zł |
SEQUANA - PEDIGREE
| TIEPOLETTO (FRA) c. gn. 1956 | TORNADO (FRA) gn. 1939 | |||||||||
| TIEPOLO (GB) c. gn. 1964 | SCARLET SKIES (FRA) c. gn. 1938 | |||||||||
| JACINE (GB) kaszt. 1957 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
| CONOR PASS (IRE) c. gn. 1970 | WEIGHBRIDGE (GB) kaszt. 1945 | |||||||||
| HARD TACK (GB) gn. 1955 | HARD SAUCE (GB) gn. 1948 | |||||||||
| WINDFIELD LILY (GB) gn. 1962 | ||||||||||
| ANOTHER MARVEL (GB) c. gn. 1954 | HIS SLIPPER (GB) gn. 1943 | |||||||||
| DIXIELAND (POL) gn. 1977 | MATURA (GB) gn. 1940 | |||||||||
| ETTORE TITO (ITY) kaszt. 1933 | FAIRWAY (GB) c. gn. 1925 | |||||||||
| DORPAT (POL) kaszt. 1950 | GAY GAMP (GB) gn. 1923 | |||||||||
| ACQUASPARTA (ITY) kaszt. 1941 | SANS CRAINTE (GB) kaszt. 1928 | |||||||||
| DOSTOJNA (POL) kaszt. 1964 | ACQUAFORTE (ITY) kaszt. 1936 | |||||||||
| AQUINO (FRA) gn. 1948 | TORNADO (FRA) gn. 1939 | |||||||||
| DORQUINA (POL) gn. 1955 | APULIA (FRA) c. gn. 1931 | |||||||||
| DORIANA (POL) gn. 1950 | LEB W LEB (POL) c. gn. 1931 | |||||||||
| ORTHNERIN (GER) 1941 | ||||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
| DORYANT (POL) gn. 1967 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
| DRACENA (POL) gn. 1962 | HIROHITO (POL) gn. 1952 | |||||||||
| SKUNKS (POL) gn. 1976 | DORABELLA (POL) gn. 1955 | |||||||||
| SURMACZ (POL) gn. 1954 | SALUT (GER) c. gn. 1944 | |||||||||
| SEKUNDA (POL) gn. 1963 | SURPRISE (POL) gn. 1938 | |||||||||
| SORBONA (POL) gn. 1952 | SYGNET (ITY) gn. 1944 | |||||||||
| SARDANA (POL) gn. 1989 | SOLINA (GER) gn. 1942 | |||||||||
| STAR OF GUJRATH (GB) kaszt. 1945 | NEARCO (ITY) c. gn. 1935 | |||||||||
| TALISMANO (ITY) kaszt. 1953 | ELEANOR CROSS (GB) kaszt. 1939 | |||||||||
| TAMERICE (ITY) gn. 1940 | EL GRECO (ITY) kaszt. 1934 | |||||||||
| SALA () c. gn. 1964 | TUCANA (ITY) gn. 1935 | |||||||||
| BROIEFORT (FRA) gn. 1933 | BLANDFORD (IRE) c. gn. 1919 | |||||||||
| CONDUCT () gn. 1952 | INNOXA (FRA) kaszt. 1926 | |||||||||
| GOOD CONDUCT () gn. 1932 | GRAND KNIGHT (GB) gn. 1921 | |||||||||
| CIVILISATION () gn. 1912 |