Zielona Herbatka
Bay mare born 2011 (14 yo) | |
---|---|
Breed: | Thoroughbred |
Country: | Wielka Brytania |
Sire: | Azamour (IRE, 2001) |
Dam: | Silk Road (GB, 2002) / Dansili |
Trainer: | horse not trained 2025 |
Owner: | Bohema - M. Bochiński i A. Wyrzyk |
Breeder: | Juddmonte Farms Ltd |
Sizes: | 163.0-187.0-19.25 |
Stable: | Herbaciarnia |
Handicap: | 74.0 (12.10.2015) |
Dosage: | 3-1-6-0-0 (10) |
ZIELONA HERBATKA - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2015 | 0 (0%) |
1 (14.29%) |
0 (0%) |
3 (42.86%) |
0 (0%) |
3 | 7 | 26 400 zł |
2014 | 2 (28.57%) |
1 (14.29%) |
3 (42.86%) |
0 (0%) |
0 (0%) |
1 | 7 | 126 000 zł |
2013 | 2 (50%) |
1 (25%) |
1 (25%) |
0 (0%) |
0 (0%) |
0 | 4 | 34 100 zł |
total | 4 | 3 | 4 | 3 | 0 | 4 | 18 | 186 500 zł |
ZIELONA HERBATKA - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
24.10.2015 | Warszawa | 3200 m | k. dż. M. Abik | 58 | A. Wyrzyk | 4 / 7 | 2 300 zł | |
27.09.2015 | Warszawa | 2600 m | G1 A | dż. S. Mazur | 58 | A. Wyrzyk | 7 / 8 | 0 zł |
29.08.2015 | Warszawa | 2200 m | L A | k. dż. M. Abik | 60 | A. Wyrzyk | 4 / 8 | 3 000 zł |
25.07.2015 | Warszawa | 2000 m | I | dż. S. Mazur | 59 | A. Wyrzyk | 4 / 10 | 1 100 zł |
05.07.2015 | Warszawa | 2600 m | L A | pr. dż. M. Abik | 58 | A. Wyrzyk | 2 / 13 | 20 000 zł |
07.06.2015 | Warszawa | 2400 m | B | dż. A. Fresu | 59 | A. Wyrzyk | 10 / 10 | 0 zł |
10.05.2015 | Warszawa | 2000 m | B | pr. dż. M. Abik | 59 | A. Wyrzyk | 7 / 8 | 0 zł |
05.10.2014 | Warszawa | 2600 m | G1 A | st. u. J. Wyrzyk | 54 | A. Wyrzyk | 8 / 10 | 0 zł |
30.08.2014 | Warszawa | 2200 m | L A | dż. S. Mazur | 55 | A. Wyrzyk | 1 / 5 | 30 000 zł |
10.08.2014 | Wrocław | 2400 m | L A | dż. S. Mazur | 59 | A. Wyrzyk | 1 / 10 | 60 000 zł |
06.07.2014 | Warszawa | 2400 m | G1 A | dż. S. Mazur | 57 | A. Wyrzyk | 3 / 15 | 17 000 zł |
07.06.2014 | Warszawa | 2200 m | B | dż. S. Mazur | 56 | A. Wyrzyk | 3 / 10 | 4 800 zł |
17.05.2014 | Warszawa | 1600 m | A | dż. S. Mazur | 59 | A. Wyrzyk | 2 / 7 | 12 000 zł |
27.04.2014 | Warszawa | 1600 m | I | dż. S. Mazur | 59 | A. Wyrzyk | 3 / 7 | 2 200 zł |
26.10.2013 | Warszawa | 1400 m | LR A | dż. S. Mazur | 57 | A. Wyrzyk | 3 / 8 | 6 800 zł |
21.09.2013 | Warszawa | 1400 m | I | dż. S. Mazur | 56 | A. Wyrzyk | 1 / 6 | 14 000 zł |
03.08.2013 | Warszawa | 1400 m | II | k. dż. S. Mazur | 56 | A. Wyrzyk | 1 / 5 | 9 500 zł |
29.06.2013 | Warszawa | 1200 m | II | k. dż. S. Mazur | 55 | A. Wyrzyk | 2 / 4 | 3 800 zł |
ZIELONA HERBATKA - PEDIGREE
NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
NIGHT SHIFT (USA) gn. 1980 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
CHOP CHOP (USA) gn. 1940 | FLARES (USA) gn. 1933 | |||||||||
CIBOULETTE (CAN) gn. 1961 | ||||||||||
WINDY ANSWER (CAN) gn. 1955 | WINDFIELDS (CAN) c. gn. 1943 | |||||||||
AZAMOUR (IRE) gn. 2001 | REPLY (CAN) gn. 1951 | |||||||||
ROBERTO (USA) gn. 1969 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
LEAR FAN (USA) gn. 1981 | BRAMALEA (USA) gn. 1959 | |||||||||
WAC (USA) gn. 1969 | LT. STEVENS (USA) gn. 1961 | |||||||||
ASMARA (USA) gn. 1993 | BELTHAZAR (USA) c. gn. 1960 | |||||||||
DARSHAAN (GB) c. gn. 1981 | SHIRLEY HEIGHTS (GB) c. gn. 1975 | |||||||||
ANAZA (IRE) gn. 1986 | DELSY (FRA) gn. 1972 | |||||||||
AZAARIKA (IRE) gn. 1976 | RIBERO (USA) gn. 1965 | |||||||||
ARCANA (FRA) gn. 1971 | ||||||||||
DANZIG (USA) gn. 1977 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
DANEHILL (USA) gn. 1986 | PAS DE NOM (USA) c. gn. 1968 | |||||||||
RAZYANA (USA) gn. 1981 | HIS MAJESTY (USA) gn. 1968 | |||||||||
DANSILI (GB) gn. 1996 | SPRING ADIEU (CAN) gn. 1974 | |||||||||
KAHYASI (IRE) gn. 1985 | ILE DE BOURBON (USA) gn. 1975 | |||||||||
HASILI (IRE) gn. 1991 | KADISSYA (USA) gn. 1979 | |||||||||
KERALI (GB) kaszt. 1984 | HIGH LINE (GB) kaszt. 1966 | |||||||||
SILK ROAD (GB) 2002 | SOOKERA (USA) c. gn. 1975 | |||||||||
SHARPEN UP (GB) kaszt. 1969 | ATAN (USA) kaszt. 1961 | |||||||||
DIESIS (GB) kaszt. 1980 | ROCCHETTA (GB) kaszt. 1961 | |||||||||
DOUBLY SURE (GB) gn. 1971 | RELIANCE (FRA) c. gn. 1962 | |||||||||
BOLD EMPRESS (USA) kaszt. 1992 | SOFT ANGELS (GB) kaszt. 1963 | |||||||||
THE MINSTREL (CAN) kaszt. 1974 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
ZAIZAFON (USA) kaszt. 1982 | FLEUR (CAN) gn. 1964 | |||||||||
MOFIDA (GB) kaszt. 1974 | RIGHT TACK (GB) gn. 1966 | |||||||||
WOLD LASS (GB) kaszt. 1960 |
ZIELONA HERBATKA - PROGENY
name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zimbardo | stallion | 2018 | Zazou | Zielona Herbatka | 2 | 2 | 3 | 1 | 3 | 10 | 21 | 31 585 zł |