Zucchero
| Dark bay gelding born 2011 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Fast and Furious (FRA, 2001) |
| Dam: | Zarita (POL, 2000) / Freedom Cry |
| Trainer: | horse not trained 2026 |
| Owner: | K. i G. Kaczmarek |
| Breeder: | G. Kaczmarek |
| Sizes: | 163.0-178.0-19.50 |
| Stable: | Dąbrowa II |
| Handicap: | 68.0 (29.06.2015) |
| Dosage: | 2-2-9-3-0 (16) |
ZUCCHERO - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2015 | 0 (0%) |
0 (0%) |
4 (66.67%) |
0 (0%) |
0 (0%) |
2 | 6 | 11 600 zł |
| 2014 | 1 (16.67%) |
1 (16.67%) |
2 (33.33%) |
2 (33.33%) |
0 (0%) |
0 | 6 | 12 220 zł |
| 2013 | 0 (0%) |
0 (0%) |
1 (25%) |
1 (25%) |
2 (50%) |
0 | 4 | 6 600 zł |
| total | 1 | 1 | 7 | 3 | 2 | 2 | 16 | 30 420 zł |
ZUCCHERO - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 18.10.2015 | Wrocław | 4000 m | steeple | dż. M. Novák | 67 | W. Kryszyłowicz | 0 / 10 | 0 zł |
| 06.09.2015 | Wrocław | 3800 m | steeple | dż. J. Myška | 68 | W. Kryszyłowicz | 3 / 6 | 2 600 zł |
| 09.08.2015 | Wrocław | 3800 m | steeple | u. A. Čmiel | 67 | W. Kryszyłowicz | 3 / 10 | 3 000 zł |
| 28.06.2015 | Wrocław | 3400 m | płoty | u. A. Čmiel | 63 | W. Kryszyłowicz | 6 / 9 | 0 zł |
| 07.06.2015 | Wrocław | 3600 m | steeple | u. A. Čmiel | 65½ | W. Kryszyłowicz | 3 / 8 | 3 000 zł |
| 26.04.2015 | Wrocław | 3600 m | steeple | st. u. A. Chopyk | 65 | W. Kryszyłowicz | 3 / 9 | 3 000 zł |
| 25.10.2014 | Wrocław | 3000 m | płoty | st. u. A. Chopyk | 66 | W. Kryszyłowicz | 3 / 7 | 1 600 zł |
| 06.09.2014 | Wrocław | 2800 m | płoty | st. u. A. Chopyk | 63 | A. Wyrzyk | 4 / 9 | 800 zł |
| 10.08.2014 | Wrocław | 2000 m | IV | dż. S. Mazur | 56 | A. Wyrzyk | 3 / 7 | 920 zł |
| 29.06.2014 | Warszawa | 2000 m | III | dż. S. Mazur | 60 | A. Wyrzyk | 2 / 5 | 2 640 zł |
| 08.06.2014 | Wrocław | 2200 m | III | dż. S. Mazur | 59 | A. Wyrzyk | 1 / 10 | 5 600 zł |
| 04.05.2014 | Warszawa | 2000 m | III | dż. S. Mazur | 59 | A. Wyrzyk | 4 / 9 | 660 zł |
| 17.11.2013 | Warszawa | 1600 m | II | dż. S. Mazur | 58 | A. Wyrzyk | 5 / 6 | 475 zł |
| 20.10.2013 | Warszawa | 1600 m | II | k. dż. A. Mazurkiewicz | 57 | A. Wyrzyk | 4 / 7 | 950 zł |
| 31.08.2013 | Warszawa | 1400 m | II | dż. S. Mazur | 57 | A. Wyrzyk | 5 / 7 | 475 zł |
| 28.07.2013 | Warszawa | 1300 m | k. dż. S. Mazur | 56 | A. Wyrzyk | 3 / 3 | 4 700 zł |
ZUCCHERO - PEDIGREE
| SADLERS WELLS (USA) gn. 1981 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| IN THE WINGS (GB) gn. 1986 | FAIRY BRIDGE (USA) gn. 1975 | |||||||||
| HIGH HAWK (IRE) gn. 1980 | SHIRLEY HEIGHTS (GB) c. gn. 1975 | |||||||||
| SINGSPIEL (IRE) gn. 1992 | SUNBITTERN (GB) s. 1970 | |||||||||
| HALO (USA) c. gn. 1969 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| GLORIOUS SONG (CAN) gn. 1976 | ||||||||||
| BALLADE (USA) c. gn. 1972 | HERBAGER (FRA) gn. 1956 | |||||||||
| FAST AND FURIOUS (FRA) c. gn. 2001 | MISS SWAPSCO (USA) c. gn. 1965 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| GONE WEST (USA) c. gn. 1984 | GOLD DIGGER (USA) gn. 1962 | |||||||||
| SECRETTAME (USA) kaszt. 1978 | SECRETARIAT (USA) kaszt. 1970 | |||||||||
| HELVELLYN (USA) c. gn. 1990 | TAMERETT (USA) c. gn. 1962 | |||||||||
| ALLEGED (USA) gn. 1974 | HOIST THE FLAG (USA) gn. 1968 | |||||||||
| ACCREDITED (USA) c. gn. 1981 | PRINCESS POUT (USA) gn. 1966 | |||||||||
| BELLE DE NUIT (USA) s. 1963 | WARFARE (USA) s. 1957 | |||||||||
| EVENING BELLE (USA) gn. 1945 | ||||||||||
| NUREYEV (USA) gn. 1977 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| SOVIET STAR (USA) gn. 1984 | SPECIAL (USA) gn. 1969 | |||||||||
| VERUSCHKA (FRA) gn. 1967 | VENTURE (FRA) gn. 1957 | |||||||||
| FREEDOM CRY (GB) gn. 1991 | MARIE D'ANJOU (FRA) kaszt. 1954 | |||||||||
| MOUNT HAGEN (FRA) kaszt. 1971 | BOLD BIDDER (USA) gn. 1962 | |||||||||
| FALLING STAR (FRA) kaszt. 1980 | MOONMADNESS (USA) kaszt. 1963 | |||||||||
| FREE FRENCH (USA) kaszt. 1974 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| ZARITA (POL) kaszt. 2000 | FORWARD GAL (USA) kaszt. 1968 | |||||||||
| CONOR PASS (IRE) gn. 1970 | TIEPOLO (GB) c. gn. 1964 | |||||||||
| DIXIELAND (POL) gn. 1977 | WINDFIELD LILY (GB) gn. 1962 | |||||||||
| DOSTOJNA (POL) kaszt. 1964 | DORPAT (POL) kaszt. 1950 | |||||||||
| ZAGARA (POL) kaszt. 1994 | DORQUINA (POL) gn. 1955 | |||||||||
| SEAL CS (IRE) c. gn. 1970 | APPIANI (ITY) gn. 1963 | |||||||||
| ZANA (CZE) c. gn. 1984 | SEACIDE (IRE) gn. 1962 | |||||||||
| ZARJA (CZE) kaszt. 1973 | MANRICO (GB) kaszt. 1965 | |||||||||
| ZAGADKA (RUS) kaszt. 1968 |