Rakhine Yoma
| Bay mare born 23.04.2012 (14 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Irlandia |
| Sire: | Arakan (USA, 2000) |
| Dam: | Quizzical Lady (GB, 1998) / Mind Games |
| Trainer: | horse not trained 2026 |
| Owner: | K. Rogowski |
| Breeder: | Ballyhane Stud |
| Sizes: | 154.0-179.0-18.75 |
| Stable: | Metis II |
| Handicap: | 47.0 (12.10.2015) |
| Dosage: | 2-0-12-0-0 (14) |
RAKHINE YOMA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2015 | 0 (0%) |
0 (0%) |
0 (0%) |
2 (25%) |
1 (12.5%) |
5 | 8 | 1 650 zł |
| 2014 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (50%) |
1 | 2 | 600 zł |
| total | 0 | 0 | 0 | 2 | 2 | 6 | 10 | 2 250 zł |
RAKHINE YOMA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 10.10.2015 | Warszawa | 1400 m | III | dż. D. Petryakov | 55 | K. Rogowski | 7 / 7 | 0 zł |
| 04.10.2015 | Warszawa | 1300 m | III | u. A. Gil | 53 | K. Rogowski | 5 / 6 | 350 zł |
| 05.09.2015 | Warszawa | 1800 m | III | dż. D. Petryakov | 55 | K. Rogowski | 6 / 6 | 0 zł |
| 09.08.2015 | Warszawa | 1300 m | III | dż. D. Petryakov | 55 | K. Rogowski | 9 / 9 | 0 zł |
| 18.07.2015 | Sopot | 2000 m | IV | dż. D. Petryakov | 57 | K. Rogowski | 4 / 7 | 600 zł |
| 11.07.2015 | Sopot | 1400 m | III | pr. dż. K. Grzybowski | 53 | K. Rogowski | 4 / 7 | 700 zł |
| 28.06.2015 | Warszawa | 1400 m | II | st. u. A. Kardanov | 53 | K. Rogowski | 0 / 7 | 0 zł |
| 30.05.2015 | Warszawa | 1000 m | III | dż. D. Petryakov | 58 | K. Rogowski | 7 / 8 | 0 zł |
| 13.09.2014 | Warszawa | 1300 m | I | dż. S. Mazur | 56 | A. Wyrzyk | 5 / 5 | 600 zł |
| 23.08.2014 | Warszawa | 1200 m | II | k. dż. S. Mura | 56 | A. Wyrzyk | 7 / 7 | 0 zł |
RAKHINE YOMA - PEDIGREE
| NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
| NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
| NUREYEV (USA) gn. 1977 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
| FORLI (ARG) kaszt. 1963 | ARISTOPHANES (GB) kaszt. 1948 | |||||||||
| SPECIAL (USA) gn. 1969 | ||||||||||
| THONG (USA) gn. 1964 | NANTALLAH (USA) gn. 1953 | |||||||||
| ARAKAN (USA) c. gn. 2000 | ROUGH SHOD (GB) gn. 1944 | |||||||||
| KRIS (GB) kaszt. 1976 | SHARPEN UP (GB) kaszt. 1969 | |||||||||
| COMMON GROUNDS (GB) gn. 1985 | DOUBLY SURE (GB) gn. 1971 | |||||||||
| SWEETLY (FRA) gn. 1975 | LYPHARD (USA) gn. 1969 | |||||||||
| FAR ACROSS (GB) gn. 1996 | SWEET AND LOVELY (FRA) gn. 1963 | |||||||||
| ARDROSS (IRE) gn. 1976 | RUN THE GANTLET (USA) gn. 1968 | |||||||||
| CITY EX (GB) kaszt. 1986 | LE MELODY (IRE) kaszt. 1971 | |||||||||
| RYTHMIQUE (CAN) kaszt. 1979 | THE MINSTREL (CAN) kaszt. 1974 | |||||||||
| GEORGICA (USA) gn. 1973 | ||||||||||
| THATCHING (IRE) gn. 1975 | THATCH (USA) gn. 1970 | |||||||||
| PUISSANCE (GB) gn. 1986 | ABELLA (GB) kaszt. 1968 | |||||||||
| GIRTON (IRE) gn. 1976 | BALIDAR (GB) c. gn. 1966 | |||||||||
| MIND GAMES (GB) gn. 1992 | MISS DOROTHY (GB) gn. 1967 | |||||||||
| VICE REGENT (CAN) kaszt. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| ARYAF (CAN) gn. 1986 | VICTORIA REGINA (CAN) kaszt. 1958 | |||||||||
| FASHION FRONT (GB) gn. 1980 | HABITAT (USA) gn. 1966 | |||||||||
| QUIZZICAL LADY (GB) 1998 | FRONT ROW (IRE) gn. 1965 | |||||||||
| PALL MALL (IRE) kaszt. 1955 | PALESTINE (GB) s. 1947 | |||||||||
| SALLUST (GB) kaszt. 1969 | MALAPERT (GB) kaszt. 1946 | |||||||||
| BANDARILLA (GB) kaszt. 1960 | MATADOR (IRE) kaszt. 1953 | |||||||||
| SALACIOUS (IRE) gn. 1980 | INTERVAL (GB) kaszt. 1948 | |||||||||
| KALYDON (GB) gn. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
| KALYMPIA (GB) gn. 1968 | LACKADAY (GB) gn. 1947 | |||||||||
| MISS OLYMPIA (FRA) gn. 1948 | BIG GAME (GB) gn. 1939 | |||||||||
| MARITA (GB) c. gn. 1942 |