Scytiana
| Bay mare born 1995 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Who Knows (IRE, 1984) |
| Dam: | Scytia (POL, 1982) / Euro Star |
| Trainer: | horse not trained 2026 |
| Owner: | M. Przybyłowicz i K. Wojtasiak |
| Breeder: | SK Widzów |
| Sizes: | 160.0-176.0-19.50 |
| Stable: | Agamar |
| Dosage: | 8-4-4-0-0 (16) |
SCYTIANA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 1998 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
4 (57.14%) |
3 | 7 | 380 zł |
| 1997 | 0 (0%) |
2 (33.33%) |
2 (33.33%) |
1 (16.67%) |
0 (0%) |
1 | 6 | 3 900 zł |
| total | 0 | 2 | 2 | 1 | 4 | 4 | 13 | 4 280 zł |
SCYTIANA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 20.08.1998 | Sopot | 1400 m | IV | dż. W. Ryniak | 56 | K. Wojtasiak | 5 / 6 | 80 zł |
| 29.07.1998 | Warszawa | 1400 m | IV | k. dż. K. Wojtasiak | 57 | K. Wojtasiak | 5 / 7 | 80 zł |
| 12.07.1998 | Sopot | 1300 m | III | k. dż. K. Wojtasiak | 54 | K. Wojtasiak | 7 / 7 | 0 zł |
| 28.06.1998 | Warszawa | 1300 m | III | k. dż. K. Wojtasiak | 54 | K. Wojtasiak | 6 / 7 | 0 zł |
| 07.06.1998 | Warszawa | 1400 m | III | dż. H. Hryniewiecka | 58 | K. Wojtasiak | 5 / 8 | 110 zł |
| 17.05.1998 | Warszawa | 1600 m | III | k. dż. K. Wojtasiak | 58 | K. Wojtasiak | 9 / 10 | 0 zł |
| 18.04.1998 | Warszawa | 1200 m | III | k. dż. K. Wojtasiak | 57 | K. Wojtasiak | 5 / 7 | 110 zł |
| 15.11.1997 | Warszawa | 1000 m | II | dż. R. G.-Panczew | 56 | S. Walotek | 3 / 9 | 600 zł |
| 22.10.1997 | Warszawa | 1000 m | II | dż. R. G.-Panczew | 56 | S. Walotek | 4 / 7 | 300 zł |
| 10.09.1997 | Warszawa | 1000 m | II | dż. R. G.-Panczew | 56 | S. Walotek | 3 / 8 | 600 zł |
| 20.08.1997 | Warszawa | 1000 m | II | dż. R. G.-Panczew | 57 | S. Walotek | 2 / 8 | 1 200 zł |
| 30.07.1997 | Warszawa | 1000 m | II | dż. R. G.-Panczew | 55 | S. Walotek | 2 / 6 | 1 200 zł |
| 06.07.1997 | Warszawa | 1000 m | dż. Janusz Kozłowski | 55 | S. Walotek | 6 / 6 | 0 zł |
SCYTIANA - PEDIGREE
| INTENTIONALLY (USA) k. 1956 | INTENT (USA) kaszt. 1948 | |||||||||
| IN REALITY (USA) gn. 1964 | MY RECIPE (USA) gn. 1947 | |||||||||
| MY DEAR GIRL (USA) kaszt. 1957 | ROUGH'N TUMBLE (USA) gn. 1948 | |||||||||
| KNOWN FACT (USA) k. 1977 | ILTIS (USA) gn. 1947 | |||||||||
| TIM TAM (USA) gn. 1955 | TOM FOOL (USA) gn. 1949 | |||||||||
| TAMERETT (USA) c. gn. 1962 | ||||||||||
| MIXED MARRIAGE (GB) gn. 1952 | TUDOR MINSTREL (GB) c. gn. 1944 | |||||||||
| WHO KNOWS (IRE) c. gn. 1984 | PERSIAN MAID (GB) gn. 1947 | |||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| BOLD HITTER (USA) c. gn. 1966 | MISS DISCO (USA) gn. 1944 | |||||||||
| BATTER UP (USA) c. gn. 1959 | TOM FOOL (USA) gn. 1949 | |||||||||
| HAPPY KIN (USA) gn. 1975 | STRIKING (USA) gn. 1947 | |||||||||
| SIR GAYLORD (USA) c. gn. 1959 | TURN-TO (USA) gn. 1951 | |||||||||
| GAY NIECE (USA) gn. 1968 | SOMETHINGROYAL (USA) gn. 1952 | |||||||||
| GREAT NIECE (GB) kaszt. 1956 | HONEYWAY (GB) c. gn. 1941 | |||||||||
| SYBIL'S NIECE (GB) kaszt. 1951 | ||||||||||
| SIR GAYLORD (USA) c. gn. 1959 | TURN-TO (USA) gn. 1951 | |||||||||
| HABITAT (USA) gn. 1966 | SOMETHINGROYAL (USA) gn. 1952 | |||||||||
| LITTLE HUT (USA) gn. 1952 | OCCUPY (USA) gn. 1941 | |||||||||
| EURO STAR (IRE) s. 1972 | SAVAGE BEAUTY (USA) gn. 1934 | |||||||||
| BLEEP-BLEEP (GB) gn. 1956 | HARD SAUCE (GB) gn. 1948 | |||||||||
| FLYING BY (GB) s. 1964 | CURTSEY (USA) kaszt. 1937 | |||||||||
| JAPHETTE (FRA) s. 1959 | VILMORIN (GB) s. 1943 | |||||||||
| SCYTIA (POL) s. 1982 | PORT BEAM (GB) s. 1946 | |||||||||
| RELIC (USA) k. 1945 | WAR RELIC (USA) kaszt. 1938 | |||||||||
| ANTIQUARIAN (GB) kaszt. 1961 | BRIDAL COLORS (USA) k. 1931 | |||||||||
| ROSY STARLING (GB) gn. 1951 | HYPERION (GB) kaszt. 1930 | |||||||||
| SECESJA (POL) gn. 1969 | MYNAH (GB) gn. 1940 | |||||||||
| CASANOVA (GB) kaszt. 1936 | HYPERION (GB) kaszt. 1930 | |||||||||
| SIGRYDA (POL) gn. 1959 | DOUBLE LIFE (GB) kaszt. 1926 | |||||||||
| SOBIETAKA (POL) gn. 1953 | LEB W LEB (POL) c. gn. 1931 | |||||||||
| SOBIESLAWA (POL) 1944 |
SCYTIANA - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorel | stallion | 2006 | Zafonium | Scytiana | 3 | 1 | 0 | 0 | 1 | 6 | 11 | 11 485 zł |
| Scola | mare | 2005 | Zafonium | Scytiana | 1 | 1 | 1 | 0 | 0 | 4 | 7 | 7 280 zł |
| Scinella | mare | 2000 | In Camera | Scytiana | 1 | 0 | 5 | 2 | 0 | 6 | 14 | 5 970 zł |
| Sintilana | mare | 2003 | Roulette | Scytiana | no starts | |||||||
| Siciliana | mare | 2007 | Tioman Island | Scytiana | no starts | |||||||