Endywia
| Gray mare born 1996 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Baby Bid (USA, 1982) |
| Dam: | Eldona (POL, 1989) / Demon Club |
| Trainer: | horse not trained 2026 |
| Owner: | M. Przybyłowicz i K. Wojtasiak |
| Breeder: | SK Iwno |
| Sizes: | 166.0-184.0-20.50 |
| Stable: | Agamar |
| Dosage: | 3-3-4-0-0 (10) |
ENDYWIA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 1998 | 0 (0%) |
0 (0%) |
1 (25%) |
0 (0%) |
0 (0%) |
3 | 4 | 640 zł |
| total | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 640 zł |
ENDYWIA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 21.10.1998 | Warszawa | 1000 m | II | dż. M. Pilich | 56 | K. Wojtasiak | 6 / 9 | 0 zł |
| 23.09.1998 | Warszawa | 1200 m | II | dż. T. Dul | 56 | K. Wojtasiak | 6 / 7 | 0 zł |
| 22.08.1998 | Warszawa | 1200 m | II | dż. Marek Nowakowski | 57 | K. Wojtasiak | 3 / 7 | 640 zł |
| 26.07.1998 | Warszawa | 1200 m | II | dż. Marek Nowakowski | 56 | K. Wojtasiak | 6 / 6 | 0 zł |
ENDYWIA - PEDIGREE
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| BOLD BIDDER (USA) gn. 1962 | MISS DISCO (USA) gn. 1944 | |||||||||
| HIGH BID (USA) gn. 1956 | TO MARKET (USA) kaszt. 1948 | |||||||||
| SPECTACULAR BID (USA) s. 1976 | STEPPING STONE (USA) gn. 1950 | |||||||||
| PROMISED LAND (USA) s. 1954 | PALESTINIAN (USA) kaszt. 1946 | |||||||||
| SPECTACULAR (USA) s. 1970 | ||||||||||
| STOP ON RED (USA) kaszt. 1959 | TO MARKET (USA) kaszt. 1948 | |||||||||
| BABY BID (USA) s. 1982 | DANGER AHEAD (USA) kaszt. 1946 | |||||||||
| MASTER BOLD (USA) gn. 1965 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| SO BOLD (ARG) gn. 1971 | MISSY BABA (USA) gn. 1958 | |||||||||
| SELVA (FRA) c. gn. 1962 | VENTURE (FRA) gn. 1957 | |||||||||
| SO JOYFUL (ARG) gn. 1976 | SELDOM (USA) c. gn. 1948 | |||||||||
| COURT MARTIAL (GB) kaszt. 1942 | FAIR TRIAL (GB) kaszt. 1932 | |||||||||
| SHOUT FOR JOY (USA) kaszt. 1966 | INSTANTANEOUS (GB) gn. 1931 | |||||||||
| UNROMANTIC (USA) c. gn. 1962 | HASTY ROAD (USA) c. gn. 1951 | |||||||||
| ELSEWHERE (USA) c. gn. 1947 | ||||||||||
| PALL MALL (IRE) kaszt. 1955 | PALESTINE (GB) s. 1947 | |||||||||
| CLUB HOUSE (IRE) gn. 1970 | MALAPERT (GB) kaszt. 1946 | |||||||||
| COUNTRY HOUSE (GB) gn. 1955 | VIEUX MANOIR (FRA) gn. 1947 | |||||||||
| DEMON CLUB () 1978 | MISS COVENTRY (GB) gn. 1943 | |||||||||
| MASIS (CZE) gn. 1952 | CITY (HUN) kaszt. 1938 | |||||||||
| DEMONA (POL) gn. 1961 | MAMUSKA (HUN) gn. 1944 | |||||||||
| DZIWOZONA (POL) gn. 1949 | SAN (GER) c. gn. 1940 | |||||||||
| ELDONA (POL) gn. 1989 | DUMA (POL) 1941 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | MAGNETO (USA) c. gn. 1953 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | RIGHT ROYAL (FRA) c. gn. 1958 | |||||||||
| ELSYNOE (POL) kaszt. 1980 | ALICE DELYSIA (GB) kaszt. 1956 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
| ERIS (POL) gn. 1967 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
| ERATO (POL) 1962 | TURYSTA (ITY) gn. 1944 | |||||||||
| ERBA (POL) gn. 1950 |