Babinicz
Bay stallion born 1993 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Graf (USA, 1987) |
Dam: | Badalona (CZE, 1985) / Amyndas |
Trainer: | horse not trained 2025 |
Owner: | M. Utratna i D. Seweryniak |
Breeder: | G. Kaczmarek i A. Żbikowski |
Sizes: | 162.0-182.0-20.50 |
Stable: | Dama |
Dosage: | 5-5-10-0-0 (20) |
BABINICZ - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
1998 | 3 (60%) |
1 (20%) |
0 (0%) |
1 (20%) |
0 (0%) |
0 | 5 | 13 200 zł |
1997 | 1 (12.5%) |
1 (12.5%) |
0 (0%) |
0 (0%) |
1 (12.5%) |
5 | 8 | 4 625 zł |
1996 | 1 (12.5%) |
0 (0%) |
0 (0%) |
2 (25%) |
2 (25%) |
3 | 8 | 16 820 zł |
1995 | 2 (66.67%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (33.33%) |
0 | 3 | 5 035 zł |
total | 7 | 2 | 0 | 3 | 4 | 8 | 24 | 39 680 zł |
BABINICZ - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
20.09.1998 | Wrocław | 3200 m | płoty | st. u. R. Maćkowiak | 71 | I. Wróblewska | 2 / 5 | 2 400 zł |
09.08.1998 | Warszawa | 2000 m | G3 A | dż. M. Pilich | 60 | I. Wróblewska | 4 / 5 | 1 400 zł |
05.07.1998 | Warszawa | 3000 m | płoty | u. R. Kosakiewicz | 71 | I. Wróblewska | 1 / 6 | 3 200 zł |
06.06.1998 | Warszawa | 2600 m | płoty | u. R. Kosakiewicz | 69 | I. Wróblewska | 1 / 8 | 3 200 zł |
26.04.1998 | Warszawa | 1400 m | II | dż. M. Pilich | 59 | I. Wróblewska | 1 / 7 | 3 000 zł |
22.11.1997 | Warszawa | 2000 m | II | dż. A. Laskowski | 57 | A. Walicki | 7 / 7 | 0 zł |
09.11.1997 | Warszawa | 2800 m | płoty | u. K. Stasiewski | 69 | A. Walicki | 6 / 7 | 0 zł |
12.10.1997 | Warszawa | 3000 m | płoty | u. K. Stasiewski | 67 | A. Walicki | 1 / 6 | 2 600 zł |
20.09.1997 | Warszawa | 3600 m | płoty | u. K. Stasiewski | 65 | A. Walicki | 2 / 6 | 1 600 zł |
27.08.1997 | Warszawa | 1300 m | LR B | dż. W. Szymczuk | 60 | A. Walicki | 6 / 9 | 0 zł |
03.08.1997 | Warszawa | 3400 m | płoty | pr. dż. Z. Lica | 67 | A. Walicki | D / 5 | 0 zł |
29.06.1997 | Warszawa | 2600 m | G2 A | dż. Janusz Kozłowski | 60 | A. Walicki | 6 / 9 | 0 zł |
08.06.1997 | Warszawa | 2400 m | LR B | dż. Janusz Kozłowski | 61 | A. Walicki | 5 / 8 | 425 zł |
13.10.1996 | Warszawa | 2600 m | G1 A | dż. Janusz Kozłowski | 56 | A. Walicki | 9 / 10 | 0 zł |
15.09.1996 | Warszawa | 2000 m | LR B | st. u. B. Karpiński | 56 | A. Walicki | 5 / 5 | 240 zł |
01.09.1996 | Warszawa | 2800 m | G2 A | dż. R. Maciejak | 56 | A. Walicki | 6 / 8 | 0 zł |
03.08.1996 | Warszawa | 2000 m | G3 A | dż. Janusz Kozłowski | 55 | A. Walicki | 4 / 5 | 1 200 zł |
07.07.1996 | Warszawa | 2400 m | G1 A | dż. J. Ochocki | 59 | A. Walicki | 6 / 13 | 0 zł |
16.06.1996 | Warszawa | 2200 m | G2 A | dż. M. Pilich | 59 | A. Walicki | 1 / 9 | 14 400 zł |
26.05.1996 | Warszawa | 1600 m | G2 A | dż. A. Wolik | 59 | A. Walicki | 5 / 9 | 720 zł |
12.05.1996 | Warszawa | 1600 m | I | dż. R. G.-Panczew | 59 | A. Walicki | 4 / 7 | 260 zł |
23.09.1995 | Warszawa | 1200 m | I | dż. Janusz Kozłowski | 57 | A. Walicki | 1 / 7 | 2 700 zł |
05.08.1995 | Warszawa | 1000 m | I | dż. Janusz Kozłowski | 57 | A. Walicki | 5 / 6 | 135 zł |
06.07.1995 | Warszawa | 1000 m | II | dż. Janusz Kozłowski | 56 | A. Walicki | 1 / 7 | 2 200 zł |
BABINICZ - PEDIGREE
NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
DANZIG (USA) c. gn. 1977 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
ADMIRALS VOYAGE (USA) c. gn. 1959 | CRAFTY ADMIRAL (USA) gn. 1948 | |||||||||
PAS DE NOM (USA) c. gn. 1968 | ||||||||||
PETITIONER (GB) gn. 1952 | PETITION (GB) c. gn. 1944 | |||||||||
GRAF (USA) gn. 1987 | STEADY AIM (GB) gn. 1943 | |||||||||
TURN-TO (USA) gn. 1951 | ROYAL CHARGER (GB) kaszt. 1942 | |||||||||
BEST TURN (USA) c. gn. 1966 | SOURCE SUCREE (FRA) c. gn. 1940 | |||||||||
SWEET CLEMENTINE (USA) gn. 1960 | SWAPS (USA) kaszt. 1952 | |||||||||
MICHELLE MON AMOUR (USA) gn. 1979 | MIZ CLEMENTINE (USA) gn. 1951 | |||||||||
SAILOR (USA) kaszt. 1952 | EIGHT THIRTY (USA) kaszt. 1936 | |||||||||
COXSWAINS MEG (USA) gn. 1970 | FLOTA (USA) kaszt. 1937 | |||||||||
DASHN HOME (USA) gn. 1962 | DECATHLON (USA) gn. 1953 | |||||||||
ROCK DRILL (USA) kaszt. 1951 | ||||||||||
HARD TACK (GB) gn. 1955 | HARD SAUCE (GB) gn. 1948 | |||||||||
SPARKLER (GB) gn. 1968 | COWES (GB) kaszt. 1949 | |||||||||
DIAMOND SPUR (IRE) kaszt. 1961 | PRECIPTIC (GB) kaszt. 1942 | |||||||||
AMYNDAS (IRE) gn. 1978 | DIAMOND PRINCESS (IRE) kaszt. 1944 | |||||||||
GREY SOVEREIGN (GB) s. 1948 | NASRULLAH (GB) gn. 1940 | |||||||||
GEM OF GEMS (GB) gn. 1963 | KONG (GB) s. 1933 | |||||||||
TWICE BLESSED (GB) gn. 1956 | TULYAR (IRE) c. gn. 1949 | |||||||||
BADALONA (CZE) c. gn. 1985 | PHASE (GB) gn. 1939 | |||||||||
ST PADDY (GB) gn. 1957 | AUREOLE (GB) kaszt. 1950 | |||||||||
BACCIO BANDINELLI (ITY) gn. 1965 | EDIE KELLY (GB) c. gn. 1950 | |||||||||
BEATRICE ADAMS (ITY) gn. 1955 | PEARL DIVER (FRA) c. gn. 1944 | |||||||||
BULBA (RUS) c. gn. 1980 | BALESTRINA (ITY) gn. 1947 | |||||||||
PANDOFELL (IRE) gn. 1957 | SOLAR SLIPPER (GB) gn. 1945 | |||||||||
BETA (RUS) gn. 1970 | NADIKA (FRA) gn. 1948 | |||||||||
BELBINA (RUS) gn. 1946 | BAYGIST (RUS) kaszt. 1940 | |||||||||
BEGONIA IV (RUS) gn. 1940 |