Bowie
| Chestnuy stallion born 12.03.2012 (14 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Niemcy |
| Sire: | Samum (GER, 1997) |
| Dam: | Baselga (GER, 1999) / Second Set |
| Trainer: | horse not trained 2026 |
| Owner: | M. Biały |
| Breeder: | W. Heinz |
| Sizes: | 155.0-182.0-19.25 |
| Stable: | Black&White |
| Handicap: | 74.5 (13.11.2017) |
| Dosage: | 1-0-8-5-0 (14) |
BOWIE - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2017 | 2 (40%) |
0 (0%) |
0 (0%) |
1 (20%) |
0 (0%) |
2 | 5 | 18 500 zł |
| 2016 | 2 (22.22%) |
3 (33.33%) |
0 (0%) |
0 (0%) |
0 (0%) |
4 | 9 | 26 640 zł |
| 2015 | 2 (22.22%) |
4 (44.44%) |
2 (22.22%) |
0 (0%) |
1 (11.11%) |
0 | 9 | 25 950 zł |
| 2014 | 0 (0%) |
0 (0%) |
2 (50%) |
0 (0%) |
1 (25%) |
1 | 4 | 4 275 zł |
| total | 6 | 7 | 4 | 1 | 2 | 7 | 27 | 75 365 zł |
BOWIE - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 05.08.2017 | Warszawa | 2000 m | III | dż. M. Abik | 61 | A. Wyrzyk | 1 / 7 | 7 000 zł |
| 09.07.2017 | Warszawa | 2000 m | I | k. dż. K. Grzybowski | 56 | A. Wyrzyk | 6 / 9 | 0 zł |
| 18.06.2017 | Warszawa | 2000 m | II | dż. M. Abik | 61 | A. Wyrzyk | 4 / 7 | 900 zł |
| 14.05.2017 | Warszawa | 2000 m | B | dż. M. Abik | 57 | A. Wyrzyk | 7 / 8 | 0 zł |
| 23.04.2017 | Warszawa | 1800 m | I | dż. M. Abik | 64 | A. Wyrzyk | 1 / 7 | 10 600 zł |
| 16.04.2017 | Hoppegarten | 2000 m | dż. M. Seidl | 55 | A. Wyrzyk | 9 / 9 | 0 zł* | |
| 27.11.2016 | Warszawa | 1600 m | I | dż. M. Abik | 61 | A. Wyrzyk | 13 / 13 | 0 zł |
| 23.10.2016 | Warszawa | 3200 m | B | dż. M. Abik | 58 | A. Wyrzyk | 7 / 7 | 0 zł |
| 25.09.2016 | Warszawa | 2800 m | I | dż. M. Abik | 60 | A. Wyrzyk | 6 / 7 | 0 zł |
| 27.08.2016 | Warszawa | 2000 m | II | dż. T. Lukašek | 60 | A. Wyrzyk | 1 / 6 | 9 000 zł |
| 14.08.2016 | Hoppegarten | 2200 m | dż. E. Pedroza | 60 | A. Wyrzyk | 8 / 8 | 0 zł* | |
| 23.07.2016 | Warszawa | 2000 m | I | k. dż. M. Abik | 57 | A. Wyrzyk | 2 / 6 | 4 240 zł |
| 18.06.2016 | Warszawa | 1800 m | III | k. dż. M. Abik | 62 | A. Wyrzyk | 1 / 12 | 7 000 zł |
| 29.05.2016 | Warszawa | 1800 m | II | k. dż. M. Abik | 59 | A. Wyrzyk | 2 / 8 | 3 600 zł |
| 30.04.2016 | Warszawa | 2000 m | III | k. dż. M. Abik | 61 | A. Wyrzyk | 2 / 7 | 2 800 zł |
| 17.04.2016 | Warszawa | 1800 m | I | k. dż. M. Abik | 58½ | A. Wyrzyk | 6 / 7 | 0 zł |
| 14.11.2015 | Warszawa | 2000 m | III | k. dż. M. Abik | 58 | A. Wyrzyk | 3 / 10 | 1 400 zł |
| 24.10.2015 | Warszawa | 2000 m | III | k. dż. M. Abik | 57 | A. Wyrzyk | 2 / 9 | 2 800 zł |
| 27.09.2015 | Warszawa | 1800 m | IV | dż. S. Mazur | 61 | A. Wyrzyk | 1 / 7 | 6 000 zł |
| 12.09.2015 | Warszawa | 2200 m | IV | dż. S. Mazur | 57 | A. Wyrzyk | 2 / 7 | 2 400 zł |
| 22.08.2015 | Warszawa | 2000 m | III | dż. S. Mazur | 59 | A. Wyrzyk | 2 / 7 | 2 800 zł |
| 25.07.2015 | Warszawa | 1800 m | IV | dż. S. Mazur | 55 | A. Wyrzyk | 1 / 11 | 6 000 zł |
| 27.06.2015 | Warszawa | 1800 m | III | dż. S. Mazur | 59 | A. Wyrzyk | 2 / 6 | 2 800 zł |
| 23.05.2015 | Warszawa | 2000 m | III | st. u. J. Wyrzyk | 58½ | A. Wyrzyk | 3 / 11 | 1 400 zł |
| 03.05.2015 | Warszawa | 2000 m | III | dż. S. Mazur | 59 | A. Wyrzyk | 5 / 7 | 350 zł |
| 16.11.2014 | Warszawa | 1600 m | II | st. u. J. Wyrzyk | 58 | A. Wyrzyk | 3 / 6 | 1 900 zł |
| 26.10.2014 | Warszawa | 1600 m | II | st. u. J. Wyrzyk | 58 | A. Wyrzyk | 5 / 6 | 475 zł |
| 21.09.2014 | Warszawa | 1600 m | II | st. u. J. Wyrzyk | 57 | A. Wyrzyk | 3 / 6 | 1 900 zł |
| 30.08.2014 | Warszawa | 1400 m | II | k. dż. S. Mura | 57 | A. Wyrzyk | 6 / 7 | 0 zł |
BOWIE - PEDIGREE
| DSCHINGIS KHAN (GER) c. gn. 1961 | TAMERLANE (GB) gn. 1952 | |||||||||
| KONIGSSTUHL (GER) c. gn. 1976 | DONNA DIANA (GER) c. gn. 1956 | |||||||||
| KONIGSKRONUNG (GER) c. gn. 1965 | TIEPOLETTO (FRA) c. gn. 1956 | |||||||||
| MONSUN (GER) c. gn. 1990 | KRONUNG (GER) c. gn. 1957 | |||||||||
| SURUMU (GER) kaszt. 1974 | LITERAT (GER) gn. 1965 | |||||||||
| MOSELLA (GER) gn. 1985 | ||||||||||
| MONASIA (GER) gn. 1979 | AUTHI (IRE) gn. 1970 | |||||||||
| SAMUM (GER) kaszt. 1997 | MONACENSIA (GER) c. gn. 1969 | |||||||||
| SADLERS WELLS (USA) gn. 1981 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| OLD VIC (GB) gn. 1986 | FAIRY BRIDGE (USA) gn. 1975 | |||||||||
| COCKADE (GB) gn. 1973 | DERRING-DO (GB) gn. 1961 | |||||||||
| SACARINA (GB) kaszt. 1992 | CAMENAE (GB) gn. 1961 | |||||||||
| RIDAN (USA) gn. 1959 | NANTALLAH (USA) gn. 1953 | |||||||||
| BRAVE LASS (GB) gn. 1974 | ROUGH SHOD (GB) gn. 1944 | |||||||||
| BRAVOUR (FRA) gn. 1963 | BIRKHAHN (GER) c. gn. 1945 | |||||||||
| BARCAROLE (GER) gn. 1951 | ||||||||||
| LYPHARD (USA) gn. 1969 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| ALZAO (USA) gn. 1980 | GOOFED (USA) kaszt. 1960 | |||||||||
| LADY REBECCA (GB) gn. 1971 | SIR IVOR (USA) gn. 1965 | |||||||||
| SECOND SET (IRE) gn. 1988 | POCAHONTAS (USA) c. gn. 1955 | |||||||||
| GO MARCHING (USA) gn. 1965 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| MERRIMENT (USA) gn. 1975 | LEALLAH (USA) c. gn. 1954 | |||||||||
| TIDDLYWINKS (USA) kaszt. 1963 | COURT MARTIAL (GB) kaszt. 1942 | |||||||||
| BASELGA (GER) kaszt. 1999 | BANRI AN OIR (IRE) kaszt. 1950 | |||||||||
| BLUSHING GROOM (FRA) kaszt. 1974 | RED GOD (USA) kaszt. 1954 | |||||||||
| LOCAL SUITOR (USA) gn. 1982 | RUNAWAY BRIDE (GB) gn. 1962 | |||||||||
| HOME LOVE (USA) gn. 1976 | VAGUELY NOBLE (IRE) gn. 1965 | |||||||||
| BANKULA (GER) 1991 | HOMESPUN (USA) gn. 1969 | |||||||||
| LOMBARD (GER) kaszt. 1967 | AGIO (GER) gn. 1955 | |||||||||
| BANCA () 1986 | PROMISED LADY (GB) kaszt. 1961 | |||||||||
| BOLD LADY (GER) c. gn. 1978 | BOLD LAD (USA) kaszt. 1962 | |||||||||
| BRIGIDA (GER) c. gn. 1972 |