Dzielżan
| Chestnuy stallion born 1994 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Saphir (GER, 1985) |
| Dam: | Dostawa (POL, 1977) / Effort |
| Trainer: | horse not trained 2026 |
| Owner: | Bank Ochrony Środowiska SA |
| Breeder: | SK Iwno |
| Sizes: | 167.0-194.0-21.00 |
| Stable: | Bank Ochrony Środowiska SA |
| Dosage: | 0-0-0-1-3 (4) |
DZIELżAN - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 1998 | 2 (50%) |
0 (0%) |
1 (25%) |
0 (0%) |
0 (0%) |
1 | 4 | 12 700 zł |
| 1997 | 3 (33.33%) |
3 (33.33%) |
1 (11.11%) |
1 (11.11%) |
1 (11.11%) |
0 | 9 | 52 715 zł |
| 1996 | 1 (50%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 2 | 2 200 zł |
| total | 6 | 3 | 2 | 1 | 1 | 2 | 15 | 67 615 zł |
DZIELżAN - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 11.10.1998 | Warszawa | 2600 m | G1 A | dż. T. Kluczyński | 60 | K. Ziemiański | 6 / 9 | 0 zł |
| 09.09.1998 | Warszawa | 2000 m | LR B | dż. T. Kluczyński | 57 | K. Ziemiański | 1 / 5 | 6 000 zł |
| 10.05.1998 | Warszawa | 2000 m | II | dż. S. Pulc | 57 | K. Ziemiański | 1 / 6 | 6 000 zł |
| 19.04.1998 | Warszawa | 2000 m | I | dż. T. Kluczyński | 60 | K. Ziemiański | 3 / 5 | 700 zł |
| 09.11.1997 | Warszawa | 1600 m | II | dż. T. Kluczyński | 59 | K. Ziemiański | 1 / 7 | 2 800 zł |
| 05.10.1997 | Warszawa | 2600 m | G1 A | dż. S. Pulc | 56 | K. Ziemiański | 2 / 10 | 29 760 zł |
| 07.09.1997 | Warszawa | 2800 m | G2 A | dż. R. Maciejak | 56 | K. Ziemiański | 2 / 5 | 9 600 zł |
| 23.08.1997 | Warszawa | 1800 m | III | dż. T. Kluczyński | 61 | K. Ziemiański | 1 / 6 | 2 100 zł |
| 23.07.1997 | Warszawa | 1800 m | III | dż. T. Kluczyński | 59 | K. Ziemiański | 1 / 7 | 2 100 zł |
| 06.07.1997 | Warszawa | 2400 m | G1 A | dż. S. Pulc | 59 | K. Ziemiański | 5 / 17 | 3 075 zł |
| 15.06.1997 | Warszawa | 2200 m | G2 A | dż. T. Kluczyński | 59 | K. Ziemiański | 4 / 10 | 1 600 zł |
| 25.05.1997 | Warszawa | 1800 m | II | dż. T. Kluczyński | 59 | K. Ziemiański | 2 / 7 | 1 120 zł |
| 26.04.1997 | Warszawa | 1800 m | II | dż. T. Kluczyński | 59 | K. Ziemiański | 3 / 7 | 560 zł |
| 11.11.1996 | Warszawa | 1300 m | II | dż. T. Kluczyński | 58 | K. Ziemiański | 1 / 8 | 2 200 zł |
| 12.10.1996 | Warszawa | 1200 m | II | dż. S. Pulc | 57 | K. Ziemiański | 6 / 6 | 0 zł |
DZIELżAN - PEDIGREE
| BIRKHAHN (GER) c. gn. 1945 | ALCHIMIST (GER) k. 1930 | |||||||||
| LITERAT (GER) gn. 1965 | BRAMOUSE (FRA) gn. 1936 | |||||||||
| LIS (GER) gn. 1960 | MASETTO (GER) gn. 1952 | |||||||||
| SURUMU (GER) kaszt. 1974 | LIEBESLIED (GER) c. gn. 1953 | |||||||||
| RELIANCE (FRA) c. gn. 1962 | TANTIEME (FRA) gn. 1947 | |||||||||
| SURAMA (GER) k. 1970 | ||||||||||
| SUNCOURT (GB) c. gn. 1952 | HYPERION (GB) kaszt. 1930 | |||||||||
| SAPHIR (GER) c. gn. 1985 | INQUISITION (GB) c. gn. 1936 | |||||||||
| TAMERLANE (GB) gn. 1952 | PERSIAN GULF (GB) gn. 1940 | |||||||||
| DSCHINGIS KHAN (GER) c. gn. 1961 | EASTERN EMPRESS (GB) gn. 1944 | |||||||||
| DONNA DIANA (GER) c. gn. 1956 | NECKAR (GER) k. 1948 | |||||||||
| SMERALDA (GER) c. gn. 1975 | DONATELLA (GER) gn. 1950 | |||||||||
| ALIZIER (FRA) gn. 1947 | TELEFERIQUE (FRA) kaszt. 1934 | |||||||||
| SAXIFRAGA (GER) c. gn. 1966 | ALIZARINE (FRA) gn. 1939 | |||||||||
| SULEIKA (GER) c. gn. 1954 | TICINO (GER) gn. 1939 | |||||||||
| SCHWARZBLAUROT (GER) c. gn. 1947 | ||||||||||
| BELLINI (ITY) gn. 1937 | CAVALIERE DARPINO (ITY) gn. 1926 | |||||||||
| TURYSTA (ITY) gn. 1944 | BELLA MINNA (IRE) kaszt. 1923 | |||||||||
| SCUOLA BOLOGNESE (ITY) gn. 1934 | BLANDFORD (IRE) c. gn. 1919 | |||||||||
| EFFORT (POL) gn. 1964 | SCUOLA GENOVESE (ITY) gn. 1924 | |||||||||
| PILADE (ITY) kaszt. 1930 | CAPTAIN CUTTLE (GB) kaszt. 1919 | |||||||||
| ERBA (POL) gn. 1950 | PIERA (ITY) gn. 1924 | |||||||||
| EFFORTA (POL) gn. 1938 | HARLEKIN (GER) k. 1914 | |||||||||
| DOSTAWA (POL) gn. 1977 | ENTENTA (POL) 1924 | |||||||||
| COLONIST (FRA) s. 1946 | RIENZO (FRA) s. 1931 | |||||||||
| MINTMASTER (GB) kaszt. 1961 | CYBELE (FRA) kaszt. 1941 | |||||||||
| JOYFUL CHRISTINE () kaszt. 1949 | MUSTANG (GB) gn. 1941 | |||||||||
| DASZYNA (POL) s. 1972 | RIVER CRAFT (GB) 1943 | |||||||||
| CEREMONIAL (POL) s. 1949 | PILADE (ITY) kaszt. 1930 | |||||||||
| DAGMARA (POL) s. 1963 | BOURETTE (POL) s. 1936 | |||||||||
| DARUTA (POL) gn. 1957 | ARRAS (POL) k. 1948 | |||||||||
| DASZUTA (POL) gn. 1952 |
DZIELżAN - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Widawa I | mare | 2000 | Dzielżan | Wierzba | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 46 880 zł |
| Bajda | mare | 2000 | Dzielżan | Bakuba | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 17 060 zł |
| Bereza | mare | 2003 | Dzielżan | Beduinka | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 16 320 zł |
| Baccardi | stallion | 2000 | Dzielżan | Bajakwa | 3 | 1 | 1 | 1 | 1 | 0 | 7 | 14 490 zł |
| Wiedza | mare | 2000 | Dzielżan | Winda | 2 | 2 | 0 | 1 | 0 | 1 | 6 | 13 520 zł |
| Bandżo | stallion | 2001 | Dzielżan | Banicja | 2 | 1 | 1 | 2 | 0 | 1 | 7 | 8 860 zł |
| Kurhan | stallion | 2003 | Dzielżan | Kurzawa | 1 | 2 | 2 | 3 | 1 | 2 | 11 | 7 590 zł |
| D-Dur | stallion | 2000 | Dzielżan | Dabelia | 1 | 3 | 2 | 1 | 0 | 2 | 9 | 6 960 zł |
| Faktor | stallion | 2003 | Dzielżan | Fatyga | 1 | 2 | 2 | 0 | 2 | 1 | 8 | 6 820 zł |
| Wiena | mare | 2002 | Dzielżan | Willianta | 1 | 0 | 3 | 3 | 2 | 2 | 11 | 5 920 zł |
| Arkadia | mare | 2001 | Dzielżan | Arborea | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 4 800 zł |
| Madera Schagya | mare | 2003 | Dzielżan | Makja Schagya | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 4 320 zł |
| Widawa II | mare | 2001 | Dzielżan | Wierzba | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 3 840 zł |
| Lambada | mare | 2003 | Dzielżan | Laktoza | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 3 840 zł |
| Jarzębina | mare | 2003 | Dzielżan | Japonka | 1 | 1 | 0 | 2 | 0 | 1 | 5 | 3 840 zł |
| Jokohama | mare | 2003 | Dzielżan | Jordania | 1 | 0 | 1 | 2 | 1 | 3 | 8 | 3 550 zł |
| Skudo | stallion | 2000 | Dzielżan | Skra | 0 | 3 | 0 | 1 | 0 | 3 | 7 | 3 120 zł |
| Garda II | mare | 2001 | Dzielżan | Graba | 0 | 1 | 1 | 2 | 0 | 3 | 7 | 1 920 zł |
| Ballada | mare | 2001 | Dzielżan | Batalistyka | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 960 zł |
| O'regan | stallion | 2002 | Dzielżan | Osuna | 0 | 1 | 0 | 0 | 0 | 12 | 13 | 720 zł |
| Nessino | stallion | 2006 | Dzielżan | Nieglinka | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 555 zł |
| Neferette | mare | 2005 | Dzielżan | Nieglinka | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 500 zł |
| Jasna | mare | 2003 | Dzielżan | Jutrzenka | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 zł |
| Bandzior | stallion | 2000 | Dzielżan | Batuta | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 zł |
| O'she | mare | 2006 | Dzielżan | O'kara | no starts | |||||||
| Angola Gay | mare | 2005 | Dzielżan | Angola | no starts | |||||||
| Gladiola II | mare | 2003 | Dzielżan | Gardenia | no starts | |||||||
| Eqist | stallion | 2002 | Dzielżan | Emisja | no starts | |||||||