Tabex
| Dark bay stallion born 1993 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Canadian Winter (USA, 1983) |
| Dam: | Tabaka (POL, 1986) / Pyjama Hunt |
| Trainer: | horse not trained 2026 |
| Owner: | SK Golejewko i Tabex SA |
| Breeder: | SK Golejewko |
| Sizes: | 164.0-185.0-19.00 |
| Stable: | Tabex |
| Dosage: | 2-3-7-0-0 (12) |
TABEX - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 1997 | 0 (0%) |
3 (75%) |
0 (0%) |
1 (25%) |
0 (0%) |
0 | 4 | 13 402 zł |
| 1996 | 0 (0%) |
3 (75%) |
0 (0%) |
0 (0%) |
1 (25%) |
0 | 4 | 20 820 zł |
| 1995 | 4 (66.67%) |
0 (0%) |
2 (33.33%) |
0 (0%) |
0 (0%) |
0 | 6 | 40 680 zł |
| total | 4 | 6 | 2 | 1 | 1 | 0 | 14 | 74 902 zł |
TABEX - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 26.10.1997 | Warszawa | 1300 m | G3 A | dż. T. Dul | 62 | D. Kałuba | 2 / 9 | 6 000 zł |
| 05.10.1997 | Warszawa | 1600 m | G2 A | dż. T. Dul | 60 | D. Kałuba | 4 / 9 | 2 602 zł |
| 17.09.1997 | Warszawa | 1600 m | LR B | dż. T. Dul | 60 | D. Kałuba | 2 / 6 | 2 400 zł |
| 27.08.1997 | Warszawa | 1300 m | LR B | dż. T. Dul | 60 | D. Kałuba | 2 / 9 | 2 400 zł |
| 03.08.1996 | Warszawa | 1400 m | G2 A | dż. T. Dul | 57 | D. Kałuba | 2 / 13 | 7 200 zł |
| 07.07.1996 | Warszawa | 2400 m | G1 A | dż. T. Dul | 59 | D. Kałuba | 5 / 13 | 2 100 zł |
| 16.06.1996 | Warszawa | 2200 m | G2 A | dż. T. Dul | 59 | D. Kałuba | 2 / 9 | 5 760 zł |
| 26.05.1996 | Warszawa | 1600 m | G2 A | dż. T. Dul | 59 | D. Kałuba | 2 / 9 | 5 760 zł |
| 15.10.1995 | Warszawa | 1600 m | G2 A | dż. T. Kluczyński | 57 | M. Stawski | 1 / 7 | 14 400 zł |
| 24.09.1995 | Warszawa | 1400 m | G3 A | dż. T. Kluczyński | 57 | M. Stawski | 1 / 7 | 18 000 zł |
| 03.09.1995 | Warszawa | 1300 m | G3 A | dż. T. Kluczyński | 57 | M. Stawski | 3 / 5 | 2 400 zł |
| 05.08.1995 | Warszawa | 1000 m | I | dż. T. Kluczyński | 57 | M. Stawski | 1 / 6 | 2 700 zł |
| 19.07.1995 | Warszawa | 1000 m | II | dż. T. Kluczyński | 56 | M. Stawski | 1 / 8 | 2 200 zł |
| 01.07.1995 | Warszawa | 1000 m | dż. T. Kluczyński | 56 | M. Stawski | 3 / 7 | 980 zł |
TABEX - PEDIGREE
| TOM FOOL (USA) gn. 1949 | MENOW (USA) gn. 1935 | |||||||||
| BUCKPASSER (USA) gn. 1963 | GAGA (USA) gn. 1942 | |||||||||
| BUSANDA (USA) k. 1947 | WAR ADMIRAL (USA) c. gn. 1934 | |||||||||
| L'ENJOLEUR (CAN) gn. 1972 | BUSINESSLIKE (USA) c. gn. 1939 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| FANFRELUCHE (CAN) gn. 1967 | ||||||||||
| CIBOULETTE (CAN) c. gn. 1961 | CHOP CHOP (USA) gn. 1940 | |||||||||
| CANADIAN WINTER (USA) c. gn. 1983 | WINDY ANSWER (CAN) gn. 1955 | |||||||||
| MAHMOUD (FRA) s. 1933 | BLENHEIM (GB) c. gn. 1927 | |||||||||
| THE AXE (USA) s. 1958 | MAH MAHAL (GB) s. 1928 | |||||||||
| BLACKBALL (USA) c. gn. 1950 | SHUT OUT (USA) kaszt. 1939 | |||||||||
| COLD HEARTED (USA) gn. 1974 | BIG EVENT (USA) gn. 1938 | |||||||||
| TURN-TO (USA) gn. 1951 | ROYAL CHARGER (GB) kaszt. 1942 | |||||||||
| TURN TO NORTH (USA) gn. 1965 | SOURCE SUCREE (FRA) c. gn. 1940 | |||||||||
| BRIDLE WAY (GB) c. gn. 1952 | MUSTANG (GB) gn. 1941 | |||||||||
| STRAIGHT PATH (GB) c. gn. 1947 | ||||||||||
| DERRING-DO (GB) gn. 1961 | DARIUS (GB) gn. 1951 | |||||||||
| HUNTERCOMBE (GB) gn. 1967 | SIPSEY BRIDGE (GB) gn. 1954 | |||||||||
| ERGINA (GB) gn. 1957 | FAIR TRIAL (GB) kaszt. 1932 | |||||||||
| PYJAMA HUNT (IRE) kaszt. 1975 | BALLECHIN (GB) gn. 1949 | |||||||||
| CHARLOTTESVILLE (GB) gn. 1957 | PRINCE CHEVALIER (FRA) gn. 1943 | |||||||||
| KAMIYAANA (FRA) s. 1967 | NOORANI (GB) kaszt. 1950 | |||||||||
| ATREVIDA (FRA) s. 1958 | SUNNY BOY (FRA) gn. 1944 | |||||||||
| TABAKA (POL) gn. 1986 | PALARIVA (GB) s. 1953 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | MAGNETO (USA) c. gn. 1953 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | RIGHT ROYAL (FRA) c. gn. 1958 | |||||||||
| TABAKIERA (POL) c. gn. 1980 | ALICE DELYSIA (GB) kaszt. 1956 | |||||||||
| KADYKS (POL) gn. 1966 | TAUROW (POL) c. gn. 1961 | |||||||||
| TELIMENA (POL) gn. 1975 | KWADRYGA () kaszt. 1951 | |||||||||
| TATARKA (POL) gn. 1966 | NEGRESCO (FRA) c. gn. 1957 | |||||||||
| TARTARIA (POL) c. gn. 1955 |