Jego Wysokość
Dark bay stallion born 1994 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | All Hands On Deck (USA, 1982) |
Dam: | Jego Pani (POL, 1986) / Kasjan |
Trainer: | horse not trained 2025 |
Owner: | P. Majtczak |
Breeder: | SK Strzegom |
Sizes: | 162.0-190.0-19.75 |
Stable: | Wejsuny |
Dosage: | 2-1-9-2-0 (14) |
JEGO WYSOKOść - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
1997 | 0 (0%) |
0 (0%) |
3 (25%) |
2 (16.67%) |
3 (25%) |
4 | 12 | 1 685 zł |
1996 | 1 (33.33%) |
2 (66.67%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 | 3 | 3 960 zł |
total | 1 | 2 | 3 | 2 | 3 | 4 | 15 | 5 645 zł |
JEGO WYSOKOść - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
16.11.1997 | Warszawa | 1200 m | IV | dż. R. G.-Panczew | 62 | M. Łojek | 4 / 10 | 150 zł |
02.11.1997 | Warszawa | 1400 m | IV | dż. R. G.-Panczew | 62 | M. Łojek | 3 / 6 | 300 zł |
18.10.1997 | Warszawa | 1000 m | IV | dż. W. Szymczuk | 62 | M. Łojek | 3 / 10 | 300 zł |
28.09.1997 | Warszawa | 1600 m | III | dż. H. Hryniewiecka | 56 | M. Łojek | 12 / 13 | 0 zł |
14.09.1997 | Warszawa | 1400 m | am. st. u. G. Bartol | 56½ | M. Łojek | 15 / 16 | 0 zł | |
03.09.1997 | Warszawa | 1200 m | IV | dż. H. Hryniewiecka | 62 | M. Łojek | 3 / 7 | 300 zł |
17.08.1997 | Warszawa | 1400 m | pr. dż. S. Wasiutow | 61 | M. Łojek | 5 / 13 | 75 zł | |
30.07.1997 | Warszawa | 1300 m | IV | dż. R. Maciejak | 62 | M. Łojek | 6 / 9 | 0 zł |
16.07.1997 | Warszawa | 1200 m | IV | st. u. A. Dul | 62 | M. Łojek | D / 8 | 0 zł |
15.06.1997 | Warszawa | 1600 m | II | k. dż. P. Słobodzian | 58 | M. Łojek | 5 / 7 | 140 zł |
24.05.1997 | Warszawa | 1400 m | II | k. dż. P. Słobodzian | 58 | M. Łojek | 4 / 7 | 280 zł |
19.04.1997 | Warszawa | 1200 m | II | dż. P. Słobodzian | 58 | M. Łojek | 5 / 5 | 140 zł |
15.09.1996 | Warszawa | 1200 m | II | k. dż. P. Słobodzian | 57 | M. Łojek | 1 / 7 | 2 200 zł |
14.08.1996 | Warszawa | 1200 m | II | dż. R. Maciejak | 57 | M. Łojek | 2 / 8 | 880 zł |
21.07.1996 | Warszawa | 1000 m | II | dż. R. G.-Panczew | 56 | M. Łojek | 2 / 6 | 880 zł |
JEGO WYSOKOść - PEDIGREE
NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
TOPSIDER (USA) gn. 1974 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
ROUND TABLE (USA) gn. 1954 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
DRUMTOP (USA) gn. 1966 | ||||||||||
ZONAH (USA) gn. 1958 | NASRULLAH (GB) gn. 1940 | |||||||||
ALL HANDS ON DECK (USA) gn. 1982 | GAMBETTA (USA) gn. 1952 | |||||||||
TOM FOOL (USA) gn. 1949 | MENOW (USA) gn. 1935 | |||||||||
BUCKPASSER (USA) gn. 1963 | GAGA (USA) gn. 1942 | |||||||||
BUSANDA (USA) k. 1947 | WAR ADMIRAL (USA) c. gn. 1934 | |||||||||
AWARE (USA) gn. 1972 | BUSINESSLIKE (USA) c. gn. 1939 | |||||||||
MR. TROUBLE (USA) kaszt. 1947 | MAHMOUD (FRA) s. 1933 | |||||||||
AESTHETIC (USA) gn. 1956 | MOTTO (USA) gn. 1932 | |||||||||
AESTHETE (USA) c. gn. 1949 | REVOKED (USA) gn. 1943 | |||||||||
ATHENIA (USA) gn. 1943 | ||||||||||
SICAMBRE (FRA) c. gn. 1948 | PRINCE BIO (FRA) gn. 1941 | |||||||||
SARAGAN (GB) s. 1965 | SIF (FRA) c. gn. 1936 | |||||||||
ASH PLANT (GB) s. 1948 | NEPENTHE (FRA) s. 1938 | |||||||||
KASJAN (POL) kaszt. 1971 | AMBOYNA (GB) gn. 1943 | |||||||||
AQUINO (FRA) gn. 1948 | TORNADO (FRA) gn. 1939 | |||||||||
KASJOPEA (POL) kaszt. 1963 | APULIA (FRA) c. gn. 1931 | |||||||||
KWADRYGA (POL) kaszt. 1951 | PILADE (ITY) kaszt. 1930 | |||||||||
JEGO PANI (POL) kaszt. 1986 | QUARRY (GER) kaszt. 1944 | |||||||||
MARANON (GER) gn. 1950 | GUNDOMAR (GER) gn. 1942 | |||||||||
TAUROW (POL) c. gn. 1961 | MARJANA (GER) gn. 1938 | |||||||||
TARNAWA (POL) kaszt. 1952 | PILADE (ITY) kaszt. 1930 | |||||||||
JEJMOSC (POL) gn. 1967 | TARNINA (GER) 1944 | |||||||||
DE CORTE (POL) gn. 1951 | SAN (GER) c. gn. 1940 | |||||||||
JUSTINIANA (POL) gn. 1960 | DOSSA DOSSI (ITY) kaszt. 1930 | |||||||||
JUSTITIA (GB) gn. 1947 | ORTHODOX (GB) gn. 1938 | |||||||||
JUSTINA (GB) kaszt. 1942 |